Cinebench R15 - Share & Compare Your Scores

Page 6 of 11 FirstFirst ... 45678 ... LastLast

  1. Posts : 445
    Windows 7 64 (bit)
       #51

    I will check it out
      My Computer


  2. Posts : 445
    Windows 7 64 (bit)
       #52

    Running haven bemchmark as we speak
      My Computer


  3. Posts : 445
    Windows 7 64 (bit)
       #53

    Free GPU benchmarks anyone
      My Computer


  4. Posts : 524
    Windows 7 Home Premium x64
       #54

    Solarstarshines said:
    BigTabs said:
    I have 3 profiles i have done 4.5ghz 4.6ghz and now 4.7ghz :P mwahahahah

    It must be going off of resolution there is no way a 7870 can out perform a 7970 just saying

    Or a GTX 780...something just ain't right.

    Solar, have you tried running the OpenGL test several times in a row? Does your score go down or remain the same? You'll have to make a note of your score, when you rerun the test it will overwrite the previous score.
      My Computer


  5. Posts : 445
    Windows 7 64 (bit)
       #55

    BioShock Maxed out

    Per Scene Stats:
    Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
    32.44, 60.06, 29.93, 275.36, Welcome Center
    7.08, 61.06, 46.80, 64.64, Scene Change: Disregard Performance In This Section
    21.87, 62.91, 54.57, 69.37, Town Center
    8.13, 61.12, 53.48, 74.94, Raffle
    9.12, 72.57, 54.91, 82.25, Monument Island
    3.06, 74.25, 66.55, 76.09, Benchmark Finished: Disregard Performance In This Section
    81.70, 62.94, 29.93, 275.36, Overall


    Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
    0.00, 62.95, 29.93, 275.36, Welcome Center
    0.51, 63.63, 58.78, 64.55, Welcome Center
    1.01, 63.69, 57.81, 64.32, Welcome Center
    1.51, 63.31, 57.54, 64.42, Welcome Center
    2.02, 63.33, 58.52, 64.23, Welcome Center
    2.52, 63.12, 57.87, 64.08, Welcome Center
    3.03, 61.93, 57.41, 63.36, Welcome Center
    3.53, 60.86, 55.88, 61.50, Welcome Center
    4.04, 60.63, 56.04, 61.72, Welcome Center
    4.55, 60.68, 55.39, 61.47, Welcome Center
    5.06, 59.62, 54.41, 61.63, Welcome Center
    5.57, 56.53, 53.51, 59.23, Welcome Center
    6.08, 48.32, 44.34, 52.88, Welcome Center
    6.60, 45.56, 42.77, 47.44, Welcome Center
    7.10, 51.85, 45.77, 57.41, Welcome Center
    7.60, 52.98, 48.34, 57.32, Welcome Center
    8.11, 49.85, 46.66, 51.02, Welcome Center
    8.61, 51.51, 46.46, 53.78, Welcome Center
    9.12, 52.97, 49.83, 55.03, Welcome Center
    9.63, 52.04, 48.76, 52.85, Welcome Center
    10.15, 54.20, 49.82, 58.63, Welcome Center
    10.66, 59.51, 54.38, 60.59, Welcome Center
    11.17, 59.93, 54.71, 61.19, Welcome Center
    11.67, 60.76, 55.26, 62.24, Welcome Center
    12.18, 61.18, 56.24, 62.02, Welcome Center
    12.69, 61.17, 56.64, 62.24, Welcome Center
    13.19, 61.34, 56.91, 63.22, Welcome Center
    13.70, 62.35, 57.59, 63.54, Welcome Center
    14.21, 61.27, 57.55, 63.09, Welcome Center
    14.72, 57.98, 53.41, 62.36, Welcome Center
    15.23, 58.41, 54.78, 60.03, Welcome Center
    15.75, 59.06, 53.86, 60.01, Welcome Center
    16.26, 59.03, 54.32, 60.68, Welcome Center
    16.76, 59.85, 54.74, 60.70, Welcome Center
    17.27, 59.67, 54.31, 60.74, Welcome Center
    17.77, 60.85, 55.82, 62.15, Welcome Center
    18.28, 59.71, 55.29, 62.97, Welcome Center
    18.78, 64.13, 59.76, 67.70, Welcome Center
    19.30, 65.83, 61.52, 67.63, Welcome Center
    19.80, 65.31, 58.98, 67.51, Welcome Center
    20.30, 65.93, 60.69, 67.07, Welcome Center
    20.80, 63.71, 59.15, 66.95, Welcome Center
    21.30, 61.12, 57.07, 64.53, Welcome Center
    21.81, 62.04, 58.05, 64.24, Welcome Center
    22.33, 61.78, 54.45, 67.04, Welcome Center
    22.83, 57.30, 53.49, 59.74, Welcome Center
    23.34, 62.17, 57.86, 65.60, Welcome Center
    23.85, 61.71, 57.66, 64.78, Welcome Center
    24.35, 59.88, 55.94, 63.63, Welcome Center
    24.85, 59.86, 56.02, 62.78, Welcome Center
    25.35, 62.42, 56.05, 63.90, Welcome Center
    25.87, 63.23, 58.45, 64.45, Welcome Center
    26.37, 63.34, 57.96, 64.63, Welcome Center
    26.88, 63.75, 57.85, 64.61, Welcome Center
    27.38, 63.36, 57.26, 64.45, Welcome Center
    27.89, 61.29, 55.94, 63.77, Welcome Center
    28.39, 61.52, 57.35, 63.26, Welcome Center
    28.90, 62.38, 57.59, 63.18, Welcome Center
    29.41, 62.21, 56.71, 62.83, Welcome Center
    29.92, 61.80, 55.84, 63.12, Welcome Center
    30.42, 61.81, 56.20, 62.60, Welcome Center
    30.93, 61.63, 57.35, 62.57, Welcome Center
    31.43, 61.29, 57.26, 62.44, Welcome Center
    31.93, 61.47, 55.81, 62.09, Welcome Center
    32.44, 61.52, 56.07, 62.50, Scene Change: Disregard Performance In This Section
    32.94, 61.40, 56.84, 62.63, Scene Change: Disregard Performance In This Section
    33.45, 61.50, 56.74, 62.59, Scene Change: Disregard Performance In This Section
    33.95, 61.72, 56.99, 62.65, Scene Change: Disregard Performance In This Section
    34.45, 61.60, 55.99, 62.99, Scene Change: Disregard Performance In This Section
    34.96, 61.91, 56.47, 62.70, Scene Change: Disregard Performance In This Section
    35.46, 61.91, 56.35, 62.50, Scene Change: Disregard Performance In This Section
    35.96, 61.95, 56.35, 63.08, Scene Change: Disregard Performance In This Section
    36.46, 58.36, 46.80, 62.43, Scene Change: Disregard Performance In This Section
    36.97, 58.88, 51.85, 64.47, Scene Change: Disregard Performance In This Section
    37.48, 62.00, 55.37, 64.64, Scene Change: Disregard Performance In This Section
    37.98, 61.15, 56.38, 63.47, Scene Change: Disregard Performance In This Section
    38.49, 60.90, 55.08, 62.62, Scene Change: Disregard Performance In This Section
    39.00, 60.04, 54.22, 61.50, Scene Change: Disregard Performance In This Section
    39.52, 60.12, 54.91, 61.23, Town Center
    40.03, 61.72, 58.39, 64.07, Town Center
    40.53, 62.51, 58.54, 64.27, Town Center
    41.04, 62.43, 55.77, 63.81, Town Center
    41.56, 61.63, 56.19, 63.99, Town Center
    42.06, 63.01, 57.91, 64.09, Town Center
    42.57, 62.88, 58.27, 63.73, Town Center
    43.08, 61.66, 58.57, 63.09, Town Center
    43.58, 60.36, 56.87, 61.52, Town Center
    44.09, 60.45, 55.79, 61.96, Town Center
    44.61, 59.71, 55.07, 61.97, Town Center
    45.11, 61.26, 56.75, 68.04, Town Center
    45.61, 62.58, 57.63, 64.11, Town Center
    46.13, 62.95, 57.85, 64.24, Town Center
    46.63, 62.21, 57.57, 63.48, Town Center
    47.15, 60.52, 55.72, 61.84, Town Center
    47.66, 59.87, 54.87, 61.00, Town Center
    48.16, 59.97, 54.57, 62.06, Town Center
    48.66, 60.31, 55.54, 61.14, Town Center
    49.18, 60.28, 56.89, 61.18, Town Center
    49.69, 60.45, 57.52, 61.32, Town Center
    50.20, 61.44, 56.15, 63.17, Town Center
    50.71, 62.04, 56.49, 63.03, Town Center
    51.22, 62.31, 56.70, 63.62, Town Center
    51.74, 62.78, 58.00, 63.68, Town Center
    52.25, 62.86, 58.60, 64.68, Town Center
    52.76, 64.29, 59.01, 67.09, Town Center
    53.27, 66.30, 60.43, 67.62, Town Center
    53.78, 66.85, 61.45, 68.63, Town Center
    54.29, 65.92, 60.71, 67.89, Town Center
    54.79, 64.65, 59.37, 66.15, Town Center
    55.30, 65.16, 58.64, 66.88, Town Center
    55.81, 64.39, 60.21, 65.64, Town Center
    56.32, 65.16, 60.11, 66.34, Town Center
    56.83, 66.19, 60.65, 68.10, Town Center
    57.34, 67.74, 61.58, 69.35, Town Center
    57.84, 68.44, 62.48, 69.37, Town Center
    58.35, 67.08, 62.46, 69.17, Town Center
    58.86, 65.46, 60.57, 67.39, Town Center
    59.37, 64.79, 58.98, 65.53, Town Center
    59.87, 63.25, 58.47, 65.42, Town Center
    60.38, 61.38, 56.69, 63.07, Town Center
    60.89, 59.71, 54.86, 61.28, Town Center
    61.39, 58.87, 55.70, 60.36, Raffle
    61.90, 59.31, 54.77, 60.31, Raffle
    62.40, 59.10, 54.71, 60.12, Raffle
    62.91, 59.47, 54.50, 61.09, Raffle
    63.42, 59.86, 54.75, 60.71, Raffle
    63.92, 59.36, 54.52, 60.34, Raffle
    64.42, 59.01, 54.98, 59.97, Raffle
    64.93, 58.38, 53.55, 59.22, Raffle
    65.44, 58.41, 53.48, 59.37, Raffle
    65.96, 58.39, 53.79, 59.50, Raffle
    66.47, 59.69, 55.42, 60.83, Raffle
    66.97, 60.78, 56.83, 62.39, Raffle
    67.48, 61.82, 56.53, 64.30, Raffle
    67.99, 64.53, 59.98, 67.98, Raffle
    68.50, 68.48, 63.78, 70.68, Raffle
    69.01, 72.44, 64.71, 74.94, Raffle
    69.52, 73.29, 54.91, 74.99, Monument Island
    70.02, 70.59, 64.30, 73.46, Monument Island
    70.53, 68.26, 63.87, 69.34, Monument Island
    71.05, 68.20, 60.96, 70.76, Monument Island
    71.56, 70.83, 63.62, 72.71, Monument Island
    72.07, 72.12, 65.46, 73.72, Monument Island
    72.58, 72.07, 65.68, 73.12, Monument Island
    73.09, 72.69, 65.92, 74.40, Monument Island
    73.60, 73.22, 65.06, 74.50, Monument Island
    74.11, 73.49, 67.96, 74.67, Monument Island
    74.61, 73.52, 68.17, 75.52, Monument Island
    75.12, 74.03, 67.27, 75.59, Monument Island
    75.63, 74.00, 67.63, 82.25, Monument Island
    76.13, 73.97, 67.44, 75.12, Monument Island
    76.63, 73.94, 67.40, 75.20, Monument Island
    77.13, 73.99, 65.52, 75.49, Monument Island
    77.63, 73.99, 66.01, 75.30, Monument Island
    78.13, 74.02, 67.02, 75.18, Monument Island
    78.64, 74.05, 66.84, 75.06, Benchmark Finished: Disregard Performance In This Section
    79.16, 73.96, 67.56, 75.60, Benchmark Finished: Disregard Performance In This Section
    79.67, 73.99, 67.79, 75.29, Benchmark Finished: Disregard Performance In This Section
    80.17, 74.32, 66.55, 76.09, Benchmark Finished: Disregard Performance In This Section
    80.68, 74.52, 68.68, 75.74, Benchmark Finished: Disregard Performance In This Section
    81.19, 74.63, 67.45, 76.00, Benchmark Finished: Disregard Performance In This Section


    Version Info: 32Bit Exe - 1.0.1497522 8/1/2013 12:00:00 AM
    Commandline Used: DefaultPCBenchmarkMap.xcmap -resx=1920 -resy=1080 -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini

    Settings Used:
    [SystemSettings]
    StaticDecals=true
    DynamicDecals=true
    UnbatchedDecals=true
    DynamicShadows=true
    DirectionalLightmaps=true
    DepthOfField=true
    DiffusionDepthOfField=true
    Bloom=true
    Distortion=true
    FilteredDistortion=true
    DropParticleDistortion=false
    bAllowDownsampledTranslucency=true
    bUseMaxQualityMode=false
    OnlyStreamInTextures=false
    LensFlares=true
    OneFrameThreadLag=true
    UseVsync=false
    VsyncTo60WhenUnder30=false
    UpscaleScreenPercentage=true
    AllowD3D10=true
    AllowD3D11=true
    AllowRadialBlur=true
    EnableSoftwareOcclusion=false
    EnableGPUOcclusionQueries=true
    EnableDepthPrePass=false
    bAllowWholeSceneDominantShadows=true
    bForceCPUAccessToGPUSkinVerts=false
    bDisableSkeletalInstanceWeights=false
    EnableScreenSpaceAmbientShadows=true
    EnableSPUScreenSpaceAmbientShadows=true
    UseHighQualityLightShaftRendering=false
    EnableSM5ShadowSystem=false
    EnableSM5ShadowBlur=true
    EnableLightShafts=true
    EnableFXAA=true
    EnableSM5FXAA=false
    EnableHDAO=true
    HDAOHighQuality=true
    DisableAOFiltering=false
    UseLowPrecisionColorBuffer=false
    UseHalfResAmbientShadows=false
    UseComputeShaderAmbientShadows=false
    bInitializeShadersOnDemand=false
    bEnableParallelApexClothingFetch=false
    SkeletalMeshLODBias=0
    ParticleLODBias=0
    DetailMode=2
    ShadowFilterQualityBias=1
    MaxAnisotropy=8
    MinShadowResolution=64
    MaxShadowResolution=2048
    MaxPerObjectShadowResolution=2048
    CullCastersSmallerThanTexels=16
    ResX=1920
    ResY=1080
    UnbuiltNumWholeSceneDynamicShadowCascades=3
    ShadowFadeResolution=128
    LightFadeResolution=16
    LightMinResolution=8
    GraphicsQualityLevel=2
    DisplayMode=1
    MaxPrecachePrimitivesPerFrame=300
    ApexDestructionMaxChunkIslandCount=2147483647
    ApexDestructionMaxShapeCount=2147483647
    ApexClothingAvgSimFrequencyWindow=60
    ScreenPercentage=100.000
    SceneCaptureStreamingMultiplier=1.000
    ShadowTexelsPerPixel=1.273
    ShadowDepthBias=0.012
    ShadowDepthBiasWorstCase=0.003
    CSMSplitSoftTransitionDistanceScale=4.000
    CSMSplitDepthBiasScale=0.500
    UnbuiltWholeSceneDynamicShadowRadius=20000.000
    ShadowFadeExponent=0.700
    LightFadeExponent=1.000
    DecalCullDistanceScale=1.000
    SM5ShadowSunWidth=0.100
    SM5ShadowSunWidthWorstCase=50.000
    NewShadowPenumbra=8.000
    NewShadowSplitPenumbraScale=0.500
    NewShadowFilterWidth=2.000
    ShadowCascadeScale=1.000
    NewCSMSoftTransitionDistance=600.000
    NewNonCSMSoftTransitionDistance=60.000
    MassiveLODDistanceBias=0.250
    CullDistanceBias=0.250
    StaticMeshLODDistanceBias=0.250
    SkeletalMeshLODDistanceBias=0.250
    ParticleSystemLODDistanceBias=0.250
    DistortionFadeResolution=16.000
    DistortionMinResolution=8.000
    SM5DiffusionNearBlurScale=0.600
    SM5DiffusionFarBlurScale=0.350
    OverallTextureStreamingBias=1.000
    ParticleCountHardLimitScaleFactor=2.000
    MaxDistanceToApplyOcclusionRotationalScaling=5000.000
    ApexLODResourceBudget=1000000020040877300000.000
    ApexDestructionMaxChunkSeparationLOD=1.000

    [MachineInfo]
      My Computer


  6. Posts : 445
    Windows 7 64 (bit)
       #56

    My Rig
    Attached Thumbnails Attached Thumbnails Cinebench R15 - Share & Compare Your Scores-photo-1.jpg   Cinebench R15 - Share & Compare Your Scores-photo-2.jpg   Cinebench R15 - Share & Compare Your Scores-photo-3.jpg  
      My Computer


  7. Posts : 445
    Windows 7 64 (bit)
       #57

    Tomb raider bench coming up
      My Computer


  8. Posts : 445
    Windows 7 64 (bit)
       #58

    Tomb Raider
    Attached Thumbnails Attached Thumbnails Cinebench R15 - Share & Compare Your Scores-untitled.png   Cinebench R15 - Share & Compare Your Scores-photo.jpg  
      My Computer


  9. Posts : 445
    Windows 7 64 (bit)
       #59

    ps fullscreen was on i use alt enter after benchmarks to see temps if you would like it to say full screen as proof of bench i will
      My Computer


  10. Posts : 7,466
    Windows 10 Home Premium 64bit sp1
       #60

    Lava King said:
    Solarstarshines said:
    BigTabs said:
    I have 3 profiles i have done 4.5ghz 4.6ghz and now 4.7ghz :P mwahahahah

    It must be going off of resolution there is no way a 7870 can out perform a 7970 just saying

    Or a GTX 780...something just ain't right.

    Solar, have you tried running the OpenGL test several times in a row? Does your score go down or remain the same? You'll have to make a note of your score, when you rerun the test it will overwrite the previous score.
    results vary by a few frames and yes tried it a few times and my cards are massively clocked at 1175/1570
      My Computer


 
Page 6 of 11 FirstFirst ... 45678 ... LastLast

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 02:10.
Find Us