| Windows 7: BSOD 0x00000124 |
28 Oct 2010
|
#1 | | Windows 7 Ultimate 32bit Kaunas,Lithuania |
BSOD 0x00000124 Hello this is my first post so dont judge if i miss something  . (thanks  )
My OS is Windows 7 Ultimate 32bit.
My friend installed them because he has them.
Mostly BSOD happens playing games or when i give my computer a lot of pressure.
While trying to get the report that i attached my computer at the end of scanning BSOD didnt if that had to happen or not, but there where these numbers:
0x00000181
0x00000000
0x85C0A024
0xB6000000
I had Geforce 9600GT before but it was faulty so i changed it and got 240GT.Putted in yesterday and started to get BSOD from nowhere.
If you will need any more information please say I'll try to put it in as quickly as possible. | My System Specs |
| OS Windows 7 Ultimate 32bit Graphics Card N240GT Monitor(s) Displays SyncMaster 930bf Internet Speed lame .. 64kb |
28 Oct 2010
|
#2 | | Windows 7 Ultimate 32 bit Orlando, Florida |
Hi, Knight, and welcome to the forum. Sorry to learn you are having problems. Error code 124 is a unique error code and is a hardware error code. While I look at your files, please read this article on error 124: [2-Int] Stop 0x124 - what it means and what to try.
I looked at three of your dumps; two are error code 124. Quote: Error code 124, WHEA_UNCORRECTABLE_ERROR. Usual causes: Hardware, Incompatibility, May be driver corruption.
Error code A, IRQL_NOT_LESS_OR_EQUAL. Usual causes: Kernel mode driver, System Service, BIOS, Windows, Virus scanner, Backup tool, compatibility. Code: Windows 7 Kernel Version 7600 MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16539.x86fre.win7_gdr.100226-1909
Machine Name:
Kernel base = 0x82e1b000 PsLoadedModuleList = 0x82f63810
Debug session time: Thu Oct 28 07:20:04.677 2010 (GMT-4)
System Uptime: 0 days 2:43:21.365
Loading Kernel Symbols
...............................................................
................................................................
........................
Loading User Symbols
Loading unloaded module list
.....
1: kd> !Analyze
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 124, {0, 85c58024, b6000000, 181}
Probably caused by : hardware
Followup: MachineOwner
---------
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck A, {c01de004, 2, 1, 82eadbb3}
Probably caused by : ntkrpamp.exe ( nt!SwapContext_PatchFxe+53 )
Followup: MachineOwner
---------
0: kd> !analyze -v
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
IRQL_NOT_LESS_OR_EQUAL (a)
An attempt was made to access a pageable (or completely invalid) address at an
interrupt request level (IRQL) that is too high. This is usually
caused by drivers using improper addresses.
If a kernel debugger is available get the stack backtrace.
Arguments:
Arg1: c01de004, memory referenced
Arg2: 00000002, IRQL
Arg3: 00000001, bitfield :
bit 0 : value 0 = read operation, 1 = write operation
bit 3 : value 0 = not an execute operation, 1 = execute operation (only on chips which support this level of status)
Arg4: 82eadbb3, address which referenced memory
Debugging Details:
------------------
WRITE_ADDRESS: GetPointerFromAddress: unable to read from 82fae718
Unable to read MiSystemVaType memory at 82f8e160
c01de004
CURRENT_IRQL: 2
FAULTING_IP:
nt!SwapContext_PatchFxe+53
82eadbb3 894204 mov dword ptr [edx+4],eax
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
BUGCHECK_STR: 0xA
PROCESS_NAME: System
TRAP_FRAME: 82f6cca8 -- (.trap 0xffffffff82f6cca8)
ErrCode = 00000002
eax=82f6cdb0 ebx=82f6fc00 ecx=82f6cfd0 edx=c01de000 esi=82f79280 edi=87224b20
eip=82eadbb3 esp=82f6cd1c ebp=84c3a9d8 iopl=0 nv up ei ng nz na po nc
cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00210282
nt!SwapContext_PatchFxe+0x53:
82eadbb3 894204 mov dword ptr [edx+4],eax ds:0023:c01de004=????????
Resetting default scope
LAST_CONTROL_TRANSFER: from 82eadbb3 to 82e8c82b
STACK_TEXT:
82f6cca8 82eadbb3 badb0d00 c01de000 c00190c8 nt!KiTrap0E+0x2cf
82f6cd20 82eae0ce 00000000 0000000e 00000000 nt!SwapContext_PatchFxe+0x53
82f6cd24 00000000 0000000e 00000000 00000000 nt!KiIdleLoop+0xce
STACK_COMMAND: kb
FOLLOWUP_IP:
nt!SwapContext_PatchFxe+53
82eadbb3 894204 mov dword ptr [edx+4],eax
SYMBOL_STACK_INDEX: 1
SYMBOL_NAME: nt!SwapContext_PatchFxe+53
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: nt
IMAGE_NAME: ntkrpamp.exe
DEBUG_FLR_IMAGE_TIMESTAMP: 4b88cacf
FAILURE_BUCKET_ID: 0xA_nt!SwapContext_PatchFxe+53
BUCKET_ID: 0xA_nt!SwapContext_PatchFxe+53
Followup: MachineOwner
---------
0: kd> lmtsmn
start end module name
8ed96000 8edcf000 a2bm6fmw a2bm6fmw.SYS Tue Jul 14 17:12:41 2009 (4A5CF4C9)
88d26000 88d6e000 ACPI ACPI.sys Mon Jul 13 19:11:11 2009 (4A5BBF0F)
91c87000 91c97e80 adfs adfs.SYS Thu Aug 14 10:57:15 2008 (48A447CB)
8e638000 8e692000 afd afd.sys Mon Jul 13 19:12:34 2009 (4A5BBF62)
8edcf000 8ede1000 AgileVpn AgileVpn.sys Mon Jul 13 19:55:00 2009 (4A5BC954)
8e626000 8e638000 amdk8 amdk8.sys Mon Jul 13 19:11:03 2009 (4A5BBF07)
88ec2000 88ecb000 amdxata amdxata.sys Tue May 19 13:57:35 2009 (4A12F30F)
88e96000 88e9f000 atapi atapi.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
88e9f000 88ec2000 ataport ataport.SYS Mon Jul 13 19:11:18 2009 (4A5BBF16)
95ae0000 95b2d000 ATMFD ATMFD.DLL unavailable (00000000)
88dc4000 88dcf000 BATTC BATTC.SYS Mon Jul 13 19:19:15 2009 (4A5BC0F3)
8921f000 89226000 Beep Beep.SYS Mon Jul 13 19:45:00 2009 (4A5BC6FC)
8e618000 8e626000 blbdrive blbdrive.sys Mon Jul 13 19:23:04 2009 (4A5BC1D8)
88a43000 88a4b000 BOOTVID BOOTVID.dll Mon Jul 13 21:04:34 2009 (4A5BD9A2)
82182000 8219b000 bowser bowser.sys Mon Jul 13 19:14:21 2009 (4A5BBFCD)
95ac0000 95ade000 cdd cdd.dll unavailable (00000000)
89200000 8921f000 cdrom cdrom.sys Mon Jul 13 19:11:24 2009 (4A5BBF1C)
88a8d000 88b38000 CI CI.dll Mon Jul 13 21:09:28 2009 (4A5BDAC8)
893a6000 893cb000 CLASSPNP CLASSPNP.SYS Mon Jul 13 19:11:20 2009 (4A5BBF18)
88a4b000 88a8d000 CLFS CLFS.SYS Mon Jul 13 19:11:10 2009 (4A5BBF0E)
88f10000 88f6d000 cng cng.sys Mon Jul 13 19:32:55 2009 (4A5BC427)
88dbc000 88dc4000 compbatt compbatt.sys Mon Jul 13 19:19:18 2009 (4A5BC0F6)
8fde2000 8fdef000 CompositeBus CompositeBus.sys Mon Jul 13 19:45:26 2009 (4A5BC716)
8ff6a000 8ff77000 crashdmp crashdmp.sys Mon Jul 13 19:45:50 2009 (4A5BC72E)
8e796000 8e7fa000 csc csc.sys Mon Jul 13 19:15:08 2009 (4A5BBFFC)
8e600000 8e618000 dfsc dfsc.sys Mon Jul 13 19:14:16 2009 (4A5BBFC8)
8e78a000 8e796000 discache discache.sys Mon Jul 13 19:24:04 2009 (4A5BC214)
89400000 89411000 disk disk.sys Mon Jul 13 19:11:28 2009 (4A5BBF20)
8ff26000 8ff3f000 drmk drmk.sys Mon Jul 13 20:36:05 2009 (4A5BD2F5)
8ffa9000 8ffb2000 dump_atapi dump_atapi.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
8ff77000 8ff82000 dump_dumpata dump_dumpata.sys Mon Jul 13 19:11:16 2009 (4A5BBF14)
8ffb2000 8ffc3000 dump_dumpfve dump_dumpfve.sys Mon Jul 13 19:12:47 2009 (4A5BBF6F)
8ff60000 8ff6a000 Dxapi Dxapi.sys Mon Jul 13 19:25:25 2009 (4A5BC265)
8ecdf000 8ed96000 dxgkrnl dxgkrnl.sys Thu Oct 01 20:48:33 2009 (4AC54DE1)
8fda9000 8fde2000 dxgmms1 dxgmms1.sys Mon Jul 13 19:25:25 2009 (4A5BC265)
82000000 820c0000 eamonm eamonm.sys Mon Mar 29 11:03:16 2010 (4BB0C134)
891c0000 891df000 ehdrv ehdrv.sys Mon Mar 29 11:03:55 2010 (4BB0C15B)
91c98000 91cb1000 epfwwfpr epfwwfpr.sys Mon Mar 29 10:59:19 2010 (4BB0C047)
88eff000 88f10000 fileinfo fileinfo.sys Mon Jul 13 19:21:51 2009 (4A5BC18F)
88ecb000 88eff000 fltmgr fltmgr.sys Mon Jul 13 19:11:13 2009 (4A5BBF11)
891b7000 891c0000 Fs_Rec Fs_Rec.sys Mon Jul 13 19:11:14 2009 (4A5BBF12)
89374000 893a6000 fvevol fvevol.sys Fri Sep 25 22:24:21 2009 (4ABD7B55)
8955f000 89590000 fwpkclnt fwpkclnt.sys Mon Jul 13 19:12:03 2009 (4A5BBF43)
82e0f000 82e46000 hal halmacpi.dll Mon Jul 13 19:11:03 2009 (4A5BBF07)
8ec84000 8eca3000 HDAudBus HDAudBus.sys Mon Jul 13 19:50:55 2009 (4A5BC85F)
8fea7000 8fef7000 HdAudio HdAudio.sys Mon Jul 13 19:51:46 2009 (4A5BC892)
8ff8d000 8ffa0000 HIDCLASS HIDCLASS.SYS Mon Jul 13 19:51:01 2009 (4A5BC865)
8ffa0000 8ffa6480 HIDPARSE HIDPARSE.SYS Mon Jul 13 19:50:59 2009 (4A5BC863)
8ff82000 8ff8d000 hidusb hidusb.sys Mon Jul 13 19:51:04 2009 (4A5BC868)
820fd000 82182000 HTTP HTTP.sys Mon Jul 13 19:12:53 2009 (4A5BBF75)
895f0000 895f8000 hwpolicy hwpolicy.sys Mon Jul 13 19:11:01 2009 (4A5BBF05)
88e00000 88e18000 i8042prt i8042prt.sys Mon Jul 13 19:11:23 2009 (4A5BBF1B)
88feb000 88ff8000 kbdclass kbdclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
80bae000 80bb6000 kdcom kdcom.dll Mon Jul 13 21:08:58 2009 (4A5BDAAA)
8fe10000 8fe44000 ks ks.sys Mon Jul 13 19:45:13 2009 (4A5BC709)
89196000 891a9000 ksecdd ksecdd.sys Mon Jul 13 19:11:56 2009 (4A5BBF3C)
89322000 89347000 ksecpkg ksecpkg.sys Thu Dec 10 23:04:22 2009 (4B21C4C6)
820da000 820ea000 lltdio lltdio.sys Mon Jul 13 19:53:18 2009 (4A5BC8EE)
893cb000 893e6000 luafv luafv.sys Mon Jul 13 19:15:44 2009 (4A5BC020)
88a27000 88a32000 mcupdate_AuthenticAMD mcupdate_AuthenticAMD.dll Mon Jul 13 19:13:13 2009 (4A5BBF89)
8ffda000 8ffe5000 monitor monitor.sys Mon Jul 13 19:25:58 2009 (4A5BC286)
88be6000 88bf3000 mouclass mouclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
8ffe5000 8fff0000 mouhid mouhid.sys Mon Jul 13 19:45:08 2009 (4A5BC704)
88e80000 88e96000 mountmgr mountmgr.sys Mon Jul 13 19:11:27 2009 (4A5BBF1F)
8219b000 821ad000 mpsdrv mpsdrv.sys Mon Jul 13 19:52:52 2009 (4A5BC8D4)
821ad000 821d0000 mrxsmb mrxsmb.sys Sat Feb 27 02:32:02 2010 (4B88CA72)
91c2a000 91c65000 mrxsmb10 mrxsmb10.sys Sat Feb 27 02:32:21 2010 (4B88CA85)
91c65000 91c80000 mrxsmb20 mrxsmb20.sys Sat Feb 27 02:32:11 2010 (4B88CA7B)
88f6d000 88f78000 Msfs Msfs.SYS Mon Jul 13 19:11:26 2009 (4A5BBF1E)
88d6e000 88d76000 msisadrv msisadrv.sys Mon Jul 13 19:11:09 2009 (4A5BBF0D)
8916b000 89196000 msrpc msrpc.sys Mon Jul 13 19:11:59 2009 (4A5BBF3F)
8e780000 8e78a000 mssmbios mssmbios.sys Mon Jul 13 19:19:25 2009 (4A5BC0FD)
895e0000 895f0000 mup mup.sys Mon Jul 13 19:14:14 2009 (4A5BBFC6)
8922d000 892e4000 ndis ndis.sys Mon Jul 13 19:12:24 2009 (4A5BBF58)
8fdef000 8fdfa000 ndistapi ndistapi.sys Mon Jul 13 19:54:24 2009 (4A5BC930)
8ec00000 8ec22000 ndiswan ndiswan.sys Mon Jul 13 19:54:34 2009 (4A5BC93A)
8fe96000 8fea7000 NDProxy NDProxy.SYS Mon Jul 13 19:54:27 2009 (4A5BC933)
8e6ea000 8e6f8000 netbios netbios.sys Mon Jul 13 19:53:54 2009 (4A5BC912)
8e692000 8e6c4000 netbt netbt.sys Mon Jul 13 19:12:18 2009 (4A5BBF52)
892e4000 89322000 NETIO NETIO.SYS Mon Jul 13 19:12:35 2009 (4A5BBF63)
88f78000 88f86000 Npfs Npfs.SYS Mon Jul 13 19:11:31 2009 (4A5BBF23)
8e776000 8e780000 nsiproxy nsiproxy.sys Mon Jul 13 19:12:08 2009 (4A5BBF48)
82e46000 83256000 nt ntkrpamp.exe Sat Feb 27 02:33:35 2010 (4B88CACF)
8903c000 8916b000 Ntfs Ntfs.sys Mon Jul 13 19:12:05 2009 (4A5BBF45)
895f8000 895ff000 Null Null.SYS Mon Jul 13 19:11:12 2009 (4A5BBF10)
8fda7000 8fda8040 nvBridge nvBridge.kmd Sat Oct 16 13:04:23 2010 (4CB9DB17)
8ff3f000 8ff60000 nvhda32v nvhda32v.sys Tue Sep 07 16:08:20 2010 (4C869BB4)
8f40a000 8fda65a0 nvlddmkm nvlddmkm.sys Sat Oct 16 13:07:56 2010 (4CB9DBEC)
8e6cb000 8e6ea000 pacer pacer.sys Mon Jul 13 19:53:58 2009 (4A5BC916)
88fd3000 88feb000 parport parport.sys Mon Jul 13 19:45:34 2009 (4A5BC71E)
88dab000 88dbc000 partmgr partmgr.sys Mon Jul 13 19:11:35 2009 (4A5BBF27)
91c80000 91c87000 parvdm parvdm.sys Mon Jul 13 19:45:29 2009 (4A5BC719)
88d81000 88dab000 pci pci.sys Mon Jul 13 19:11:16 2009 (4A5BBF14)
88e6b000 88e72000 pciide pciide.sys Mon Jul 13 19:11:19 2009 (4A5BBF17)
88e72000 88e80000 PCIIDEX PCIIDEX.SYS Mon Jul 13 19:11:15 2009 (4A5BBF13)
891a9000 891b7000 pcw pcw.sys Mon Jul 13 19:11:10 2009 (4A5BBF0E)
91cb1000 91d48000 peauth peauth.sys Mon Jul 13 20:35:44 2009 (4A5BD2E0)
8fef7000 8ff26000 portcls portcls.sys Mon Jul 13 19:51:00 2009 (4A5BC864)
88a32000 88a43000 PSHED PSHED.dll Mon Jul 13 21:09:36 2009 (4A5BDAD0)
8ede1000 8edf9000 rasl2tp rasl2tp.sys Mon Jul 13 19:54:33 2009 (4A5BC939)
88bb7000 88bcf000 raspppoe raspppoe.sys Mon Jul 13 19:54:53 2009 (4A5BC94D)
88de9000 88e00000 raspptp raspptp.sys Mon Jul 13 19:54:47 2009 (4A5BC947)
88bcf000 88be6000 rassstp rassstp.sys Mon Jul 13 19:54:57 2009 (4A5BC951)
8e735000 8e776000 rdbss rdbss.sys Mon Jul 13 19:14:26 2009 (4A5BBFD2)
8f400000 8f40a000 rdpbus rdpbus.sys Mon Jul 13 20:02:40 2009 (4A5BCB20)
8902e000 89036000 RDPCDD RDPCDD.sys Mon Jul 13 20:01:40 2009 (4A5BCAE4)
891eb000 891f3000 rdpencdd rdpencdd.sys Mon Jul 13 20:01:39 2009 (4A5BCAE3)
891f3000 891fb000 rdprefmp rdprefmp.sys Mon Jul 13 20:01:41 2009 (4A5BCAE5)
89347000 89374000 rdyboost rdyboost.sys Mon Jul 13 19:22:02 2009 (4A5BC19A)
820ea000 820fd000 rspndr rspndr.sys Mon Jul 13 19:53:20 2009 (4A5BC8F0)
8eca3000 8ecdf000 Rt86win7 Rt86win7.sys Thu Nov 05 09:14:57 2009 (4AF2DDE1)
88d00000 88d26000 SCSIPORT SCSIPORT.SYS Mon Jul 13 19:45:55 2009 (4A5BC733)
91d48000 91d52000 secdrv secdrv.SYS Wed Sep 13 09:18:32 2006 (45080528)
88fc9000 88fd3000 serenum serenum.sys Mon Jul 13 19:45:27 2009 (4A5BC717)
8e6f8000 8e712000 serial serial.sys Mon Jul 13 19:45:33 2009 (4A5BC71D)
895d8000 895e0000 spldr spldr.sys Mon May 11 12:13:47 2009 (4A084EBB)
88c04000 88cf7000 sptd sptd.sys Sun Oct 11 16:54:02 2009 (4AD245EA)
96e0a000 96e5b000 srv srv.sys Tue Dec 08 03:05:37 2009 (4B1E08D1)
91d80000 91dcf000 srv2 srv2.sys Mon Jul 13 19:14:52 2009 (4A5BBFEC)
91d52000 91d73000 srvnet srvnet.sys Tue Dec 08 03:05:06 2009 (4B1E08B2)
8fdfa000 8fdfb380 swenum swenum.sys Mon Jul 13 19:45:08 2009 (4A5BC704)
89416000 8955f000 tcpip tcpip.sys Mon Jul 13 19:13:18 2009 (4A5BBF8E)
91d73000 91d80000 tcpipreg tcpipreg.sys Mon Jul 13 19:54:14 2009 (4A5BC926)
88f9d000 88fa8000 TDI TDI.SYS Mon Jul 13 19:12:12 2009 (4A5BBF4C)
88f86000 88f9d000 tdx tdx.sys Mon Jul 13 19:12:10 2009 (4A5BBF4A)
8e725000 8e735000 termdd termdd.sys Mon Jul 13 20:01:35 2009 (4A5BCADF)
95a90000 95a99000 TSDDD TSDDD.dll unavailable (00000000)
88fa8000 88fc9000 tunnel tunnel.sys Mon Jul 13 19:54:03 2009 (4A5BC91B)
8fe44000 8fe52000 umbus umbus.sys Mon Jul 13 19:51:38 2009 (4A5BC88A)
8ffa7000 8ffa8700 USBD USBD.SYS Mon Jul 13 19:51:05 2009 (4A5BC869)
8ec75000 8ec84000 usbehci usbehci.sys Fri Oct 23 23:58:55 2009 (4AE27B7F)
8fe52000 8fe96000 usbhub usbhub.sys Sat Oct 24 00:00:05 2009 (4AE27BC5)
88ddf000 88de9000 usbohci usbohci.sys Mon Jul 13 19:51:14 2009 (4A5BC872)
8ec2a000 8ec75000 USBPORT USBPORT.SYS Mon Jul 13 19:51:13 2009 (4A5BC871)
8ffc3000 8ffda000 USBSTOR USBSTOR.SYS Mon Jul 13 19:51:19 2009 (4A5BC877)
88d76000 88d81000 vdrvroot vdrvroot.sys Mon Jul 13 19:46:19 2009 (4A5BC74B)
891df000 891eb000 vga vga.sys Mon Jul 13 19:25:50 2009 (4A5BC27E)
89000000 89021000 VIDEOPRT VIDEOPRT.SYS Mon Jul 13 19:25:49 2009 (4A5BC27D)
89590000 89598380 vmstorfl vmstorfl.sys Mon Jul 13 19:28:44 2009 (4A5BC32C)
88dcf000 88ddf000 volmgr volmgr.sys Mon Jul 13 19:11:25 2009 (4A5BBF1D)
88e20000 88e6b000 volmgrx volmgrx.sys Mon Jul 13 19:11:41 2009 (4A5BBF2D)
89599000 895d8000 volsnap volsnap.sys Mon Jul 13 19:11:34 2009 (4A5BBF26)
8e712000 8e725000 wanarp wanarp.sys Mon Jul 13 19:55:02 2009 (4A5BC956)
89021000 8902e000 watchdog watchdog.sys Mon Jul 13 19:24:10 2009 (4A5BC21A)
88b38000 88ba9000 Wdf01000 Wdf01000.sys Mon Jul 13 19:11:36 2009 (4A5BBF28)
88ba9000 88bb7000 WDFLDR WDFLDR.SYS Mon Jul 13 19:11:25 2009 (4A5BBF1D)
8e6c4000 8e6cb000 wfplwf wfplwf.sys Mon Jul 13 19:53:51 2009 (4A5BC90F)
95830000 95a7a000 win32k win32k.sys unavailable (00000000)
88cf7000 88d00000 WMILIB WMILIB.SYS Mon Jul 13 19:11:22 2009 (4A5BBF1A)
820c0000 820da000 WudfPf WudfPf.sys Mon Jul 13 19:50:13 2009 (4A5BC835)
96ec5000 96ee5480 WUDFRd WUDFRd.sys Mon Jul 13 19:50:44 2009 (4A5BC854)
Unloaded modules:
96f50000 96f53000 MSKSSRV.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
96ee6000 96f50000 spsys.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
96e5b000 96ec5000 spsys.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
893cb000 893d8000 crashdmp.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
893d8000 893e3000 dump_ataport
Timestamp: unavailable (00000000)
Checksum: 00000000
893e3000 893ec000 dump_atapi.s
Timestamp: unavailable (00000000)
Checksum: 00000000
893ec000 893fd000 dump_dumpfve
Timestamp: unavailable (00000000)
Checksum: 00000000
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
WHEA_UNCORRECTABLE_ERROR (124)
A fatal hardware error has occurred. Parameter 1 identifies the type of error
source that reported the error. Parameter 2 holds the address of the
WHEA_ERROR_RECORD structure that describes the error conditon.
Arguments:
Arg1: 00000000, Machine Check Exception
Arg2: 85c77024, Address of the WHEA_ERROR_RECORD structure.
Arg3: b6000000, High order 32-bits of the MCi_STATUS value.
Arg4: 00000181, Low order 32-bits of the MCi_STATUS value.
Debugging Details:
------------------
BUGCHECK_STR: 0x124_AuthenticAMD
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
PROCESS_NAME: System
CURRENT_IRQL: 1f
STACK_TEXT:
807cd8cc 82c27f3f 00000124 00000000 85c77024 nt!KeBugCheckEx+0x1e
807cd908 82d1ef04 85c6f891 85c77024 82cb84d0 hal!HalBugCheckSystem+0xab
807cd938 82c281f1 85c6f6e8 82c35e40 00000000 nt!WheaReportHwError+0x230
807cda4c 82c282e3 85c6f6e8 85c6f738 00000000 hal!HalpMcaReportError+0x3b
807cda70 82c2854f 00000000 85c6f738 807cdb90 hal!HalpMceHandler+0x8b
807cda80 82c1e5f5 00000000 00000002 00000000 hal!HalpHandleMachineCheck+0x3b
807cdb90 82c1b261 0000000a 807c8750 3f3f7852 hal!HalpMcaExceptionHandler+0x87
807cdb90 00000000 0000000a 807c8750 3f3f7852 hal!HalpMcaExceptionHandlerWrapper+0x89
STACK_COMMAND: kb
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: hardware
IMAGE_NAME: hardware
DEBUG_FLR_IMAGE_TIMESTAMP: 0
FAILURE_BUCKET_ID: 0x124_AuthenticAMD_PROCESSOR_CACHE
BUCKET_ID: 0x124_AuthenticAMD_PROCESSOR_CACHE
Followup: MachineOwner
--------- I find one outdated driver on your system. I cannot say this driver is causing the problems; but outdated drivers, and this one is obsolete, can and do cause memory corruption and crashes. Update this driver. adfs.SYS Thu Aug 14 10:57:15 2008 - Adobe File System Driver http://www.adobe.com
In reviewing your files, I find a lot of missing information. Is your copy of Windows legitimate and validated?
Last edited by CarlTR6; 28 Oct 2010 at 10:27 AM..
| My System Specs | | System Manufacturer/Model Number Home built OS Windows 7 Ultimate 32 bit CPU Intel(R) Pentium(R) 4 CPU 3.00GHz Motherboard ASUS P4P800-VM Motherboard Chipset: Intel 865G + ICH5 Memory 2.50 GB RAM Graphics Card NVIDIA GeForce 7600 GS Sound Card SoundMax Integrated Digital Audio (Chip) Monitor(s) Displays ViewSonic VX 1962 wm Screen Resolution 1680 X 1050 Keyboard Microsoft Comfort Curve Keyboard 2000 v10 USB Mouse Logitec optic USB Cooling Fan based Hard Drives Seagate Barracuda 7200.10 80 GB
ST380215A ATA Device 18.6 GB
Western Digital "My Book" external hard drive 750 GB Internet Speed 3.01 Mb/s download 0.64 Mb/s upload |
28 Oct 2010
|
#3 | | Windows 7 Ultimate 32bit Kaunas,Lithuania |
Dont have a clue i needed windows and my friend installed it.They were running and not showing anything.So i guessed they were genuine but now im completely lost so i wouldnt be surprised if they werent. | My System Specs | | OS Windows 7 Ultimate 32bit Graphics Card N240GT Monitor(s) Displays SyncMaster 930bf Internet Speed lame .. 64kb |
28 Oct 2010
|
#4 | | Windows 7 Ultimate 32bit Kaunas,Lithuania |
Well i updated the driver and tried to play something and got BSOD again.
I think maybe it could BIOS because I've never updated it. | My System Specs | | OS Windows 7 Ultimate 32bit Graphics Card N240GT Monitor(s) Displays SyncMaster 930bf Internet Speed lame .. 64kb |
28 Oct 2010
|
#5 | | Windows 7 Ultimate 32 bit Orlando, Florida |
I think your problems stem from an invalid and thus unupdated copy of Windows. I suggest that you validate your Windows or do a reformat and clean install of a legitimate copy.
1. It is against forum rules to help with an illegal OS.
2. You are going to have continual problems trying to run an illegal copy. | My System Specs | | System Manufacturer/Model Number Home built OS Windows 7 Ultimate 32 bit CPU Intel(R) Pentium(R) 4 CPU 3.00GHz Motherboard ASUS P4P800-VM Motherboard Chipset: Intel 865G + ICH5 Memory 2.50 GB RAM Graphics Card NVIDIA GeForce 7600 GS Sound Card SoundMax Integrated Digital Audio (Chip) Monitor(s) Displays ViewSonic VX 1962 wm Screen Resolution 1680 X 1050 Keyboard Microsoft Comfort Curve Keyboard 2000 v10 USB Mouse Logitec optic USB Cooling Fan based Hard Drives Seagate Barracuda 7200.10 80 GB
ST380215A ATA Device 18.6 GB
Western Digital "My Book" external hard drive 750 GB Internet Speed 3.01 Mb/s download 0.64 Mb/s upload |
28 Oct 2010
|
#6 | | Windows 7 Ultimate 32bit Kaunas,Lithuania |
| My System Specs | | OS Windows 7 Ultimate 32bit Graphics Card N240GT Monitor(s) Displays SyncMaster 930bf Internet Speed lame .. 64kb |
28 Oct 2010
|
#7 | | Windows 8 Pro Standish, Lancashire, England |
Go to the following link and let us have a screen shot of the results, then we may be able to help you - System Check | My System Specs | | Computer type PC/Desktop System Manufacturer/Model Number doofenshmirtz evil incorporated OS Windows 8 Pro CPU Intel Core i7-3970X Extreme Edition Motherboard ASRock X79 EXTREME11 Memory 32GB (8x4GB) Corsair DDR3 Dominator Platinum Graphics Card 2x 3GB EVGA GTX 660 Ti Superclocked+ Sound Card Creative Monitor(s) Displays 3 x27" Dell & 2 x 23" Dell Screen Resolution 3 @ 2560x1440 & 2 @ 1920x1080 Keyboard Microsoft Ergononic 7000 Mouse Logitech Performance MX PSU 1500W ThermalTake Toughpower Case Thermaltake Level 10 GT Cooling Antec Kúhler H2O 620 CPU Watercooler Hard Drives 240GB Intel 520 Series, 2.5" SSD, SATA III
Intel X25-M SSD - 160GB Internet Speed 34 Mb/s ADSL2+ (Bonded) Antivirus Windows Defender, Malwarebytes Pro Browser Firefox Other Info WinTV NovaTD
HP CP1515n Color Laser
Sony BD-5300S-0B Blu-ray Writer
Microsoft LifeCam Cinema
APC 750i Smart UPS |
29 Oct 2010
|
#8 | | Windows 7 Ultimate 32bit Kaunas,Lithuania |
Well i have illegal windows... Thats a let down... Well going to get my XP windows  thanks for the help you provided. | My System Specs | | OS Windows 7 Ultimate 32bit Graphics Card N240GT Monitor(s) Displays SyncMaster 930bf Internet Speed lame .. 64kb |
29 Oct 2010
|
#9 | | Windows 7 Ultimate 32 bit Orlando, Florida |
