BSOD daily while downloading.

Page 1 of 2 12 LastLast

  1. Posts : 8
    Windows 7 64 bit home premium
       #1

    BSOD daily while downloading.


    I am running windows 7 Home edition 64bit. Full retail version.
    Computer is self built so parts of of different ages. Oldest is motherboard which is two years old.
    OS installed about 18 months ago.

    Description of problem. for the past 2 months, (which roughly co-incides change of ISP to one which increased my download speeds from 5.4 max usually far less to 14.2 steady) my PC will get a BSOD every day usually around 5-10 after starting downloading anything. This includes updating podcasts on itunes. The BSOD only happens once and then PC is stable for rest of period it is switched on for.

    I have recent change of cooler which is a more powerful one but had no change to BSOD frequency. I have 4gb ram on board which I have tested separately with memtest but again this showed no errors.

    I have had to attach a rar file rather than zip as zip kept giving error message. If this is not OK will I keep trying with zip
    Last edited by Ridgeman; 31 Aug 2011 at 14:37. Reason: rar
      My Computer


  2. Posts : 968
    Windows 7 Ultimate x64
       #2

    Hi Ridgeman,

    Please follow these posting instructions and post back with the results: :)

    https://www.sevenforums.com/crashes-d...tructions.html

    How big is it?
      My Computer


  3. Posts : 8
    Windows 7 64 bit home premium
    Thread Starter
       #3

    neither can I and it should be there. trying again.
      My Computer


  4. Posts : 968
    Windows 7 Ultimate x64
       #4

    Are you using a wireless adapter the drivers for it may need to be updated for it.

    Unable to load image \SystemRoot\system32\DRIVERS\athrxusb.sys, Win32 error 0n2
    *** WARNING: Unable to verify timestamp for athrxusb.sys
    *** ERROR: Module load completed but symbols could not be loaded for athrxusb.sys
    Probably caused by : nwifi.sys ( nwifi!Pt6RepackRecvNBL+103 )

    Followup: MachineOwner
      My Computer


  5. Posts : 8
    Windows 7 64 bit home premium
    Thread Starter
       #5

    seth500 said:
    Are you using a wireless adapter the drivers for it may need to be updated for it.

    Unable to load image \SystemRoot\system32\DRIVERS\athrxusb.sys, Win32 error 0n2
    *** WARNING: Unable to verify timestamp for athrxusb.sys
    *** ERROR: Module load completed but symbols could not be loaded for athrxusb.sys
    Probably caused by : nwifi.sys ( nwifi!Pt6RepackRecvNBL+103 )

    Followup: MachineOwner
    A very good suggestion which I'll follow up. done will not see what happens over next couple of days
      My Computer


  6. Posts : 968
    Windows 7 Ultimate x64
       #6

    Hope it works out. :)
      My Computer


  7. Posts : 11
    Kubuntu 64bit
       #7

    To be sure run CrystalDiskInfo.

    Sent from my GT-I9000T using Tapatalk
      My Computer


  8. Posts : 8
    Windows 7 64 bit home premium
    Thread Starter
       #8

    Unfortunately BSOD again today soon as I started download a test file. Will run crystaldisckinfo
      My Computer


  9. Posts : 8
    Windows 7 64 bit home premium
    Thread Starter
       #9

    crystaldiscinfo not show any issues that I can see

    ----------------------------------------------------------------------------
    CrystalDiskInfo 4.0.2 (C) 2008-2011 hiyohiyo
    Crystal Dew World : Crystal Dew World
    ----------------------------------------------------------------------------

    OS : Windows 7 Home Premium Edition SP1 [6.1 Build 7601] (x64)
    Date : 2011/09/01 20:26:29

    -- Controller Map ----------------------------------------------------------
    + NVIDIA nForce Serial ATA Controller [ATA]
    - SAMSUNG HD403LJ SCSI Disk Device
    - MAXTOR S TM3250310AS SCSI Disk Device
    + Standard Dual Channel PCI IDE Controller [ATA]
    - ATA Channel 0 (0)
    - ATA Channel 1 (1)
    - NVIDIA nForce Serial ATA Controller [ATA]
    + ATA Channel 0 (0) [ATA]
    - TSSTcorp CDDVDW SH-S202N ATA Device
    - ATA Channel 1 (1) [ATA]
    + MagicISO SCSI Host Controller [SCSI]
    - MagicISO Virtual DVD-ROM0000

    -- Disk List ---------------------------------------------------------------
    (1) SAMSUNG HD403LJ : 400.0 GB [0-2-0, sm]
    (2) MAXTOR STM3250310AS : 250.0 GB [1-2-1, sm]

    ----------------------------------------------------------------------------
    (1) SAMSUNG HD403LJ
    ----------------------------------------------------------------------------
    Model : SAMSUNG HD403LJ
    Firmware : CT100-12
    Serial Number : S0NFJ1NPC05145
    Disk Size : 400.0 GB (8.4/137.4/400.0)
    Buffer Size : 16384 KB
    Queue Depth : 32
    # of Sectors : 781422768
    Rotation Rate : Unknown
    Interface : Serial ATA
    Major Version : ATA8-ACS
    Minor Version : ATA8-ACS version 3b
    Transfer Mode : SATA/300
    Power On Hours : 11719 hours
    Power On Count : 2517 count
    Temparature : 25 C (77 F)
    Health Status : Good
    Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
    APM Level : ----
    AAM Level : FE00h [OFF]

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _51 000000000000 Read Error Rate
    03 100 100 _15 000000001D00 Spin-Up Time
    04 _96 _96 __0 0000000011A7 Start/Stop Count
    05 253 253 _10 000000000000 Reallocated Sectors Count
    07 253 253 _51 000000000000 Seek Error Rate
    08 253 253 _15 000000000000 Seek Time Performance
    09 100 100 __0 000000002DC7 Power-On Hours
    0A 253 253 _51 000000000000 Spin Retry Count
    0B 253 100 __0 000000000000 Recalibration Retries
    0C _98 _98 __0 0000000009D5 Power Cycle Count
    0D 100 100 __0 00000045ECF6 Soft Read Error Rate stab
    BB 253 253 __0 000000000000 Reported Uncorrectable Errors
    BC _90 _90 __0 00000000044A Command Timeout
    BE _76 _58 __0 000000000018 Airflow Temperature
    C2 163 112 __0 000000000019 Temperature
    C3 100 100 __0 00000045ECF6 Hardware ECC recovered
    C4 253 253 __0 000000000000 Reallocation Event Count
    C5 253 253 __0 000000000000 Current Pending Sector Count
    C6 253 253 __0 000000000000 Uncorrectable Sector Count
    C7 200 198 __0 000000000000 UltraDMA CRC Error Count
    C8 100 100 __0 000000000000 Write Error Rate
    C9 253 100 __0 000000000000 Soft Read Error Rate
    CA 100 100 __0 00000000003C Data Address Mark Error

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 00 40 3F FF C8 37 00 10 88 56 02 2A 00 3F 00 00
    010: 00 00 00 00 53 30 4E 46 4A 31 4E 50 43 30 35 31
    020: 34 35 20 20 20 20 20 20 00 03 80 00 00 04 43 54
    030: 31 30 30 2D 31 32 53 41 4D 53 55 4E 47 20 48 44
    040: 34 30 33 4C 4A 20 20 20 20 20 20 20 20 20 20 20
    050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
    060: 00 00 2F 00 40 00 02 00 02 00 00 07 3F FF 00 10
    070: 00 3F FC 10 00 FB 01 10 FF FF 0F FF 00 00 00 07
    080: 00 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00
    090: 00 00 00 00 00 00 00 1F 07 06 00 00 00 4C 00 40
    0A0: 01 F8 00 52 74 6B 7F 01 41 23 74 69 BC 01 41 23
    0B0: 40 FF 00 46 00 46 00 00 FF FE 00 00 FE 00 00 00
    0C0: 00 00 00 00 00 00 00 00 90 B0 2E 93 00 00 00 00
    0D0: 00 00 00 00 00 00 00 00 50 00 0F 00 1B C0 51 45
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 14
    0F0: 40 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 FF FF 04 00 0E 00 00 03
    120: 00 00 9A 00 03 00 24 00 6B 20 32 31 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 3F 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 10 0F 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 01 04 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F A5

    ----------------------------------------------------------------------------
    (2) MAXTOR STM3250310AS
    ----------------------------------------------------------------------------
    Model : MAXTOR STM3250310AS
    Firmware : 3.AAC
    Serial Number : 6RY3CM7B
    Disk Size : 250.0 GB (8.4/137.4/250.0)
    Buffer Size : 8192 KB
    Queue Depth : 32
    # of Sectors : 488397168
    Rotation Rate : Unknown
    Interface : Serial ATA
    Major Version : ATA/ATAPI-7
    Minor Version : ----
    Transfer Mode : SATA/150
    Power On Hours : 176 hours (?)
    Power On Count : 2352 count
    Temparature : 27 C (80 F)
    Health Status : Good
    Features : S.M.A.R.T., 48bit LBA, NCQ
    APM Level : ----
    AAM Level : ----

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 117 _89 __6 000007D545C0 Read Error Rate
    03 _98 _97 __0 000000000000 Spin-Up Time
    04 _98 _98 _20 00000000091B Start/Stop Count
    05 100 100 _36 000000000000 Reallocated Sectors Count
    07 _87 _60 _30 00001F9CF07F Seek Error Rate
    09 _88 _88 __0 00000000296A Power-On Hours
    0A 100 100 _97 000000000000 Spin Retry Count
    0C _98 _98 _20 000000000930 Power Cycle Count
    BB 100 100 __0 000000000000 Reported Uncorrectable Errors
    BD 100 100 __0 000000000000 High Fly Writes
    BE _73 _53 _45 00001B1B001B Airflow Temperature
    C2 _27 _47 __0 000E0000001B Temperature
    C3 _97 _58 __0 0000055D6395 Hardware ECC recovered
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 __1 __0 0000000019AE UltraDMA CRC Error Count
    C8 100 253 __0 000000000000 Write Error Rate
    CA 100 253 __0 000000000000 Data Address Mark Error

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 0C 5A 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
    010: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20
    020: 36 52 59 33 43 4D 37 42 00 00 40 00 00 04 33 2E
    030: 41 41 43 20 20 20 4D 41 58 54 4F 52 20 53 54 4D
    040: 33 32 35 30 33 31 30 41 53 20 20 20 20 20 20 20
    050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
    060: 00 00 2F 00 40 00 02 00 02 00 00 07 3F FF 00 10
    070: 00 3F FC 10 00 FB 01 10 FF FF 0F FF 00 00 00 07
    080: 00 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00
    090: 00 00 00 00 00 00 00 1F 05 02 00 00 00 48 00 40
    0A0: 00 FE 00 00 34 6B 7D 01 40 23 34 69 BC 01 40 23
    0B0: 40 7F 00 00 00 00 FE FE FF FE 00 00 D0 00 00 00
    0C0: 00 00 00 00 00 00 00 00 59 70 1D 1C 00 00 00 00
    0D0: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 1E
    0F0: 40 1C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 01 59 70 1D 1C 59 70 1D 1C 20 20 00 02 02 B6
    110: 00 02 00 8A 3C 06 3C 0A 00 00 07 C6 01 00 08 00
    120: 13 14 12 00 00 02 00 80 00 00 00 00 00 80 02 02
    130: 00 00 04 04 00 00 00 00 00 00 00 00 1D 00 00 0B
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 17 A5
      My Computer


  10. Posts : 8
    Windows 7 64 bit home premium
    Thread Starter
       #10

    still happening daily. Anybody any other suggestions as to how to solve this?
      My Computer


 
Page 1 of 2 12 LastLast

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 09:12.
Find Us