RAM usage too high

Page 3 of 3 FirstFirst 123

  1. Posts : 13
    Windows 7 Ultimate 64bit
    Thread Starter
       #21

    Indianatone said:
    So this happened before you upgraded to Windows 7? You bough a new PSU and Graphics card and this problem started or was it already present? Have you checked the temps of your machine? Is the CPU overheating?
    CPUID - System & hardware benchmark, monitoring, reporting download and post the results please.
    Yes, it happened before I got Win7.
    Then maybe 2 weeks later I got a PSU & graphics card.
    What results would you like me to post?
      My Computer


  2. Posts : 1,686
    Windows 7 x64 Ultimate and numerous virtual machines
       #22

    Hawky222 said:
    Indianatone said:
    So this happened before you upgraded to Windows 7? You bough a new PSU and Graphics card and this problem started or was it already present? Have you checked the temps of your machine? Is the CPU overheating?
    CPUID - System & hardware benchmark, monitoring, reporting download and post the results please.
    Yes, it happened before I got Win7.
    Then maybe 2 weeks later I got a PSU & graphics card.
    What results would you like me to post?
    Just copy the whole text output og the program, start it when you start your PC up and let it run for as long as you can. It will show the temps. You should also post your system specs, that helps with troubleshooting.
      My Computer


  3. Posts : 13
    Windows 7 Ultimate 64bit
    Thread Starter
       #23

    CPUID HWMonitor Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    HWMonitor version 1.2.0.0

    Monitoring
    -------------------------------------------------------------------------

    Mainboard Model CLR0 (0x00000111 - 0x00002F80)

    LPCIO
    -------------------------------------------------------------------------

    LPCIO Vendor ITE
    LPCIO Model IT8718
    LPCIO Vendor ID 0x90
    LPCIO Chip ID 0x8718
    LPCIO Revision ID 0x3
    Config Mode I/O address 0x2E
    Config Mode LDN 0x4
    Config Mode registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 87 18 03 D0 00 00 00 00 00 00 00 00 1F 00 00 00
    30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
    Register space LPC, base address = 0x0290


    Hardware Monitors
    -------------------------------------------------------------------------

    Hardware monitor ITE IT87
    Voltage 0 1.12 Volts [0x46] (CPU VCORE)
    Voltage 1 3.04 Volts [0xBE] (VIN1)
    Voltage 2 3.33 Volts [0xD0] (+3.3V)
    Voltage 3 5.05 Volts [0xBC] (+5V)
    Voltage 4 12.22 Volts [0xBF] (+12V)
    Voltage 7 5.08 Volts [0xBD] (+5V VCCH)
    Voltage 8 3.22 Volts [0xC9] (VBAT)
    Temperature 0 49°C (120°F) [0x31] (TMPIN0)
    Temperature 1 40°C (104°F) [0x28] (TMPIN1)
    Temperature 2 22°C (71°F) [0x16] (TMPIN2)
    Fan 0 1342 RPM [0x1F7] (FANIN0)
    Fan PWM 0 0 pc [0x0] (FANPWM0)
    Fan PWM 1 0 pc [0x0] (FANPWM1)
    Fan PWM 2 50 pc [0x40] (FANPWM2)
    Register space LPC, base address = 0x0290

    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 19 00 FF 07 00 00 00 00 00 80 54 C9 07 F7 00 00
    10 FF FF FF 11 D0 80 80 40 01 00 00 FF FF FF FF FF
    20 46 BE D0 BC BF 04 06 BD C9 31 28 16 80 10 93 93
    30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    40 FF FF FF FF FF FF 5F 74 2D 40 AB 22 FF FF FF FF
    50 FF 31 7F 7F 7F 50 F5 5D 90 5D 31 12 E0 00 00 00
    60 00 2D 7F 14 25 02 FF FF 00 7F 7F 00 00 7F FF FF
    70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
    90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
    A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    Hardware monitor ACPI
    Temperature 0 40°C (104°F) [0xC3C] (THRM)

    Hardware monitor AMD ADL
    Voltage 0 0.95 Volts [0x3B6] (VIN0)
    Temperature 0 45°C (113°F) [0x2D] (TMPIN0)


    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 4

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1
    -- Core 2
    -- Thread 0 2
    -- Core 3
    -- Thread 0 3

    Timers
    -------------------------------------------------------------------------

    ACPI timer 3.580 MHz
    HPET timer 14.318 MHz
    Perf timer 2.338 MHz
    Sys timer 1.000 KHz


    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 4 (max 4)
    Number of threads 4 (max 4)
    Name Intel Core 2 Quad Q6600
    Codename Kentsfield
    Specification Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz
    Package (platform ID) Socket 775 LGA (0x4)
    CPUID 6.F.B
    Extended CPUID 6.F
    Core Stepping G0
    Technology 65 nm
    Core Speed 1596.0 MHz
    Multiplier x FSB 6.0 x 266.0 MHz
    Rated Bus speed 1064.0 MHz
    Stock frequency 2400 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
    L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 2 x 4096 KBytes, 16-way set associative, 64-byte line size
    FID/VID Control yes
    FID range 6.0x - 9.0x
    Max VID 1.275 V




    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01008005h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 4 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006FB 0x00040800 0x0000E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
    0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x00100000 0x88408924
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x001B0924 0x7F7F071A
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0x00000000 0x837D4B00
    MSR 0x0000011E 0x00000000 0xBE702109
    MSR 0x000000CD 0x00000000 0x00000800
    MSR 0x0000019C 0x00000000 0x88280000
    MSR 0x00000198 0x09240924 0x0600061B
    MSR 0x00000199 0x00000000 0x0000061B

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01008005h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 4 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006FB 0x01040800 0x0000E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
    0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x00100000 0x88408924
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x001B0924 0x7F7F071A
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0x00000000 0x837D4B00
    MSR 0x0000011E 0x00000000 0xBE702109
    MSR 0x000000CD 0x00000000 0x00000800
    MSR 0x0000019C 0x00000000 0x882C0000
    MSR 0x00000198 0x09240924 0x0600061B
    MSR 0x00000199 0x00000000 0x0000061B

    CPU Thread 2
    APIC ID 2
    Topology Processor ID 0, Core ID 2, Thread ID 0
    Type 01008005h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 4 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006FB 0x02040800 0x0000E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
    0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x00100000 0x88408924
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x001B0924 0x7F7F071A
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0x00000000 0x837D4B00
    MSR 0x0000011E 0x00000000 0xBE702109
    MSR 0x000000CD 0x00000000 0x00000800
    MSR 0x0000019C 0x00000000 0x88300000
    MSR 0x00000198 0x09240924 0x0600061B
    MSR 0x00000199 0x00000000 0x0000061B

    CPU Thread 3
    APIC ID 3
    Topology Processor ID 0, Core ID 3, Thread ID 0
    Type 01008005h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 4 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006FB 0x03040800 0x0000E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
    0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x00100000 0x88408924
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x001B0924 0x7F7F071A
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0x00000000 0x837D4B00
    MSR 0x0000011E 0x00000000 0xBE702109
    MSR 0x000000CD 0x00000000 0x00000800
    MSR 0x0000019C 0x00000000 0x882C0000
    MSR 0x00000198 0x09240924 0x0600061B
    MSR 0x00000199 0x00000000 0x0000061B



    Storage
    -------------------------------------------------------------------------

    USB Device USB Input Device, class=0x00, subclass=0x00, vendor=0x1D57, product=0x0008
    USB Device USB Mass Storage Device, class=0x00, subclass=0x00, vendor=0x0BDA, product=0x0111
    USB Device USB Mass Storage Device, class=0x00, subclass=0x00, vendor=0x14CD, product=0x121C

    Graphic APIs
    -------------------------------------------------------------------------

    API ATI I/O
    API ADL SDK

    Display Adapters
    -------------------------------------------------------------------------

    Display adapter 0
    Name AMD Radeon HD 7700 Series
    GPU ref clock 27000
    PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
    Vendor ID 0x1002 (0x174B)
    Model ID 0x683F (0xE213)
      My Computer


  4. Posts : 1,686
    Windows 7 x64 Ultimate and numerous virtual machines
       #24

    Use a later version of the program post like this:
      My Computer


  5. Posts : 13
    Windows 7 Ultimate 64bit
    Thread Starter
       #25

      My Computer


  6. Posts : 1,686
    Windows 7 x64 Ultimate and numerous virtual machines
       #26

    I suspect those CPU temps are your problem. mine are 29C at idle on a six core Phenom II. Yours are double that. Check your CPU heatsink for dust build up and replaced the heat sink compound between the cooler and the CPU. You could even just get a new CPU cooler. 60C is way too high at idle, when you do something on your PC the chip throttles back to prevent damage.

    (HELP!) Upgraded parts of my computer, now it switches off!

    Read through this post. Heatsink compound did the trick
    Last edited by Indianatone; 18 Oct 2012 at 14:30. Reason: Info added
      My Computer


  7. Posts : 13
    Windows 7 Ultimate 64bit
    Thread Starter
       #27

    Indianatone said:
    I suspect those CPU temps are your problem. mine are 29C at idle on a six core Phenom II. Yours are double that. Check your CPU heatsink for dust build up and replaced the heat sink compound between the cooler and the CPU. You could even just get a new CPU cooler. 60C is way too high at idle, when you do something on your PC the chip throttles back to prevent damage.

    (HELP!) Upgraded parts of my computer, now it switches off!

    Read through this post. Heatsink compound did the trick
    You sir deserve 1 internetz

    That seemed to decrease the temperature, the PC was freezing because the CPU hit 100ºC !!

    Thanks to both of you for being so helpful.
      My Computer


  8. Posts : 1,686
    Windows 7 x64 Ultimate and numerous virtual machines
       #28

    Glad I could help you out. Makes me feel good to help in a way I can. Can't mow yards paint houses etc any more due to my health but can help people out with computers. Appreciate the feedback :) .
    Last edited by Indianatone; 19 Oct 2012 at 16:33. Reason: TYPO
      My Computer


  9. Posts : 1
    Windows 7 Ultimate x64
       #29

    Indianatone said:
    Yes, you only have 50 odd mb left. You are out of memory actual and virtual. Games can and do need every single oz of memory. To play that game you need to let windows manage your swap file or set it to 32gb.
    Isn't the Commit Charge showing physical+virtual memory usage? If so, it doesn't look like the system is using virtual memory at all.

    I don't understand the memory usage of my laptop at all. If I sum up the memory usage under both Commit and Working it's less than what it is telling me that is in use.
      My Computer


 
Page 3 of 3 FirstFirst 123

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 21:38.
Find Us