
Quote: Originally Posted by
mikki
My system goes into blue screena at any random time

I dont know what is wrong, probably drivers? This error occurs from Windows 7 first install.
For your ideas thanks in advance.
Usual causes: Memory corruption, Hardware (memory in particular), Installing a faulty or mismatched hardware (especially memory) or a failure after installing it, Device drivers, SCSI/network/BIOS updates needed, Improperly seated cards, Incompatible storage devices, Overclocking, Virus scanner, Backup tool, Bad motherboard, Missing Service Pack
I would attack one problem at a time.
Memory-download memtestx86 and run for at least 5 passes
system--run a system file check to verify and repair system files
type cmd in search>right click and run as admin>sfc /scannow (note the space between sfc and "/")
If you are overclocking-stop
You must update the old drivers. they go as far back as 2001
Let us know if you need help
Ken
Code:
011010-13906-01.dmp 1/10/2010 9:55:28 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 iaStor.sys iaStor.sys+6ccd 32-bit C:\Users\K\Desktop\dmp\011010-13906-01.dmp 2 15 7600
011710-13281-01.dmp 1/17/2010 8:21:36 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\011710-13281-01.dmp 2 15 7600
011710-13312-01.dmp 1/17/2010 3:22:56 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\011710-13312-01.dmp 2 15 7600
011710-13359-01.dmp 1/17/2010 8:34:28 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\011710-13359-01.dmp 2 15 7600
011810-19750-01.dmp 1/18/2010 10:29:44 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 win32k.sys win32k.sys+b1d67 32-bit C:\Users\K\Desktop\dmp\011810-19750-01.dmp 2 15 7600
011910-12687-01.dmp 1/19/2010 12:42:44 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\011910-12687-01.dmp 2 15 7600
011910-14906-01.dmp 1/19/2010 12:30:40 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\011910-14906-01.dmp 2 15 7600
012010-17843-01.dmp 1/20/2010 11:44:06 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\012010-17843-01.dmp 2 15 7600
020110-13718-01.dmp 2/1/2010 6:52:26 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 dxgkrnl.sys dxgkrnl.sys+1c0fe 32-bit C:\Users\K\Desktop\dmp\020110-13718-01.dmp 2 15 7600
021610-15265-01.dmp 2/16/2010 7:28:44 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\021610-15265-01.dmp 2 15 7600
021610-15406-01.dmp 2/16/2010 5:59:30 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\021610-15406-01.dmp 2 15 7600
022010-14812-01.dmp 2/20/2010 6:09:50 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 win32k.sys win32k.sys+7761d 32-bit C:\Users\K\Desktop\dmp\022010-14812-01.dmp 2 15 7600
022010-24375-01.dmp 2/20/2010 12:17:26 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 win32k.sys win32k.sys+b1d67 32-bit C:\Users\K\Desktop\dmp\022010-24375-01.dmp 2 15 7600
022810-25468-01.dmp 2/28/2010 11:26:04 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\022810-25468-01.dmp 2 15 7600
030210-13968-01.dmp 3/2/2010 9:34:18 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\030210-13968-01.dmp 2 15 7600
030310-13328-01.dmp 3/3/2010 3:59:42 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\030310-13328-01.dmp 2 15 7600
030310-13515-01.dmp 3/3/2010 4:14:20 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\030310-13515-01.dmp 2 15 7600
030310-14015-01.dmp 3/3/2010 4:53:42 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\030310-14015-01.dmp 2 15 7600
030310-19390-01.dmp 3/3/2010 3:01:14 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\030310-19390-01.dmp 2 15 7600
030910-16984-01.dmp 3/9/2010 9:28:22 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\030910-16984-01.dmp 2 15 7600
030910-27125-01.dmp 3/9/2010 9:30:12 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+0 32-bit C:\Users\K\Desktop\dmp\030910-27125-01.dmp 2 15 7600
031810-14078-01.dmp 3/18/2010 11:18:30 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\031810-14078-01.dmp 2 15 7600
031810-24718-01.dmp 3/18/2010 11:19:48 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\031810-24718-01.dmp 2 15 7600
032110-14140-01.dmp 3/21/2010 11:12:36 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\032110-14140-01.dmp 2 15 7600
032210-180609-01.dmp 3/22/2010 7:27:08 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\032210-180609-01.dmp 2 15 7600
032210-42281-01.dmp 3/22/2010 9:29:12 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+392bb 32-bit C:\Users\K\Desktop\dmp\032210-42281-01.dmp 2 15 7600
032210-48078-01.dmp 3/22/2010 10:43:04 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\032210-48078-01.dmp 2 15 7600
121509-13328-01.dmp 12/15/2009 1:14:02 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\121509-13328-01.dmp 2 15 7600
121509-14062-01.dmp 12/15/2009 12:45:58 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\121509-14062-01.dmp 2 15 7600
121509-15500-01.dmp 12/15/2009 10:07:54 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\121509-15500-01.dmp 2 15 7600
121609-14828-01.dmp 12/16/2009 4:14:36 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\121609-14828-01.dmp 2 15 7600
121709-14359-01.dmp 12/17/2009 12:50:18 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 dxgkrnl.sys dxgkrnl.sys+1c0fe 32-bit C:\Users\K\Desktop\dmp\121709-14359-01.dmp 2 15 7600
121709-15281-01.dmp 12/17/2009 5:58:58 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+4000 32-bit C:\Users\K\Desktop\dmp\121709-15281-01.dmp 2 15 7600
121709-17781-01.dmp 12/17/2009 6:25:02 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\121709-17781-01.dmp 2 15 7600
121709-18265-01.dmp 12/17/2009 2:13:10 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\121709-18265-01.dmp 2 15 7600
122209-13484-01.dmp 12/22/2009 9:47:56 AM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\122209-13484-01.dmp 2 15 7600
122409-18656-01.dmp 12/24/2009 5:39:20 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 win32k.sys win32k.sys+bbe7e 32-bit C:\Users\K\Desktop\dmp\122409-18656-01.dmp 2 15 7600
122409-19781-01.dmp 12/24/2009 5:58:22 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\122409-19781-01.dmp 2 15 7600
122509-14453-01.dmp 12/25/2009 9:42:32 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\122509-14453-01.dmp 2 15 7600
122509-15031-01.dmp 12/25/2009 9:34:40 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\122509-15031-01.dmp 2 15 7600
122609-13531-01.dmp 12/26/2009 2:47:10 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+3929b 32-bit C:\Users\K\Desktop\dmp\122609-13531-01.dmp 2 15 7600
122809-12656-01.dmp 12/28/2009 9:28:58 PM UNEXPECTED_KERNEL_MODE_TRAP 0x0000007f 0x0000000d 0x00000000 0x00000000 0x00000000 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\122809-12656-01.dmp 2 15 7600
122509-21671-01.dmp 12/25/2009 9:47:06 PM BAD_POOL_HEADER 0x00000019 0x00000022 0x00040000 0x00000000 0x00000000 ntoskrnl.exe ntoskrnl.exe+78fc1 32-bit C:\Users\K\Desktop\dmp\122509-21671-01.dmp 2 15 7600
122809-21656-01.dmp 12/28/2009 7:09:22 PM IRQL_NOT_LESS_OR_EQUAL 0x0000000a 0x00000028 0x00000002 0x00000001 0x828455d0 ntoskrnl.exe ntoskrnl.exe+38b5b 32-bit C:\Users\K\Desktop\dmp\122809-21656-01.dmp 2 15 7600
011810-18031-01.dmp 1/18/2010 8:19:04 PM KERNEL_MODE_EXCEPTION_NOT_HANDLED 0x1000008e 0xc0000005 0x868663b4 0x989c4b58 0x00000000 mountmgr.sys mountmgr.sys+1177b 32-bit C:\Users\K\Desktop\dmp\011810-18031-01.dmp 2 15 7600
020110-13906-01.dmp 2/1/2010 6:39:52 PM KERNEL_MODE_EXCEPTION_NOT_HANDLED 0x1000008e 0xc0000005 0x9654000b 0x99e6cc33 0x00000000 32-bit C:\Users\K\Desktop\dmp\020110-13906-01.dmp 2 15 7600
020610-31750-01.dmp 2/6/2010 2:53:48 PM KERNEL_MODE_EXCEPTION_NOT_HANDLED 0x1000008e 0xc0000005 0x82a63a4f 0x80fe9b34 0x00000000 ntoskrnl.exe ntoskrnl.exe+245a4f 32-bit C:\Users\K\Desktop\dmp\020610-31750-01.dmp 2 15 7600
030310-20578-01.dmp 3/3/2010 8:15:30 PM SYSTEM_THREAD_EXCEPTION_NOT_HANDLED 0x1000007e 0xc0000005 0x00000002 0x8c05ab9c 0x8c05a780 32-bit C:\Users\K\Desktop\dmp\030310-20578-01.dmp 2 15 7600
031010-25875-01.dmp 3/10/2010 11:13:08 AM KERNEL_MODE_EXCEPTION_NOT_HANDLED 0x1000008e 0xc0000006 0x964fffff 0x9a08bc2c 0x00000000 win32k.sys win32k.sys+b1aeb 32-bit C:\Users\K\Desktop\dmp\031010-25875-01.dmp 2 15 7600
121809-19671-01.dmp 12/18/2009 11:07:16 AM PAGE_FAULT_IN_NONPAGED_AREA 0x00000050 0xc2d1a2f0 0x00000001 0x9621d450 0x00000002 halmacpi.dll halmacpi.dll+392d 32-bit C:\Users\K\Desktop\dmp\121809-19671-01.dmp 2 15 7600
OLD DRIVER THAT MUST BE UPDATED
Code:
BTTUNER.sys 0x8fc00000 0x8fc08000 0x00008000 0x3aa60db8 3/7/2001 6:30:16 AM
iaStor.sys 0x83748000 0x8378b180 0x00043180 0x3eef598c 6/17/2003 2:10:20 PM
dump_iaStor.sys 0x8f5d0000 0x8f613180 0x00043180 0x3eef598c 6/17/2003 2:10:20 PM
secdrv.SYS 0x92e11000 0x92e1b000 0x0000a000 0x45080528 9/13/2006 9:18:32 AM
pnp680r.sys 0x837b8000 0x837d6000 0x0001e000 0x469eb36c 7/18/2007 8:42:20 PM
e100b325.sys 0x9022e000 0x90254e00 0x00026e00 0x473de72c 11/16/2007 2:53:32 PM
Code:
Microsoft (R) Windows Debugger Version 6.11.0001.404 X86
Copyright (c) Microsoft Corporation. All rights reserved.
Loading Dump File [C:\Users\K\Desktop\dmp\011810-19750-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*F:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7600 MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16385.x86fre.win7_rtm.090713-1255
Machine Name:
Kernel base = 0x8281c000 PsLoadedModuleList = 0x8295b570
Debug session time: Mon Jan 18 17:28:52.315 2010 (GMT-4)
System Uptime: 0 days 2:10:10.143
Loading Kernel Symbols
...............................................................
................................................................
..............................
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 7F, {d, 0, 0, 0}
Probably caused by : ntkrnlmp.exe ( nt!KiSystemFatalException+f )
Followup: MachineOwner
---------
1: kd> !analyze -v
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
UNEXPECTED_KERNEL_MODE_TRAP (7f)
This means a trap occurred in kernel mode, and it's a trap of a kind
that the kernel isn't allowed to have/catch (bound trap) or that
is always instant death (double fault). The first number in the
bugcheck params is the number of the trap (8 = double fault, etc)
Consult an Intel x86 family manual to learn more about what these
traps are. Here is a *portion* of those codes:
If kv shows a taskGate
use .tss on the part before the colon, then kv.
Else if kv shows a trapframe
use .trap on that value
Else
.trap on the appropriate frame will show where the trap was taken
(on x86, this will be the ebp that goes with the procedure KiTrap)
Endif
kb will then show the corrected stack.
Arguments:
Arg1: 0000000d, EXCEPTION_GP_FAULT
Arg2: 00000000
Arg3: 00000000
Arg4: 00000000
Debugging Details:
------------------
BUGCHECK_STR: 0x7f_d
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
PROCESS_NAME: qip.exe
CURRENT_IRQL: 0
LAST_CONTROL_TRANSFER: from 828536a4 to 8285529b
STACK_TEXT:
9c013cc0 828536a4 badb0d00 86608620 84cc6800 nt!KiSystemFatalException+0xf
9c013d34 72c8e037 badb0d00 008f37d0 00000000 nt!KiTrap07+0xdc
WARNING: Frame IP not in any known module. Following frames may be wrong.
0032fcf8 00000000 00000000 00000000 00000000 0x72c8e037
STACK_COMMAND: kb
FOLLOWUP_IP:
nt!KiSystemFatalException+f
8285529b c3 ret
SYMBOL_STACK_INDEX: 0
SYMBOL_NAME: nt!KiSystemFatalException+f
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: nt
IMAGE_NAME: ntkrnlmp.exe
DEBUG_FLR_IMAGE_TIMESTAMP: 4a5bbffc
FAILURE_BUCKET_ID: 0x7f_d_nt!KiSystemFatalException+f
BUCKET_ID: 0x7f_d_nt!KiSystemFatalException+f
Followup: MachineOwner
---------