| Windows 7: Irql_not_less_or_equal |
27 Jun 2010
|
#1 | | |
Irql_not_less_or_equal I have been getting the Irql_not_less_or_equal blue screen of death I need some help with this.
Here is the minidump Code: Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.
Loading Dump File [C:\Users\"censored"\Desktop\062710-46238-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*D:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7600 MP (4 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16539.amd64fre.win7_gdr.100226-1909
Machine Name:
Kernel base = 0xfffff800`02c0b000 PsLoadedModuleList = 0xfffff800`02e48e50
Debug session time: Sun Jun 27 18:29:47.813 2010 (UTC - 4:00)
System Uptime: 0 days 2:01:04.468
Loading Kernel Symbols
...............................................................
................................................................
..................................................
Loading User Symbols
Loading unloaded module list
.....
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck A, {fffff6fb414f0148, 2, 0, fffff80002c6a911}
Unable to load image \SystemRoot\system32\DRIVERS\netr28ux.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for netr28ux.sys
*** ERROR: Module load completed but symbols could not be loaded for netr28ux.sys
Probably caused by : netr28ux.sys ( netr28ux+b214 )
Followup: MachineOwner
---------
0: kd> !analyze -v
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
IRQL_NOT_LESS_OR_EQUAL (a)
An attempt was made to access a pageable (or completely invalid) address at an
interrupt request level (IRQL) that is too high. This is usually
caused by drivers using improper addresses.
If a kernel debugger is available get the stack backtrace.
Arguments:
Arg1: fffff6fb414f0148, memory referenced
Arg2: 0000000000000002, IRQL
Arg3: 0000000000000000, bitfield :
bit 0 : value 0 = read operation, 1 = write operation
bit 3 : value 0 = not an execute operation, 1 = execute operation (only on chips which support this level of status)
Arg4: fffff80002c6a911, address which referenced memory
Debugging Details:
------------------
READ_ADDRESS: GetPointerFromAddress: unable to read from fffff80002eb30e0
fffff6fb414f0148
CURRENT_IRQL: 2
FAULTING_IP:
nt!MmBuildMdlForNonPagedPool+81
fffff800`02c6a911 488b4500 mov rax,qword ptr [rbp]
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
BUGCHECK_STR: 0xA
PROCESS_NAME: System
TRAP_FRAME: fffff8000408cf50 -- (.trap 0xfffff8000408cf50)
NOTE: The trap frame does not contain all registers.
Some register values may be zeroed or incorrect.
rax=00000000000005da rbx=0000000000000000 rcx=0000000000000000
rdx=00000000000015d9 rsi=0000000000000000 rdi=0000000000000000
rip=fffff80002c6a911 rsp=fffff8000408d0e8 rbp=fffff6fb414f0148
r8=0000000000000000 r9=000000029e029e70 r10=fffffa8007d4f3c0
r11=053c053c053ce000 r12=0000000000000000 r13=0000000000000000
r14=0000000000000000 r15=0000000000000000
iopl=0 nv up ei pl zr na po nc
nt!MmBuildMdlForNonPagedPool+0x81:
fffff800`02c6a911 488b4500 mov rax,qword ptr [rbp] ss:0018:fffff6fb`414f0148=????????????????
Resetting default scope
LAST_CONTROL_TRANSFER: from fffff80002c7ab69 to fffff80002c7b600
STACK_TEXT:
fffff800`0408ce08 fffff800`02c7ab69 : 00000000`0000000a fffff6fb`414f0148 00000000`00000002 00000000`00000000 : nt!KeBugCheckEx
fffff800`0408ce10 fffff800`02c797e0 : fffffa80`00000000 fffffa80`07d4f3f0 fffffa80`0b3d7010 fffff880`05809808 : nt!KiBugCheckDispatch+0x69
fffff800`0408cf50 fffff800`02c6a911 : fffffa80`07eaeb50 00000000`00000000 fffff880`01e3d214 00000000`00000000 : nt!KiPageFault+0x260
fffff800`0408d0e8 fffff880`01e3d214 : 00000000`00000000 fffff800`02df8080 fffffa80`0a550800 fffffa80`0a4051a0 : nt!MmBuildMdlForNonPagedPool+0x81
fffff800`0408d100 00000000`00000000 : fffff800`02df8080 fffffa80`0a550800 fffffa80`0a4051a0 00000000`00000002 : netr28ux+0xb214
STACK_COMMAND: kb
FOLLOWUP_IP:
netr28ux+b214
fffff880`01e3d214 ?? ???
SYMBOL_STACK_INDEX: 4
SYMBOL_NAME: netr28ux+b214
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: netr28ux
IMAGE_NAME: netr28ux.sys
DEBUG_FLR_IMAGE_TIMESTAMP: 4aaf19dd
FAILURE_BUCKET_ID: X64_0xA_netr28ux+b214
BUCKET_ID: X64_0xA_netr28ux+b214
Followup: MachineOwner
--------- Here is all my hardware Code: Computer:
Computer Type ACPI x64-based PC
Operating System Microsoft Windows 7 Ultimate
OS Service Pack -
Internet Explorer 8.0.7600.16385
DirectX DirectX 11.0
Computer Name "censored"
User Name "censored"
Logon Domain "censored"
Date / Time 2010-06-27 / 19:30
Motherboard:
CPU Type QuadCore Intel Core 2 Quad Q6600, 2400 MHz (9 x 267)
Motherboard Name Gigabyte GA-P35-DS3L (3 PCI, 3 PCI-E x1, 1 PCI-E x16, 4 DDR2 DIMM, Audio, Gigabit LAN)
Motherboard Chipset Intel Bearlake P35
System Memory 8192 MB (DDR2-800 DDR2 SDRAM)
DIMM1: OCZ Gold XTC OCZ2G10662G 2 GB DDR2-800 DDR2 SDRAM (5-5-5-15 @ 400 MHz) (4-5-5-13 @ 333 MHz) (3-4-4-10 @ 266 MHz)
DIMM2: OCZ Gold XTC OCZ2G10662G 2 GB DDR2-800 DDR2 SDRAM (5-5-5-15 @ 400 MHz) (4-5-5-13 @ 333 MHz) (3-4-4-10 @ 266 MHz)
DIMM3: OCZ Gold XTC OCZ2G10662G 2 GB DDR2-800 DDR2 SDRAM (5-5-5-15 @ 400 MHz) (4-5-5-13 @ 333 MHz) (3-4-4-10 @ 266 MHz)
DIMM4: OCZ Gold XTC OCZ2G10662G 2 GB DDR2-800 DDR2 SDRAM (5-5-5-15 @ 400 MHz) (4-5-5-13 @ 333 MHz) (3-4-4-10 @ 266 MHz)
BIOS Type Award Modular (09/07/07)
Communication Port Communications Port (COM1)
Communication Port Printer Port (LPT1)
Display:
Video Adapter ATI Radeon HD 5700 Series (1024 MB)
Video Adapter ATI Radeon HD 5700 Series (1024 MB)
Video Adapter ATI Radeon HD 5700 Series (1024 MB)
3D Accelerator ATI Radeon HD 5770 (Juniper)
Monitor LG W2253 (Digital) [22" LCD] (1912199986)
Multimedia:
Audio Adapter ATI Radeon HDMI @ ATI Juniper/Broadway - High Definition Audio Controller
Audio Adapter Creative SB X-Fi Audio Controller
Storage:
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
Disk Drive Generic USB CF Reader USB Device
Disk Drive Generic USB MS Reader USB Device
Disk Drive Generic USB SD Reader USB Device
Disk Drive Generic USB SM Reader USB Device
Disk Drive Memorex TD Classic 003B USB Device (3 GB, USB)
Disk Drive ST3120026AS ATA Device (120 GB, 7200 RPM, SATA)
Disk Drive ST3120026AS ATA Device (120 GB, 7200 RPM, SATA)
Disk Drive ST31500541AS ATA Device (1500 GB, 5900 RPM, SATA-II)
Optical Drive TSSTcorp CDDVDW SH-S243N ATA Device
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 111.7 GB (65.9 GB free)
D: (NTFS) 1397.3 GB (1360.1 GB free)
Total Size 1508.9 GB (1426.0 GB free)
Input:
Keyboard Standard PS/2 Keyboard
Mouse HID-compliant mouse
Game Controller Microsoft PC-joystick driver
Network:
Primary IP Address 192.168.0.197
Primary MAC Address 00-1F-1F-62-D9-72
Network Adapter 802.11 USB Wireless LAN Card (192.168.0.197)
Network Adapter Realtek PCIe GBE Family Controller
Peripherals:
Printer Fax
Printer HP Deskjet D2600 series
Printer Microsoft XPS Document Writer
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB2 Controller Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2]
USB2 Controller Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2]
USB Device 802.11 USB Wireless LAN Card
USB Device HP Deskjet D2600 Series (DOT4USB)
USB Device HP Scanjet 3970
USB Device USB Composite Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Mass Storage Device
USB Device USB Mass Storage Device
USB Device USB Printing Support
USB Device Xbox 360 Controller for Windows
DMI:
DMI BIOS Vendor Award Software International, Inc.
DMI BIOS Version F5
DMI System Manufacturer Gigabyte Technology Co., Ltd.
DMI System Product P35-DS3L
DMI System Version
DMI System Serial Number
DMI System UUID 00000000-00000000-0000001A-4D5527EC
DMI Motherboard Manufacturer Gigabyte Technology Co., Ltd.
DMI Motherboard Product P35-DS3L
DMI Motherboard Version x.x
DMI Motherboard Serial Number
DMI Chassis Manufacturer Gigabyte Technology Co., Ltd.
DMI Chassis Version
DMI Chassis Serial Number
DMI Chassis Asset Tag
DMI Chassis Type Desktop Case
DMI Total / Free Memory Sockets 4 / 0
Debug - PCI
--------------------------------------------------------------------------------
B00 D00 F00: Intel G31/G33/P31/P35 Chipset - Memory Controller Hub [A-2]
Offset 000: 86 80 C0 29 06 00 90 20 02 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 00 00 00 00 01 40 D1 FE 00 00 00 00
Offset 050: 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 10 11 11 00 00 00 00 00 80 00 8B 00 00 0A 79 00
Offset 0A0: 80 00 00 23 00 00 00 D0 00 00 00 D0 00 00 F0 CF
Offset 0B0: 00 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 49 00 00 00 00 00 00 BE
Offset 0E0: 09 00 0B 01 20 40 2D 09 47 4C 16 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 90 0F 03 00 00 00 00 00
B00 D01 F00: Intel G31/G33/P31/P35 Chipset - PCI Express Graphics Root [A-2]
Offset 000: 86 80 C1 29 07 00 10 00 02 00 04 06 08 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 B0 B0 00 20
Offset 020: 00 EC F0 ED 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 58 14 00 50
Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 00 41 01 00 80 00 00 00 00 00 00 01 25 03 02
Offset 0B0: 40 00 01 11 80 25 04 01 C0 01 48 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
Offset 0F0: 00 00 01 00 03 F1 3F 80 90 0F 03 00 00 F0 00 F5
B00 D1A F00: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 37 29 05 00 90 02 02 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 E1 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1A F01: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 38 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 E2 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 15 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1A F02: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 39 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 E0 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1A F07: Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2]
Offset 000: 86 80 3C 29 06 00 90 02 02 20 03 0C 00 00 00 00
Offset 010: 00 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 02 00 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 070: 00 00 DD 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 88 85 40 00 86 0F 02 00 06 17 02 20
B00 D1C F00: Intel 82801IB ICH9 - PCI Express Root Port 1 [A-2]
Offset 000: 86 80 40 29 05 00 10 00 02 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 A0 A0 00 20
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 44 11 01
Offset 050: 00 00 01 10 60 05 80 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1C F01: Intel 82801IB ICH9 - PCI Express Root Port 2 [A-2]
Offset 000: 86 80 42 29 06 00 10 00 02 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 F0 00 00 00
Offset 020: 00 E4 F0 EB F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 02 00 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 24 11 02
Offset 050: 40 00 11 30 60 05 88 00 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1C F03: Intel 82801IB ICH9 - PCI Express Root Port 4 [A-2]
Offset 000: 86 80 46 29 07 00 10 00 02 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 C0 C0 00 00
Offset 020: 00 EE F0 EE F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 24 11 04
Offset 050: 40 00 11 30 60 05 98 00 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1C F04: Intel 82801IB ICH9 - PCI Express Root Port 5 [A-2]
Offset 000: 86 80 48 29 07 00 10 00 02 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 05 05 00 D0 D0 00 00
Offset 020: 00 EF F0 F0 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 24 11 05
Offset 050: 40 00 11 30 60 05 A0 00 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 01 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1D F00: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 34 29 05 00 90 02 02 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 E3 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1D F01: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 35 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 E4 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1D F02: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 36 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 E5 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
