MSI AB 1.4, GPU-Z & 5850, Voltage to 1.6. GPU-Z causing


  1. Posts : 322
    Windows 7 PRO x64
       #1

    MSI AB 1.4, GPU-Z & 5850, Voltage to 1.6. GPU-Z causing


    This is what i posted on a different forum. Any ideas? The jucy parts on last quote..
    http://forums.extremeoverclocking.co...70275&posted=1
    http://forums.extremeoverclocking.co...d.php?t=331964

    Im recieving a voltage spike (and it stayed) on my Diamond 5850. In GPUZ 0.3.6, under VDDC its idling at 0.95, and the MAX has gone to 1.6x to 2.xx, so i uninstalled AMD GPU Tool, CATS, furmark, and msi afterburner.
    When i opened MSI AB it showed the voltages MAXED out, too...
    Note: Voltages were put back to stock on MSI AB, but it still showed it constantly staying at 1.6x and 2.xx

    cleaned and reinstalled 9.11 WHQL, and tested with furmark, didnt spike as of yet....ANY ideas?
    Quote:
    Originally Posted by jjjc_93
    Someone else here had the same issue:
    http://forums.extremeoverclocking.co...d.php?t=331385
    Maybe that will help.

    Thanks, MSI AB isnt even installed in the system anymore...so that out of question, unless someone can give me every reg MSI AB puts into the system and i can double check.

    The system just dies a few min ago while on this forum...screen went while with black vertical lines all down it, very close together, striped. PC didnt shut off...but no screen anymore. And i was doing NOTHING, but this forum, GPU-Z, UTorrent, EVEREST, and MSE. The voltage was at the 1.6, and i had the fan at 50% using CCC.

    Additional Comment:

    installed MSI AB, wen i first opened program, the voltage bar was ALL THE WAY to the right, and said 1.649. tried to manually set voltage to stock, the bar says its stock, but gpu-z and MSI both say 1.65 still
    I put fan to 100% to help the temps while on forum..



    Additional Comment:

    uninstalled 9.11`s, and cleaned using driver sweeper 2.0.5. the card auto-shuts down now after alittle while, and im just running from the default W7 drivers. Here is a gpu-z log..

    How is diamonds RMA?! I think i still have time to newegg RMA...



    And here:http://forums.overclockers.co.uk/sho...062457&page=13


    Code:
    Quote:
    Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , VDDC Current [A] , VDDC Phase #1 Temperature [°C] , VDDC Phase #2 Temperature [°C] , VDDC Phase #3 Temperature [°C] , VDDC [V] ,
    2009-11-18 05:01:13 , 157.0 , 300.0 , 31.0 , 50 , 2 , 3501 , 31.0 , 38.5 , 33.5 , 2.6 , 34.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:14 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3503 , 31.5 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:15 , 157.0 , 300.0 , 31.0 , 50 , 1 , 3502 , 31.5 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:16 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3502 , 31.5 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:17 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3500 , 31.5 , 38.0 , 33.0 , 2.6 , 34.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:18 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3501 , 31.0 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:19 , 157.0 , 300.0 , 31.0 , 50 , 2 , 3498 , 31.0 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:20 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3501 , 31.0 , 38.0 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:21 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3501 , 31.0 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:22 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3500 , 31.0 , 38.5 , 33.5 , 2.6 , 34.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:23 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3500 , 31.5 , 38.0 , 34.0 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:24 , 157.0 , 300.0 , 31.0 , 50 , 2 , 3499 , 31.5 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:25 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3498 , 31.0 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:26 , 157.0 , 300.0 , 31.0 , 50 , 1 , 3501 , 31.0 , 38.0 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:27 , 157.0 , 300.0 , 31.0 , 50 , 4 , 3499 , 31.0 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:28 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 31.0 , 38.5 , 33.0 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:29 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3501 , 31.5 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:30 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3501 , 31.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:31 , 157.0 , 300.0 , 30.0 , 50 , 5 , 3500 , 31.0 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:32 , 157.0 , 300.0 , 31.0 , 50 , 20 , 3501 , 31.0 , 38.0 , 33.5 , 2.6 , 33.0 , 33.0 , 34.0 , 1.0375 ,
    2009-11-18 05:01:33 , 157.0 , 300.0 , 31.0 , 50 , 8 , 3499 , 31.0 , 39.0 , 34.0 , 2.6 , 33.0 , 33.0 , 34.0 , 1.0375 ,
    2009-11-18 05:01:34 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3498 , 31.0 , 38.0 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , - ,
    2009-11-18 05:01:35 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:36 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3500 , 31.0 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:37 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3498 , 31.0 , 38.5 , 33.5 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:38 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3499 , 31.0 , 38.0 , 33.5 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:39 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 35.0 , 0.9500 ,
    2009-11-18 05:01:40 , 157.0 , 300.0 , 30.0 , 50 , 3 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:41 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 31.0 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:42 , 157.0 , 300.0 , 31.0 , 50 , 5 , 3501 , 31.0 , 38.5 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:43 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3503 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:44 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 31.0 , 38.0 , 33.5 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:45 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:46 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3499 , 31.0 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:47 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 31.0 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:48 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 31.0 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:49 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3503 , 31.0 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:50 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 31.0 , 38.0 , 33.5 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:51 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3499 , 30.5 , 38.0 , 33.5 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:52 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.5 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:53 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:54 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3502 , 31.0 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:55 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:56 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 31.0 , 37.5 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:57 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 31.0 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:58 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3499 , 30.5 , 38.5 , 32.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:01:59 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:00 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3503 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:01 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3501 , 31.5 , 38.0 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:02 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 31.0 , 37.5 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:03 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:04 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:05 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 32.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:06 , 157.0 , 300.0 , 30.0 , 50 , 1 , 3503 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:07 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 33.0 , 1.7 , 33.0 , 33.0 , 34.0 , 1.0375 ,
    2009-11-18 05:02:08 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 33.0 , 1.0375 ,
    2009-11-18 05:02:09 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:10 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:11 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:12 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:13 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3503 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:14 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3502 , 31.0 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:15 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:16 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 32.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:17 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3499 , 30.5 , 37.5 , 33.5 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:19 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.5 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:20 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:21 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3498 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:22 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:23 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:24 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:25 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3499 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:26 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 32.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:27 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3499 , 30.5 , 37.5 , 32.5 , 1.7 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:28 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 2.6 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:29 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3504 , 30.5 , 37.5 , 32.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:30 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 32.5 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:31 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 31.0 , 37.5 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:32 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:33 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:34 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:35 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 32.5 , 1.7 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:36 , 157.0 , 300.0 , 31.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 1.7 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:37 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 32.5 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:38 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3503 , 30.5 , 38.0 , 32.5 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:39 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 32.5 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:40 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 33.0 , 1.7 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:41 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 2.6 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:42 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 1.7 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:43 , 157.0 , 300.0 , 30.0 , 50 , 5 , 3501 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 34.0 , 33.0 , 1.0375 ,
    2009-11-18 05:02:44 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 2.6 , 32.0 , 34.0 , 33.0 , 1.0375 ,
    2009-11-18 05:02:45 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 32.5 , 1.7 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:46 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 1.7 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:47 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:48 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:49 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 32.5 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:50 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:51 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:52 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 32.5 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:53 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:54 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:55 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 38.0 , 33.0 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:56 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:57 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3503 , 30.5 , 37.5 , 32.5 , 1.7 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:58 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 32.5 , 1.7 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:02:59 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:00 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:01 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 32.5 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:02 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 32.5 , 2.6 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:03 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 32.5 , 1.7 , 32.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:04 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:05 , 157.0 , 300.0 , 30.0 , 50 , 1 , 3502 , 30.5 , 38.0 , 33.0 , 2.6 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:06 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 32.5 , 1.7 , 32.0 , 33.0 , 33.0 , 0.9500 ,
    2009-11-18 05:03:07 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:08 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3499 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:09 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3499 , 30.5 , 37.5 , 33.0 , 1.7 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:10 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 38.0 , 32.5 , 1.7 , 33.0 , 34.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:11 , 157.0 , 300.0 , 30.0 , 50 , 4 , 3502 , 30.5 , 37.5 , 33.0 , 2.6 , 32.0 , 34.0 , 33.0 , 0.9500 ,
    2009-11-18 05:03:12 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 32.5 , 2.6 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:13 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 32.5 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:14 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 33.0 , 1.7 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:15 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:16 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3502 , 30.5 , 37.5 , 32.5 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:17 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.0 , 37.5 , 33.0 , 2.6 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:18 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 37.5 , 33.0 , 2.6 , 33.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:19 , 157.0 , 300.0 , 30.0 , 50 , 5 , 3502 , 30.0 , 37.5 , 33.0 , 2.6 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:20 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 33.0 , 1.7 , 32.0 , 33.0 , 34.0 , 0.9500 ,
    2009-11-18 05:03:21 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 1.7 , 33.0 , 33.0 , 34.0 , 1.0375 ,
    2009-11-18 05:03:22 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3501 , 30.5 , 38.0 , 33.0 , 1.7 , 32.0 , 33.0 , 33.0 , 1.0375 ,
    2009-11-18 05:03:23 , 157.0 , 300.0 , 30.0 , 50 , 0 , 3500 , 30.5 , 37.5 , 32.5 , 2.6 , 32.0 , 33.0 , 33.0 , 0.9500 ,
