Only 8 GB Ram recognised of 12 GB

Page 3 of 5 FirstFirst 12345 LastLast

  1. Posts : 4,466
    Windows 10 Education 64 bit
       #21

    Under clocking is running your RAM or processor at a lower speed/clock frequency than its rated for. If you had RAM modules rated for different speeds the faster RAM would run at the speed of the slower RAM. The motherboard sets the speed of all the RAM modules to that of the slowest stick. It reads the speed and latency from the SPD file on the RAM and adjusts things accordingly. You can override that by setting your clock speed and latency's manually in the BIOS.
      My Computer


  2. Posts : 428
    Windows 10 Pro 64 bit
       #22

    Danii said:
    Thanks for the anwsers.
    I dont thing that the sticks are bad because CPUZ recognises all six slots with all six sticks. And besides, this problem is new... just a couple of days ago all 12 GB ram were showing in windows and in Bios...

    The only thing that might make sense is the bent CPU sockel pin, because some days ago I installed a new cpu cooler and I removed the CPU to remove all of the Thermal compund from the cooler before. So im guessing its possible that I bent a CPU sockel pin during that process. I think it is worth a look. And if thats the case, is there a way to bend it back?

    I dont undestand anything about underclocking or anything related to that topic...

    all the sticks are the same model but what does P/N mean, and were do I find that information?
    I put in bold in your post what is probably important here. Since the memory controller is on the CPU if the CPU is not seated properly you can have your situation occur (some memory not showing). Remove the CPU again and make certain it seats properly (blocks in motherboard socket align with cutouts in CPU, CPU is laid flat when placed in socket, some pressure on the lever to close) and your problem may be solved.

    You don't have to remove the CPU to clean old thermal paste. Keeping the alcohol bottle well away from the motherboard and careful application of the alcohol with a Q-Tip is all that's required.
      My Computer


  3. Posts : 6,349
    Windows7 Pro 64bit SP-1; Windows XP Pro 32bit
       #23

    PassMark RAMMon - Identify RAM type, speed & memory timings

    Download and install this program. It is FREE software.
    It will show timing and voltages for all sticks and what slot is occupied.
    On the right side of the page it lists a 32bit and 64bit.
    I don't know which version of win Ultimate you have since it is not in your specs.
    Choose the appropriate version.
    Ignore the cart button.

    After opening Rammon make a Snip of the page and post for us to see.
    Mike
      My Computer


  4. Posts : 1,653
    Windows 10 Pro. EFI boot partition, full EFI boot
       #24

    What exactly do you mean when you say "windows shows only 8GB"? Where exactly do you see this? It is best to get this information from the resource monitor memory tab

    What RAM frequency does CPU-Z show?

    Try reducing the RAM speed in BIOS as alpha suggested to see if it helps.
      My Computer


  5. Posts : 22
    Windows 7 Ultimate 64 bit
    Thread Starter
       #25

    Okay I understand. once I have time again Im going to open my Pc and check if the CPU is seated properly.

    meanwhile, heres what rammon reports:

    Code:
    RAMMon v1.0 Build: 1002 built with SysInfo v1.0 Build: 1006
    PassMark (R) Software
    www.passmark.com
    
    Memmory summary for ASUSCOMPUTER:
    Number of Memory Devices: 6    Total Physical Memory: 8183 MB (12288 MB)
                    Total Available Physical Memory: 5832 MB
                    Memory Load: 28%    
    
    Item                                                                           | Slot #1                | Slot #2                | Slot #3                | Slot #4                | Slot #5                | Slot #6                | 
    -------------------------------------------------------------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|-
    Ram Type                                                                       | DDR3                   | DDR3                   | DDR3                   | DDR3                   | DDR3                   | DDR3                   | 
           Standard Name                                                           | DDR3-1333              | DDR3-1333              | DDR3-1333              | DDR3-1333              | DDR3-1333              | DDR3-1333              | 
           Module Name                                                             | PC3-10600              | PC3-10600              | PC3-10600              | PC3-10600              | PC3-10600              | PC3-10600              | 
    Memory Capacity (MB)                                                           | 2048                   | 2048                   | 2048                   | 2048                   | 2048                   | 2048                   | 
    Bus Clockspeed (Mhz)                                                           | 666.67                 | 666.67                 | 666.67                 | 666.67                 | 666.67                 | 666.67                 | 
    Jedec Manufacture Name                                                         | Kingston               | Kingston               | Kingston               | Kingston               | Kingston               | Kingston               | 
    Search Amazon.com                                                              | Search!                | Search!                | Search!                | Search!                | Search!                | Search!                | 
    SPD Revision                                                                   | 1.0                    | 1.0                    | 1.0                    | 1.0                    | 1.0                    | 1.0                    | 
    Registered                                                                     | No                     | No                     | No                     | No                     | No                     | No                     | 
    ECC                                                                            | No                     | No                     | No                     | No                     | No                     | No                     | 
    DIMM Slot #                                                                    | 1                      | 2                      | 3                      | 4                      | 5                      | 6                      | 
    Manufactured                                                                   | Week 44 of Year 2009   | Week 42 of Year 2010   | Week 42 of Year 2010   | Week 46 of Year 2009   | Week 42 of Year 2010   | Week 44 of Year 2009   | 
    Module Part #                                                                  | 99U5403-002.A00LF      | 99U5471-002.A00LF      | 99U5471-002.A00LF      | 99U5403-002.A00LF      | 99U5471-002.A00LF      | 99U5403-002.A00LF      | 
    Module Revision                                                                | 0x0                    | 0x0                    | 0x0                    | 0x0                    | 0x0                    | 0x0                    | 
    Module Serial #                                                                | 0x52CCD162             | 0x762AFD21             | 0x772AE821             | 0x11E34E2              | 0x7629575A             | 0x53CCF062             | 
    Module Manufacturing Location                                                  | 4                      | 7                      | 7                      | 5                      | 7                      | 4                      | 
    # of Row Addressing Bits                                                       | 14                     | 14                     | 14                     | 14                     | 14                     | 14                     | 
    # of Column Addressing Bits                                                    | 10                     | 10                     | 10                     | 10                     | 10                     | 10                     | 
    # of Banks                                                                     | 8                      | 8                      | 8                      | 8                      | 8                      | 8                      | 
    # of Ranks                                                                     | 2                      | 2                      | 2                      | 2                      | 2                      | 2                      | 
    Device Width in Bits                                                           | 8                      | 8                      | 8                      | 8                      | 8                      | 8                      | 
    Bus Width in Bits                                                              | 64                     | 64                     | 64                     | 64                     | 64                     | 64                     | 
    Module Voltage                                                                 | 1.5V                   | 1.5V                   | 1.5V                   | 1.5V                   | 1.5V                   | 1.5V                   | 
    CAS Latencies Supported                                                        | 6 7 8 9                | 6 7 8 9                | 6 7 8 9                | 6 7 8 9                | 6 7 8 9                | 6 7 8 9                | 
    Timings @ Max Frequency                                                        | 9-9-9-24               | 9-9-9-24               | 9-9-9-24               | 9-9-9-24               | 9-9-9-24               | 9-9-9-24               | 
           Minimum Clock Cycle Time, tCK (ns)                                      | 1.500                  | 1.500                  | 1.500                  | 1.500                  | 1.500                  | 1.500                  | 
           Minimum CAS Latency Time, tAA (ns)                                      | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 
           Minimum RAS to CAS Delay, tRCD (ns)                                     | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 
           Minimum Row Precharge Time, tRP (ns)                                    | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 13.125                 | 
           Minimum Active to Precharge Time, tRAS (ns)                             | 36.000                 | 36.000                 | 36.000                 | 36.000                 | 36.000                 | 36.000                 | 
           Minimum Row Active to Row Active Delay, tRRD (ns)                       | 6.000                  | 6.000                  | 6.000                  | 6.000                  | 6.000                  | 6.000                  | 
           Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns)              | 49.125                 | 49.125                 | 49.125                 | 49.125                 | 49.125                 | 49.125                 | 
           Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns)   | 110.000                | 110.000                | 110.000                | 110.000                | 110.000                | 110.000                | 
                                                                                   |                        |                        |                        |                        |                        |                        | 
    DDR3 Specific SPD Attributes                                                   |                        |                        |                        |                        |                        |                        | 
           Write Recovery Time, tWR (ns)                                           | 15.000                 | 15.000                 | 15.000                 | 15.000                 | 15.000                 | 15.000                 | 
           Internal Write to Read Command Delay, tWTR (ns)                         | 7.500                  | 7.500                  | 7.500                  | 7.500                  | 7.500                  | 7.500                  | 
           Internal Read to Precharge Command Delay, tRTP (ns)                     | 7.500                  | 7.500                  | 7.500                  | 7.500                  | 7.500                  | 7.500                  | 
           Minimum Four Activate Window Delay, tFAW (ns)                           | 30.000                 | 30.000                 | 30.000                 | 30.000                 | 30.000                 | 30.000                 | 
           RZQ / 6 Supported                                                       | Yes                    | Yes                    | Yes                    | Yes                    | Yes                    | Yes                    | 
           RZQ / 7 Supported                                                       | Yes                    | Yes                    | Yes                    | Yes                    | Yes                    | Yes                    | 
           DLL-Off Mode Supported                                                  | Yes                    | Yes                    | Yes                    | Yes                    | Yes                    | Yes                    | 
           Maximum Operating Temperature (C)                                       | 95                     | 95                     | 95                     | 95                     | 95                     | 95                     | 
           Refresh Rate at Extended Operating Temperature Range                    | 1X                     | 1X                     | 1X                     | 1X                     | 1X                     | 1X                     | 
           Auto-self Refresh Supported                                             | No                     | Yes                    | Yes                    | No                     | Yes                    | No                     | 
           On-die Thermal Sensor Readout Supported                                 | No                     | No                     | No                     | No                     | No                     | No                     | 
           Partial Array Self Refresh Supported                                    | Yes                    | No                     | No                     | Yes                    | No                     | Yes                    | 
           Thermal Sensor Present                                                  | No                     | No                     | No                     | No                     | No                     | No                     | 
           Non-standard SDRAM Type                                                 | Standard Monolithic    | Standard Monolithic    | Standard Monolithic    | Standard Monolithic    | Standard Monolithic    | Standard Monolithic    | 
           Module Type                                                             | UDIMM                  | UDIMM                  | UDIMM                  | UDIMM                  | UDIMM                  | UDIMM                  | 
           Module Height (mm)                                                      | 30                     | 19                     | 19                     | 30                     | 19                     | 30                     | 
           Module Thickness (front), (mm)                                          | 2                      | 2                      | 2                      | 2                      | 2                      | 2                      | 
           Module Thickness (back), (mm)                                           | 2                      | 2                      | 2                      | 2                      | 2                      | 2                      | 
           Module Width (mm)                                                       | 133.5                  | 133.5                  | 133.5                  | 133.5                  | 133.5                  | 133.5                  | 
           Reference Raw Card Used                                                 | Raw Card B Rev. 0      | Raw Card H Rev. 0      | Raw Card H Rev. 0      | Raw Card B Rev. 0      | Raw Card H Rev. 0      | Raw Card B Rev. 0      | 
           DRAM Manufacture ID                                                     | 0                      | 0                      | 0                      | 0                      | 0                      | 0                      | 
           # of DRAM Rows                                                          | 0                      | 0                      | 0                      | 0                      | 0                      | 0                      | 
           # of Registers                                                          | 0                      | 0                      | 0                      | 0                      | 0                      | 0                      | 
           Register Manufacturer                                                   |                        |                        |                        |                        |                        |                        | 
           Register Type                                                           |                        |                        |                        |                        |                        |                        | 
           Register Revision                                                       | 0                      | 0                      | 0                      | 0                      | 0                      | 0                      |
      My Computer


  6. Posts : 6,349
    Windows7 Pro 64bit SP-1; Windows XP Pro 32bit
       #26

    Post up a Snip of the open window of RamMon as below or a screen shot when it is full size.

    mike
    Attached Thumbnails Attached Thumbnails Only 8 GB Ram recognised of 12 GB-rammon.png  
      My Computer


  7. Posts : 22
    Windows 7 Ultimate 64 bit
    Thread Starter
       #27

    okay, my screen isnt that big so I did it in two sides:
    Only 8 GB Ram recognised of 12 GB-site-1.png

    Only 8 GB Ram recognised of 12 GB-site-2.png
      My Computer


  8. Posts : 1,653
    Windows 10 Pro. EFI boot partition, full EFI boot
       #28

    There are no obvious differences that would indicate imcompatibility between the RAM (half are a different data and rev, but you are seeing more - 8/12).

    I would shut off your computer, disconnect the power, make sure I am grounded to the case, and try reseating the memory. ASUS MB are finicky about how the memory cards are seated.
      My Computer


  9. Posts : 7,466
    Windows 10 Home Premium 64bit sp1
       #29

    Danii said:
    Thanks for the anwsers.
    I dont thing that the sticks are bad because CPUZ recognises all six slots with all six sticks. And besides, this problem is new... just a couple of days ago all 12 GB ram were showing in windows and in Bios...

    The only thing that might make sense is the bent CPU sockel pin, because some days ago I installed a new cpu cooler and I removed the CPU to remove all of the Thermal compund from the cooler before. So im guessing its possible that I bent a CPU sockel pin during that process. I think it is worth a look. And if thats the case, is there a way to bend it back?

    I dont undestand anything about underclocking or anything related to that topic...

    all the sticks are the same model but what does P/N mean, and were do I find that information?

    If you had bent any of the pins you wouldn't boot at all, let alone be able to reconize anything.

    Now if you talking the chip might have gotten damage when doing the above or heat done something to it from not being properly seated i could see a problem .

    I almost sure if you know how to take the chip off install a cooler etc and was really carefull i doubt that would happen ,and this comes from a wreckless person when it comes to taking precautions
      My Computer


  10. Posts : 8,383
    Windows 10 Pro x64, Arch Linux
       #30

    Did you update your BIOS?
      My Computer


 
Page 3 of 5 FirstFirst 12345 LastLast

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 20:04.
Find Us