Is my CPU 64 bit or 32bit?

Page 1 of 2 12 LastLast

  1. Posts : 48
    Windows 7 Ultimate
       #1

    Is my CPU 64 bit or 32bit?





    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.52.2

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 2

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name Intel Mobile Core 2 Duo T8100
    Codename Penryn
    Specification Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz
    Package (platform ID) Socket P (478) (0x7)
    CPUID 6.7.6
    Extended CPUID 6.17
    Core Stepping M0
    Technology 45 nm
    Core Speed 1197.0 MHz
    Multiplier x FSB 6.0 x 199.5 MHz
    Rated Bus speed 798.0 MHz
    Stock frequency 2100 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T
    L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 3072 KBytes, 12-way set associative, 64-byte line size
    FID/VID Control yes
    FID range 6.0x - 10.5x
    Max VID 1.138 V



    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 3 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00010676 0x00020800 0x0008E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x03122220
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x44203229 0x43206F75 0x20205550 0x54202020
    0x80000004 0x30303138 0x20402020 0x30312E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x00000017 0x001C0000 0xB9F4CA22
    MSR 0x000000CD 0x00000000 0x000001A2
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x80174B28 0x43450811
    MSR 0x000001A0 0x00000013 0x64972489
    MSR 0x000000EE 0x00000000 0x9EB90400
    MSR 0x0000011E 0x00000000 0x74702119
    MSR 0x0000019C 0x00000000 0x882B0000
    MSR 0x00000198 0x06174B28 0x06324A28
    MSR 0x00000199 0x00000000 0x00004B28

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 3 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00010676 0x01020800 0x0008E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x03122220
    0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x44203229 0x43206F75 0x20205550 0x54202020
    0x80000004 0x30303138 0x20402020 0x30312E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x00000017 0x001C0000 0xB9F4CA22
    MSR 0x000000CD 0x00000000 0x000001A2
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x80174B28 0x43450811
    MSR 0x000001A0 0x00000013 0x64972481
    MSR 0x000000EE 0x00000000 0x9EB90400
    MSR 0x0000011E 0x00000000 0x74702119
    MSR 0x0000019C 0x00000000 0x882B0000
    MSR 0x00000198 0x06174A22 0x06004A22
    MSR 0x00000199 0x00000000 0x00004B28



    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel PM965 rev. C0
    Southbridge Intel 82801HBM (ICH8-ME) rev. B1
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR2
    Memory Size 2048 MBytes
    Channels Dual, (Symmetric)
    Memory Frequency 332.5 MHz (3:5)
    CAS# latency (CL) 5.0
    RAS# to CAS# delay (tRCD) 5
    RAS# Precharge (tRP) 5
    Cycle Time (tRAS) 15
    MCHBAR I/O Base address 0x0FED14000
    MCHBAR I/O Size 4096
    MCHBAR registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 04 02 20 00 32 00 20 C2 A8 02 80 80 00 00 00 00
    50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 54 50 00 00 B0 29 01 20 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00
    100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    200 02 00 0F 00 00 00 00 00 00 0E 03 00 0C 00 70 00
    210 80 01 00 00 00 00 00 00 00 84 00 86 00 00 00 00
    220 64 02 21 00 00 03 00 00 00 00 00 00 00 00 00 00
    230 00 80 02 34 01 00 00 00 00 B6 BD 04 00 B6 3D 00
    240 00 00 00 A8 00 00 00 00 00 00 00 00 00 00 00 00
    250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    400 02 00 0C 00 11 11 00 00 00 00 00 00 00 2F 80 0F
    410 00 A0 86 01 00 00 00 00 00 00 04 00 99 99 11 11
    420 2D 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
    430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 36 00 00 00 36 00 00 00 00 00 00 00 00 00 00 00
    4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4F0 00 00 00 00 ED 00 E2 00 00 00 00 00 CE 00 DA 00
    500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    510 00 00 00 00 00 00 00 00 13 0F 37 35 0F 0F 37 33
    520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    530 0A 0B 0A 0B 0F 00 80 07 00 00 00 00 00 00 00 00
    540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    5C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    5D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    5F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    600 00 E0 CB 17 00 00 00 00 00 00 00 00 00 00 00 00
    610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    680 49 A2 28 4C D3 34 8E E3 38 CF F3 3C 00 00 00 00
    690 00 00 00 00 00 00 00 00 49 A2 2C 4C D3 34 8E E3
    6A0 3C CF F3 3C 00 00 00 00 00 00 00 00 00 00 00 00
    6B0 55 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
    6C0 45 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
    6D0 00 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
    6E0 30 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
    6F0 55 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
    700 45 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
    710 00 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
    720 30 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
    730 55 00 00 00 00 00 00 55 00 00 00 00 00 00 00 80
    740 45 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
    750 00 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
    760 30 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
    770 55 00 00 00 00 00 00 55 00 00 00 00 00 00 00 80
    780 49 A2 28 CA B2 3C 90 24 49 D3 34 4D 00 00 00 00
    790 00 00 00 00 00 00 00 00 0C D3 34 CD F3 40 91 34
    7A0 55 96 75 5D 00 00 00 00 00 00 00 00 00 00 00 00
    7B0 88 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00
    7C0 49 A2 28 CA B2 3C 90 24 49 D3 34 4D 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 0C D3 34 CD F3 40 91 34
    7E0 55 96 75 5D 00 00 00 00 00 00 00 00 00 00 00 00
    7F0 88 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00
    800 49 A2 28 CA B2 3C 90 24 49 D3 34 4D 00 00 00 00
    810 00 00 00 00 00 00 00 00 49 A2 28 CA B2 34 0E 14
    820 45 92 34 4D 00 00 00 00 00 00 00 00 00 00 00 00
    830 88 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00
    840 49 A2 28 4C D3 34 8E E3 38 CF F3 3C 00 00 00 00
    850 00 00 00 00 00 00 00 00 49 A2 2C 4C D3 34 8E E3
    860 3C CF F3 3C 00 00 00 00 00 00 00 00 00 00 00 00
    870 55 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
    880 45 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
    890 00 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
    8A0 30 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
    8B0 55 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
    8C0 35 37 33 37 07 08 07 08 1B 1F 1D 1D 07 0A D6 13
    8D0 15 07 57 1A FF FF FF FF 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
    A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
    A30 30 0C 00 40 00 00 00 00 00 00 00 00 00 00 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 00 00 00 00 00 00 00 00 00 00 90 01 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B00 03 01 40 01 00 00 00 00 00 00 00 00 00 00 00 00
    B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B20 08 0A 00 00 00 00 00 00 00 A0 86 01 25 15 25 15
    B30 14 15 12 15 25 15 12 15 01 15 12 15 11 17 02 0C
    B40 00 02 04 06 08 0A 0B 0C 0D 0F 12 14 19 1E 22 26
    B50 2A 2C 2E 30 32 34 36 38 3A 3C 3D 3E 3F 3F 3F 3F
    B60 00 01 02 03 04 06 08 0A 0B 0C 0E 10 12 15 18 1B
    B70 1E 21 24 27 2A 2D 30 32 34 36 38 3A 3C 3D 3E 3F
    B80 00 00 00 00 A5 4A 09 00 00 00 45 00 22 22 22 00
    B90 00 00 00 00 00 00 00 80 00 00 00 00 08 00 00 00
    BA0 08 00 00 00 08 00 00 00 08 00 00 00 00 00 00 00
    BB0 0C 00 00 00 0C 00 00 00 00 00 00 00 0C 00 00 00
    BC0 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 50
    BD0 00 00 00 44 44 00 00 00 0C 00 00 00 00 00 00 00
    BE0 DB B6 6D 03 B6 6D DB 00 00 00 00 00 00 00 00 00
    BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C00 42 43 00 00 01 01 01 01 00 80 00 00 00 00 00 01
    C10 00 00 00 00 10 00 90 34 00 00 00 00 00 00 00 00
    C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C30 00 00 00 00 00 00 00 00 94 11 5C 12 00 00 00 00
    C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C50 01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
    C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E00 00 00 00 00 00 00 00 00 9A 00 12 00 00 02 00 00
    E10 A7 09 A4 C0 00 00 73 FF BC DD EF BB 00 00 00 00
    E20 DB F9 4F 08 01 40 C2 0C 00 00 00 00 00 00 00 00
    E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E50 00 00 40 CE 65 DC 02 00 C0 03 FF 0F 00 FC 03 FF
    E60 C0 FF 3F F0 C0 03 FF 00 00 00 00 00 00 00 00 00
    E70 00 00 00 00 C0 03 00 00 00 00 00 00 00 00 00 00
    E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E90 00 00 00 00 00 00 32 20 04 00 00 00 00 40 00 00
    EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F00 00 07 00 00 80 23 00 00 0F 73 00 00 00 00 00 00
    F10 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F20 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00
    F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F60 19 04 03 01 00 00 00 00 00 00 00 00 00 00 00 00
    F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F80 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    F90 00 00 00 00 00 00 00 00 00 00 00 00 2A 00 00 00
    FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FB0 03 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00
    FC0 FD 0E 1F 06 00 00 00 00 00 00 00 00 00 00 00 00
    FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR2
    Module format SO-DIMM
    Manufacturer (ID) Hyundai Electronics (AD00000000000000)
    Size 1024 MBytes
    Max bandwidth PC2-5300 (333 MHz)
    Part number HYMP112S64CP6-Y5
    Serial number 0000201D
    Manufacturing date Week 08/Year 08
    Number of banks 2
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 3.0-3-3-9-12 @ 200 MHz
    JEDEC #2 4.0-4-4-12-16 @ 266 MHz
    JEDEC #3 5.0-5-5-15-20 @ 333 MHz
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 08 0D 0A 61 40 00 05 30 45 00 82 10 00 00
    10 0C 08 38 01 04 00 07 3D 50 50 60 3C 28 3C 2D 80
    20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 A9
    40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 31 31 32
    50 53 36 34 43 50 36 2D 59 35 20 20 00 00 08 08 00
    60 00 20 1D 00 00 00 00 00 00 00 00 00 00 00 00 58
    70 4E 38 32 4E 35 39 33 37 32 31 31 00 00 00 00 00
    80 49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00
    90 43 61 6C 69 73 74 6F 67 61 00 00 00 00 00 00 00
    A0 01 03 01 03 03 07 00 00 00 00 00 00 00 01 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 2
    SMBus address 0x52
    Memory type DDR2
    Module format SO-DIMM
