how do i get more than 2.87 memory out of om pc?


  1. Posts : 23
    Microsoft Windows 7 Ultimate 32-bit 7600 Multiprocessor Free
       #1

    how do i get more than 2.87 memory out of om pc?


    hey there, i know the question has been many times asked, i checked some threads but couldnt come to an answer so i am asking again.... yesterday i installed a 2GB RAM to my pc and i have now 4GB in total, it's 32 Bit and i know it can only handle a litte bit less than 4GB, but is there a way to get a litte bite more, like 3.7 GB or something like this? i realized that 1.1 GB is system reserved, mabye i can free them and use them somehow?

    thanks a lot!



      My Computer


  2. Posts : 25,847
    Windows 10 Pro. 64/ version 1709 Windows 7 Pro/64
       #2

    Hardware reserve is high.
    Because you just installed ram it could be as simple as reseating the ram or mismatched ram and settings.

    I really can't guide you anymore until I no more about your system.

    Use these two tutorials so you can completely fill in your My System Specs.

    By Brink:
    System Info - See Your System Specs

    By Kari:
    Speccy - Publish Snapshot of your System Specs
      My Computer


  3. Posts : 23
    Microsoft Windows 7 Ultimate 32-bit 7600 Multiprocessor Free
    Thread Starter
       #3

    hey thanks for ur reply! here is the speccy snapshot! i hope it would help
    how do i get more than 2.87 memory out of om pc? Attached Files
    Last edited by RICHO20; 09 Aug 2015 at 21:58.
      My Computer


  4. Posts : 25,847
    Windows 10 Pro. 64/ version 1709 Windows 7 Pro/64
       #4

    Look in the lower left corner of your post and you will see My System Specs

    That is where the needed spec information needs to be.
      My Computer


  5. Posts : 17,322
    Win 10 Pro x64
       #5

    Looking at your RAM from that speccy output, shows an interesting mix,

    Code:
    Slot #1
    					Type	DDR2
    					Size	1024 MBytes
    					Manufacturer	A-Data Technology
    					Max Bandwidth	PC2-5300 (333 MHz)
    					Part Number	DQPE1A08
    					Week/year	29 / 08
    						Timing table
    								JEDEC #1
    									Frequency	200.0 MHz
    									CAS# Latency	3.0
    									RAS# To CAS#	3
    									RAS# Precharge	3
    									tRAS	9
    									tRC	12
    									Voltage	1.800 V
    								JEDEC #2
    									Frequency	266.7 MHz
    									CAS# Latency	4.0
    									RAS# To CAS#	4
    									RAS# Precharge	4
    									tRAS	12
    									tRC	16
    									Voltage	1.800 V
    								JEDEC #3
    									Frequency	333.3 MHz
    									CAS# Latency	5.0
    									RAS# To CAS#	5
    									RAS# Precharge	5
    									tRAS	16
    									tRC	21
    									Voltage	1.800 V
    Code:
    Slot #2
    					Type	DDR2
    					Size	512 MBytes
    					Manufacturer	Nanya Technology
    					Max Bandwidth	PC2-4300 (266 MHz)
    					Part Number	M2U51264TU88A0F-37
    					Serial Number	C02E0B02
    					Week/year	01 / 05
    						Timing table
    								JEDEC #1
    									Frequency	200.0 MHz
    									CAS# Latency	3.0
    									RAS# To CAS#	3
    									RAS# Precharge	3
    									tRAS	9
    									tRC	12
    									Voltage	1.800 V
    								JEDEC #2
    									Frequency	266.7 MHz
    									CAS# Latency	4.0
    									RAS# To CAS#	4
    									RAS# Precharge	4
    									tRAS	12
    									tRC	16
    									Voltage	1.800 V
    								JEDEC #3
    									Frequency	266.7 MHz
    									CAS# Latency	5.0
    									RAS# To CAS#	4
    									RAS# Precharge	4
    									tRAS	12
    									tRC	16
    									Voltage	1.800 V
    Code:
    Slot #3
    					Type	DDR2
    					Size	512 MBytes
    					Manufacturer	Kingston
    					Max Bandwidth	PC2-5300 (333 MHz)
    					Serial Number	6A1A43E9
    					Week/year	10 / 07
    						Timing table
    								JEDEC #1
    									Frequency	200.0 MHz
    									CAS# Latency	3.0
    									RAS# To CAS#	3
    									RAS# Precharge	3
    									tRAS	9
    									tRC	12
    									Voltage	1.800 V
    								JEDEC #2
    									Frequency	266.7 MHz
    									CAS# Latency	4.0
    									RAS# To CAS#	4
    									RAS# Precharge	4
    									tRAS	12
    									tRC	16
    									Voltage	1.800 V
    								JEDEC #3
    									Frequency	333.3 MHz
    									CAS# Latency	5.0
    									RAS# To CAS#	5
    									RAS# Precharge	5
    									tRAS	16
    									tRC	21
    									Voltage	1.800 V
    Code:
    Slot #4
    					Type	DDR2
    					Size	2048 MBytes
    					Manufacturer	Unknown
    					Max Bandwidth	PC2-6400 (400 MHz)
    					Part Number	D8LR2GNC88S
    					Week/year	49 / 14
    						Timing table
    								JEDEC #1
    									Frequency	200.0 MHz
    									CAS# Latency	3.0
    									RAS# To CAS#	3
    									RAS# Precharge	3
    									tRAS	9
    									tRC	12
    									Voltage	1.800 V
    								JEDEC #2
    									Frequency	266.7 MHz
    									CAS# Latency	4.0
    									RAS# To CAS#	4
    									RAS# Precharge	4
    									tRAS	12
    									tRC	16
    									Voltage	1.800 V
    								JEDEC #3
    									Frequency	400.0 MHz
    									CAS# Latency	5.0
    									RAS# To CAS#	5
    									RAS# Precharge	5
    									tRAS	18
    									tRC	23
    									Voltage	1.800 V
    You have four different brands and three different sizes (2GB, 1GB, 512MB) ...

    Also, please use this method for uploading files,

    Screenshots and Files - Upload and Post in Seven Forums
      My Computer


  6. Posts : 25,847
    Windows 10 Pro. 64/ version 1709 Windows 7 Pro/64
       #6

    Yes for sure I would call that mismatch ram.
    Ram that mismatched will never work properly.

    Thanks Derek for the proper picture.
      My Computer


  7. Posts : 23
    Microsoft Windows 7 Ultimate 32-bit 7600 Multiprocessor Free
    Thread Starter
       #7

    thanks a lot for the replies, ya i know they are mismatched ... so you guys mean this is the only way? to make them from the same kind? or is there another way to get just litte bite more ram out of them?

    thanks a lot
      My Computer


  8. Posts : 17,322
    Win 10 Pro x64
       #8

    See what happens when you switch the modules in slot one and two.

    So you would have:

    Slot 1: 512MB
    Slot 2: 1GB
    Slot 3: 512MB
    Slot 4: 2GB

    Having those two 512's next to each other like you do now isn't ideal to say the least.
      My Computer


  9. Posts : 20,583
    Win-7-Pro64bit 7-H-Prem-64bit
       #9

    4x1gb packs are pretty cheap especially ddr2 :/
      My Computer


 

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 14:41.
Find Us