Bsod casued by ntoskrnl (nt+0x7cc40)

Page 2 of 2 FirstFirst 12

  1. Posts : 28
    Windows 7 Home Premium 64 (6.1, Build 7601)
    Thread Starter
       #11

    Alrighty here it is. Removed two dmp's that were two large for posting.
      My Computer


  2. Posts : 5,705
    Win7 x64 + x86
       #12

    System is still restarting without memory dumps being generated. Seems more and more like a hardware problem.

    Lot's of these sort of errors:
    Event[192]:
    Log Name: System
    Source: Service Control Manager
    Date: 2012-02-24T00:29:03.133
    Event ID: 7001
    Task: N/A
    Level: Error
    Opcode: N/A
    Keyword: Classic
    User: N/A
    User Name: N/A
    Computer: Eddie-PC
    Description:
    The Peer Networking Grouping service depends on the Peer Name Resolution Protocol service which failed to start because of the following error:
    %%-2140993535
    Have a look here for starters: Can't start Peer Name Resolution Protocol

    steam.dll, steamclient.dll, and tier0_s.dll errors listed in Application Event Log
    It looks like either Steam or some sort of server thing called srcds
    Uninstall both and see if that helps

    Code:
    Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
    Copyright (c) Microsoft Corporation. All rights reserved.
    
    
    Loading Dump File [C:\Users\FUBAR\Downloads\crash_steam.exe_20120210152917_3.dmp]
    User Mini Dump File: Only registers, stack and portions of memory are available
    
    Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
    Executable search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
    Windows 7 Version 7601 (Service Pack 1) MP (4 procs) Free x86 compatible
    Product: WinNt, suite: SingleUserTS Personal
    Machine Name:
    Debug session time: Thu Feb  9 21:29:17.000 2012 (UTC - 5:00)
    System Uptime: not available
    Process Uptime: 0 days 4:39:07.000
    ................................................................
    .............................................................
    This dump file has an exception of interest stored in it.
    The stored exception information can be accessed via .ecxr.
    (c74.1264): Illegal instruction - code c000001d (first/second chance not available)
    eax=00000000 ebx=0aebe898 ecx=00000000 edx=00000000 esi=00000002 edi=0aebe8b8
    eip=77d1013d esp=0aebe848 ebp=0aebe8e4 iopl=0         nv up ei pl zr na pe nc
    cs=0023  ss=002b  ds=002b  es=002b  fs=0053  gs=002b             efl=00200246
    ntdll!ZwWaitForMultipleObjects+0x15:
    77d1013d 83c404          add     esp,4
    0:015> !analyze -v
    *******************************************************************************
    *                                                                             *
    *                        Exception Analysis                                   *
    *                                                                             *
    *******************************************************************************
    
    *** WARNING: Unable to verify timestamp for tier0_s.dll
    *** ERROR: Module load completed but symbols could not be loaded for tier0_s.dll
    *** WARNING: Unable to verify timestamp for SteamUI.dll
    *** ERROR: Module load completed but symbols could not be loaded for SteamUI.dll
    *** ERROR: Symbol file could not be found.  Defaulted to export symbols for Steam.exe - 
    *** WARNING: Unable to verify timestamp for Steam.dll
    *** ERROR: Module load completed but symbols could not be loaded for Steam.dll
    *** WARNING: Unable to verify timestamp for libcef.dll
    *** ERROR: Module load completed but symbols could not be loaded for libcef.dll
    *** WARNING: Unable to verify timestamp for chromehtml.DLL
    *** ERROR: Module load completed but symbols could not be loaded for chromehtml.DLL
    *** WARNING: Unable to verify timestamp for crashhandler.dll
    *** ERROR: Module load completed but symbols could not be loaded for crashhandler.dll
    GetPageUrlData failed, server returned HTTP status 404
    URL requested: http://watson.microsoft.com/StageOne/Steam_exe/1_0_1065_11/4d9b89de/steamclient_dll/1_30_50_46/4f2c3297/c000001d/002de0e6.htm?Retriage=1
    
    FAULTING_IP: 
    steamclient+2de0e6
    382de0e6 fe              ???
    
    EXCEPTION_RECORD:  ffffffff -- (.exr 0xffffffffffffffff)
    ExceptionAddress: 382de0e6 (steamclient+0x002de0e6)
       ExceptionCode: c000001d (Illegal instruction)
      ExceptionFlags: 00000000
    NumberParameters: 0
    
    PROCESS_NAME:  Steam.exe
    
    ERROR_CODE: (NTSTATUS) 0xc000001d - {EXCEPTION}  Illegal Instruction  An attempt was made to execute an illegal instruction.
    
    EXCEPTION_CODE: (NTSTATUS) 0xc000001d - {EXCEPTION}  Illegal Instruction  An attempt was made to execute an illegal instruction.
    
    MOD_LIST: <ANALYSIS/>
    
    FAULTING_THREAD:  00001264
    
    DEFAULT_BUCKET_ID:  STATUS_ILLEGAL_INSTRUCTION
    
    PRIMARY_PROBLEM_CLASS:  STATUS_ILLEGAL_INSTRUCTION
    
    BUGCHECK_STR:  APPLICATION_FAULT_STATUS_ILLEGAL_INSTRUCTION
    
    LAST_CONTROL_TRANSFER:  from 382de2b9 to 382de0e6
    
    STACK_TEXT:  
    WARNING: Stack unwind information not available. Following frames may be wrong.
    0aebf334 382de2b9 000004d4 00b54f9f 061b0548 steamclient+0x2de0e6
    0aebfb70 382d4085 000004d4 385b9350 0aebfbb0 steamclient+0x2de2b9
    0aebfb8c 382dde9c 0aebfbb0 0aebfc00 382ddbc4 steamclient+0x2d4085
    0aebfb98 382ddbc4 0aebfbb0 000028cc 385d19a8 steamclient+0x2dde9c
    0aebfc00 3812c974 00000001 00000000 00000001 steamclient+0x2ddbc4
    0aebfc3c 381484d5 00000000 00000000 000028cc steamclient+0x12c974
    0aebfc90 3812ccdb 00000000 00000000 00000000 steamclient+0x1484d5
    0aebfcf0 3f00c6d5 385d18a8 0064a7c8 3f00cf35 steamclient+0x12ccdb
    0aebfd20 3f00d0dc 0aebfd2c 00000003 3812cf10 tier0_s+0xc6d5
    0aebfd44 3812d0f1 3812cf10 385d18a8 00000000 tier0_s+0xd0dc
    0aebff88 7777339a 0064a7c8 0aebffd4 77d29ef2 steamclient+0x12d0f1
    0aebff94 77d29ef2 0064a7c8 7d34bf2a 00000000 kernel32!BaseThreadInitThunk+0xe
    0aebffd4 77d29ec5 3f010570 0064a7c8 00000000 ntdll!__RtlUserThreadStart+0x70
    0aebffec 00000000 3f010570 0064a7c8 00000000 ntdll!_RtlUserThreadStart+0x1b
    
    
    FAILED_INSTRUCTION_ADDRESS: 
    steamclient+2de0e6
    382de0e6 fe              ???
    
    FOLLOWUP_IP: 
    steamclient+2de0e6
    382de0e6 fe              ???
    
    SYMBOL_STACK_INDEX:  0
    
    SYMBOL_NAME:  steamclient+2de0e6
    
    FOLLOWUP_NAME:  MachineOwner
    
    MODULE_NAME: steamclient
    
    IMAGE_NAME:  steamclient.dll
    
    DEBUG_FLR_IMAGE_TIMESTAMP:  4f2c3297
    
    STACK_COMMAND:  ~15s; .ecxr ; kb
    
    FAILURE_BUCKET_ID:  STATUS_ILLEGAL_INSTRUCTION_c000001d_steamclient.dll!Unknown
    
    BUCKET_ID:  APPLICATION_FAULT_STATUS_ILLEGAL_INSTRUCTION_BAD_IP_steamclient+2de0e6
    
    WATSON_STAGEONE_URL:  http://watson.microsoft.com/StageOne/Steam_exe/1_0_1065_11/4d9b89de/steamclient_dll/1_30_50_46/4f2c3297/c000001d/002de0e6.htm?Retriage=1
    
    Followup: MachineOwner
    ---------
    
    0:015> lmtsm
    start    end        module name
    76fa0000 77040000   advapi32  Sat Nov 20 06:54:46 2010 (4CE7B706)
    74160000 741ac000   apphelp   Sat Nov 20 06:55:42 2010 (4CE7B73E)
    6d510000 6d546000   AudioSes  Sat Nov 20 06:55:17 2010 (4CE7B725)
    6d5c0000 6d6ec000   avcodec_52  Fri Sep 03 22:10:23 2010 (4C81AA8F)
    73950000 73979000   avformat_52  Fri Sep 03 22:10:22 2010 (4C81AA8E)
    73550000 73557000   avrt      Mon Jul 13 21:04:24 2009 (4A5BD998)
    73980000 7399e000   avutil_50  Fri Sep 03 22:10:24 2010 (4C81AA90)
    76cd0000 76cf7000   cfgmgr32  Tue May 24 06:28:33 2011 (4DDB8851)
    3f500000 3f5d2000   chromehtml  Fri Feb 03 14:15:16 2012 (4F2C3244)
    76d00000 76d83000   clbcatq   Mon Jul 13 21:04:49 2009 (4A5BD9B1)
    727b0000 72834000   comctl32  Sat Nov 20 06:59:40 2010 (4CE7B82C)
    73030000 731ce000   comctl32_73030000  Sat Nov 20 06:55:08 2010 (4CE7B71C)
    77870000 778eb000   comdlg32  Sat Nov 20 06:59:41 2010 (4CE7B82D)
    10000000 100b7000   crashhandler  Fri Feb 03 14:14:08 2012 (4F2C3200)
    6a560000 6a568000   credssp   Sat Nov 20 06:59:57 2010 (4CE7B83D)
    76e80000 76f9d000   crypt32   Sat Nov 20 07:00:01 2010 (4CE7B841)
    75840000 7584c000   CRYPTBASE  Mon Jul 13 19:12:01 2009 (4A5BBF41)
    72df0000 72e06000   cryptsp   Mon Jul 13 21:07:09 2009 (4A5BDA3D)
    6cdb0000 6cdbb000   cscapi    Sat Nov 20 03:44:08 2010 (4CE78A58)
    60000000 60021000   CSERHelper  Fri Jan 27 22:30:28 2006 (43DAE554)
    73c30000 73d45000   dbghelp   Thu Mar 29 14:08:09 2007 (460C0089)
    73a60000 73a66000   dciman32  Mon Jul 13 21:04:52 2009 (4A5BD9B4)
    73a70000 73b57000   ddraw     Mon Jul 13 21:04:56 2009 (4A5BD9B8)
    75af0000 75b02000   devobj    Tue May 24 06:29:17 2011 (4DDB887D)
    73560000 73572000   dhcpcsvc  Mon Jul 13 21:04:53 2009 (4A5BD9B5)
    6a570000 6a57d000   dhcpcsvc6  Mon Jul 13 21:04:54 2009 (4A5BD9B6)
    74920000 74964000   dnsapi    Thu Mar 03 00:29:23 2011 (4D6F2733)
    6d260000 6d2d2000   dsound    Mon Jul 13 21:06:05 2009 (4A5BD9FD)
    6ce20000 6ced2000   dui70     Mon Jul 13 21:06:13 2009 (4A5BDA05)
    6cee0000 6cf0f000   duser     Mon Jul 13 21:06:14 2009 (4A5BDA06)
    72660000 72673000   dwmapi    Mon Jul 13 21:06:15 2009 (4A5BDA07)
    6e910000 6ea1a000   DWrite    Sat Feb 19 01:24:43 2011 (4D5F622B)
    6ca20000 6cb8f000   explorerframe  Sat Nov 20 07:00:45 2010 (4CE7B86D)
    72520000 725b6000   fastprox  Sat Nov 20 06:59:05 2010 (4CE7B809)
    3fa00000 3fa2d000   filesystem_steam  Fri Feb 03 14:14:37 2012 (4F2C321D)
    17560000 1779a000   friendsui  Fri Feb 03 14:15:55 2012 (4F2C326B)
    73d50000 73d88000   FWPUCLNT  Sat Nov 20 06:59:46 2010 (4CE7B832)
    6a580000 6a7f8000   gameux    Sat Nov 20 06:59:04 2010 (4CE7B808)
    76df0000 76e80000   gdi32     Sat Nov 20 07:08:51 2010 (4CE7BA53)
    6d2e0000 6d470000   GdiPlus   Sat Nov 20 06:55:00 2010 (4CE7B714)
    740a0000 740c2000   glu32     Mon Jul 13 21:05:35 2009 (4A5BD9DF)
    05110000 0511e000   HookKey32  Tue May 05 23:18:00 2009 (4A010168)
    4ad00000 4b765000   icudt42   Tue Sep 08 14:33:46 2009 (4AA6A38A)
    63060000 63ae0000   ieframe   Fri Nov 11 00:29:46 2011 (4EBCB2CA)
    771b0000 773ae000   iertutil  Sat Nov 05 00:21:00 2011 (4EB4B9AC)
    75ea0000 75eca000   imagehlp  Sat Nov 20 06:59:54 2010 (4CE7B83A)
    75e40000 75ea0000   imm32     Sat Nov 20 07:08:51 2010 (4CE7BA53)
    74900000 7491c000   IPHLPAPI  Sat Nov 20 07:00:25 2010 (4CE7B859)
    77760000 77870000   kernel32  Sat Jul 16 00:27:04 2011 (4E211318)
    770a0000 770e6000   KERNELBASE  Sat Jul 16 00:27:05 2011 (4E211319)
    73940000 73944000   ksuser    Mon Jul 13 21:09:07 2009 (4A5BDAB3)
    688a0000 69688000   libcef    Mon Jan 09 19:03:29 2012 (4F0B8051)
    6cde0000 6cde9000   linkinfo  Mon Jul 13 21:06:20 2009 (4A5BDA0C)
    77cc0000 77cca000   lpk       Mon Jul 13 21:11:23 2009 (4A5BDB3B)
    6d4d0000 6d4d7000   midimap   Mon Jul 13 21:08:20 2009 (4A5BDA84)
    6d580000 6d5b9000   MMDevAPI  Sat Nov 20 07:01:22 2010 (4CE7B892)
    6d500000 6d508000   msacm32   Mon Jul 13 21:07:27 2009 (4A5BDA4F)
    6d4e0000 6d4f4000   msacm32_6d4e0000  Mon Jul 13 21:07:26 2009 (4A5BDA4E)
    758b0000 758bc000   msasn1    Sat Nov 20 07:02:17 2010 (4CE7B8C9)
    775a0000 7766c000   msctf     Mon Jul 13 21:07:53 2009 (4A5BDA69)
    72bc0000 72bc5000   msimg32   Mon Jul 13 21:08:48 2009 (4A5BDAA0)
    77670000 7771c000   msvcrt    Mon Jul 13 21:07:59 2009 (4A5BDA6F)
    72be0000 72c1c000   mswsock   Sat Nov 20 07:02:48 2010 (4CE7B8E8)
    73f90000 73fa0000   NapiNSP   Mon Jul 13 21:07:57 2009 (4A5BDA6D)
    73fb0000 73fc0000   nlaapi    Sat Nov 20 07:03:27 2010 (4CE7B90F)
    759f0000 759f6000   nsi       Mon Jul 13 21:09:45 2009 (4A5BDAD9)
    77cf0000 77e70000   ntdll     Thu Nov 17 00:28:47 2011 (4EC49B8F)
    72500000 72518000   ntdsapi   Mon Jul 13 21:09:50 2009 (4A5BDADE)
    756e0000 75701000   ntmarta   Mon Jul 13 21:10:01 2009 (4A5BDAE9)
    6c980000 6c9f0000   ntshrui   Sat Nov 20 07:05:18 2010 (4CE7B97E)
    75b10000 75c6c000   ole32     Sat Nov 20 07:05:03 2010 (4CE7B96F)
    74970000 749ac000   oleacc    Sat Aug 27 00:18:48 2011 (4E587028)
    75c70000 75cff000   oleaut32  Sat Aug 27 00:18:50 2011 (4E58702A)
    73b60000 73c28000   opengl32  Mon Jul 13 21:09:47 2009 (4A5BDADB)
    73f70000 73f82000   pnrpnsp   Mon Jul 13 21:10:14 2009 (4A5BDAF6)
    6d4a0000 6d4c5000   powrprof  Mon Jul 13 21:10:36 2009 (4A5BDB0C)
    72840000 7284b000   profapi   Mon Jul 13 19:12:01 2009 (4A5BBF41)
    72850000 72945000   propsys   Sat Nov 20 07:05:23 2010 (4CE7B983)
    759c0000 759c5000   psapi     Mon Jul 13 21:09:34 2009 (4A5BDACE)
    73fa0000 73fa6000   rasadhlp  Mon Jul 13 21:09:42 2009 (4A5BDAD6)
    773b0000 774a0000   rpcrt4    Sat Nov 20 07:08:57 2010 (4CE7BA59)
    72da0000 72dae000   RpcRtRemote  Sat Nov 20 04:47:27 2010 (4CE7992F)
    72db0000 72deb000   rsaenh    Mon Jul 13 21:09:52 2009 (4A5BDAE0)
    759d0000 759e9000   sechost   Mon Jul 13 21:10:28 2009 (4A5BDB04)
    739a0000 739a8000   secur32   Thu Nov 17 00:28:03 2011 (4EC49B63)
    17350000 174fc000   serverbrowser  Fri Feb 03 14:15:56 2012 (4F2C326C)
    76b30000 76ccd000   setupapi  Sat Nov 20 07:06:49 2010 (4CE7B9D9)
    6c9f0000 6ca1e000   shdocvw   Sat Nov 20 07:06:53 2010 (4CE7B9DD)
    75ee0000 76b2a000   shell32   Tue Aug 30 00:13:37 2011 (4E5C6371)
    76d90000 76de7000   shlwapi   Sat Nov 20 07:06:58 2010 (4CE7B9E2)
    6c970000 6c97a000   slc       Mon Jul 13 21:10:37 2009 (4A5BDB0D)
    6cdc0000 6cdd9000   srvcli    Sat Nov 20 07:07:59 2010 (4CE7BA1F)
    75850000 758b0000   sspicli   Thu Nov 17 00:28:48 2011 (4EC49B90)
    00400000 00536000   Steam     Tue Apr 05 17:30:06 2011 (4D9B89DE)
    30000000 302d8000   Steam_30000000  Mon Feb 06 19:29:21 2012 (4F307061)
    38000000 38652000   steamclient  Fri Feb 03 14:16:39 2012 (4F2C3297)
    3a000000 3a3d5000   SteamUI   Fri Feb 03 14:17:42 2012 (4F2C32D6)
    3f000000 3f0ad000   tier0_s   Fri Feb 03 14:14:19 2012 (4F2C320B)
    734d0000 73528000   tiptsf    Mon Jul 13 21:10:56 2009 (4A5BDB20)
    75d00000 75e37000   urlmon    Sat Nov 05 00:26:21 2011 (4EB4BAED)
    758c0000 759c0000   user32    Sat Nov 20 07:08:57 2010 (4CE7BA59)
    740e0000 740f7000   userenv   Sat Nov 20 07:08:08 2010 (4CE7BA28)
    75a50000 75aed000   usp10     Sat Nov 20 07:08:09 2010 (4CE7BA29)
    72720000 727a0000   uxtheme   Mon Jul 13 21:11:24 2009 (4A5BDB3C)
    75770000 75779000   version   Mon Jul 13 21:11:07 2009 (4A5BDB2B)
    3f200000 3f2a7000   vgui2_s   Fri Feb 03 14:15:28 2012 (4F2C3250)
    3f600000 3f67a000   vstdlib_s  Fri Feb 03 14:14:31 2012 (4F2C3217)
    72600000 7265c000   wbemcomn  Sat Nov 20 07:08:05 2010 (4CE7BA25)
    725f0000 725fa000   wbemprox  Mon Jul 13 21:11:11 2009 (4A5BDB2F)
    725c0000 725cf000   wbemsvc   Mon Jul 13 21:11:12 2009 (4A5BDB30)
    6d550000 6d580000   wdmaud    Sat Nov 20 07:08:06 2010 (4CE7BA26)
    739b0000 739ff000   webio     Thu Nov 17 00:28:22 2011 (4EC49B76)
    72b50000 72bb1000   wer       Sat Nov 20 07:08:09 2010 (4CE7BA29)
    73a00000 73a58000   winhttp   Sat Nov 20 07:08:30 2010 (4CE7BA3E)
    774a0000 77595000   wininet   Sat Nov 05 00:26:43 2011 (4EB4BB03)
    72e10000 72e42000   winmm     Sat Nov 20 07:08:34 2010 (4CE7BA42)
    748f0000 748f7000   winnsi    Mon Jul 13 21:11:31 2009 (4A5BDB43)
    73f60000 73f68000   winrnr    Mon Jul 13 21:11:32 2009 (4A5BDB44)
    75710000 75761000   winspool  Sat Nov 20 07:08:43 2010 (4CE7BA4B)
    75a00000 75a45000   Wldap32   Sat Nov 20 07:09:06 2010 (4CE7BA62)
    77720000 77755000   ws2_32    Sat Nov 20 07:09:12 2010 (4CE7BA68)
    73f50000 73f56000   wship6    Mon Jul 13 21:11:50 2009 (4A5BDB56)
    72bd0000 72bd5000   WSHTCPIP  Mon Jul 13 21:11:54 2009 (4A5BDB5A)
    72e50000 72e57000   wsock32   Mon Jul 13 21:12:03 2009 (4A5BDB63)
    6cdf0000 6ce1f000   xmllite   Thu Jun 16 00:26:03 2011 (4DF985DB)
      My Computer


  3. Posts : 28
    Windows 7 Home Premium 64 (6.1, Build 7601)
    Thread Starter
       #13

    Apologies for the inactivity. I got the Peer Name resolution protocol service running. Found out that "srcds" is related to Steam supposedly called "source dedicated server" service. Hadn't had a bsod since untill tonight. Was watching a video on youtube, the stop code is 0x1E. jcgriff report attached.

    Thanks,
    Steez.
      My Computer


  4. Posts : 5,705
    Win7 x64 + x86
       #14

    Memory dump blames video - and this is one of the memory dumps that can be hardware or software.

    Please do the following:

    1 - download fresh video drivers, uninstall current drivers, and install fresh drivers

    2 - run the video tests (5 of them) from this link: Hardware Diags

    3 - run these troubleshooting procedures for the video card (even though this isn't your STOP error code): STOP 0x116: VIDEO_TDR_ERROR troubleshooting (quite a lot of the stuff is duplicated, so feel free to skip the tests that are asked for again).

    Further info on BSOD error messages available at: http://www.carrona.org/bsodindx.html

    The following info is just FYI, I've already addressed the issues that I saw in the above paragraphs
    3RD PARTY DRIVERS PRESENT IN THE DUMP FILES
    Code:
    
    jraid.sys       Wed Oct 07 07:26:03 2009 (4ACC7ACB)
    acs6nts.sys     Wed May 26 02:28:54 2010 (4BFCBFA6)
    amdxata.sys     Fri Mar 19 12:18:18 2010 (4BA3A3CA)
    PxHlpa64.sys    Tue Jun 23 19:16:35 2009 (4A416253)
    MpFilter.sys    Wed Apr 06 16:07:29 2011 (4D9CC801)
    AsIO.sys        Mon Aug 03 03:03:16 2009 (4A768BB4)
    arusb_win7x.sys Thu Nov 26 03:55:17 2009 (4B0E4275)
    Rt64win7.sys    Fri Jun 10 02:33:15 2011 (4DF1BAAB)
    ASACPI.sys      Wed Jul 15 23:31:29 2009 (4A5E9F11)
    LHidFilt.Sys    Fri Sep 02 02:23:09 2011 (4E60764D)
    LMouFilt.Sys    Fri Sep 02 02:23:15 2011 (4E607653)
    nusb3hub.sys    Thu Jan 21 22:22:18 2010 (4B5919EA)
    nvhda64v.sys    Tue Jan 17 07:45:46 2012 (4F156D7A)
    viahduaa.sys    Wed Aug 04 03:51:53 2010 (4C591C19)
    SbieDrv.sys     Sun Oct 17 18:42:23 2010 (4CBB7BCF)
    NisDrvWFP.sys   Wed Apr 06 16:08:53 2011 (4D9CC855)
    mbam.sys        Wed Nov 02 09:07:48 2011 (4EB140A4)
    nvlddmkm.sys    Thu Feb 09 21:02:58 2012 (4F347AD2)
    nvBridge.kmd    Fri May 20 23:58:23 2011 (4DD7385F)
    nusb3xhc.sys    Thu Jan 21 22:22:21 2010 (4B5919ED)
    
    http://www.carrona.org/drivers/driver.php?id=jraid.sys
    http://www.carrona.org/drivers/driver.php?id=amdxata.sys
    http://www.carrona.org/drivers/driver.php?id=PxHlpa64.sys
    http://www.carrona.org/drivers/driver.php?id=MpFilter.sys
    http://www.carrona.org/drivers/driver.php?id=AsIO.sys
    http://www.carrona.org/drivers/driver.php?id=arusb_win7x.sys
    http://www.carrona.org/drivers/driver.php?id=Rt64win7.sys
    http://www.carrona.org/drivers/driver.php?id=ASACPI.sys
    http://www.carrona.org/drivers/driver.php?id=LHidFilt.Sys
    http://www.carrona.org/drivers/driver.php?id=LMouFilt.Sys
    http://www.carrona.org/drivers/driver.php?id=nusb3hub.sys
    http://www.carrona.org/drivers/driver.php?id=nvhda64v.sys
    http://www.carrona.org/drivers/driver.php?id=viahduaa.sys
    http://www.carrona.org/drivers/driver.php?id=SbieDrv.sys
    http://www.carrona.org/drivers/driver.php?id=NisDrvWFP.sys
    http://www.carrona.org/drivers/driver.php?id=mbam.sys
    http://www.carrona.org/drivers/driver.php?id=nvlddmkm.sys
    http://www.carrona.org/drivers/driver.php?id=nvBridge.kmd
    http://www.carrona.org/drivers/driver.php?id=nusb3xhc.sys

    BSOD BUGCHECK SUMMARY
    Code:
    
    Loading Dump File [C:\Users\FUBAR\_jcgriff2_\dbug\__Kernel__\030712-16582-01.dmp]
    Built by: 7601.17640.amd64fre.win7sp1_gdr.110622-1506
    Debug session time: Wed Mar  7 01:01:45.584 2012 (UTC - 5:00)
    System Uptime: 0 days 0:17:22.973
    *** WARNING: Unable to verify timestamp for nvlddmkm.sys
    *** ERROR: Module load completed but symbols could not be loaded for nvlddmkm.sys
    Probably caused by : nvlddmkm.sys ( nvlddmkm+2e84e6 )
    BUGCHECK_STR:  0x1E_0
    DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT
    PROCESS_NAME:  System
    FAILURE_BUCKET_ID:  X64_0x1E_0_nvlddmkm+2e84e6
    Bugcheck code 0000001E
    Arguments 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000
    BiosVersion = 1602   
    BiosReleaseDate = 12/14/2010
    CPUID:        "Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz"
    MaxSpeed:     2670
    CurrentSpeed: 2675
    ииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииииии``
      
      
      My Computer


  5. Posts : 28
    Windows 7 Home Premium 64 (6.1, Build 7601)
    Thread Starter
       #15

    No bsods since last post.
    Completed step1.
    Ran the tests mentioned in step two, no errors, except for prime95, one of the workers reported a hardware error. Also the temperature of the cpu reaches about 95 in about 10 minutes.
    In step 3, ran the bootable seagate tools, came back clean. Reset page file, and completed a sfc scan that had no errors either.
      My Computer


  6. Posts : 5,705
    Win7 x64 + x86
       #16

    The temperature could cause the error in Prime95
    I would suggest checking the cooling solution that you use on your CPU. It shouldn't get that hot when running Prime95.

    And, as long as you're inside the case, check the power and cooling for the video card (just to be sure).

    Monitor the temps (CPU and GPU) to see if the BSOD's are related to temperature.
    If you think they are, open the case and point a house fan (on high) into the case to see if that slows them down.
      My Computer


 
Page 2 of 2 FirstFirst 12

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

й Designer Media Ltd
All times are GMT -5. The time now is 10:26.
Find Us