BSOD Kernel-Power Event ID 41


  1. Posts : 5
    Windows 7 Professional 64-bit
       #1

    BSOD Kernel-Power Event ID 41


    I have been getting random BSODs since I made this computer in December. I have gotten 29 events of Kernel-Power (Event ID#41) (Task Category 63). They seem to happen about once every couple days at different times. Sometimes they'll happen when I'm using the machine, other times when it is idle. The machine is stable with Prime95 (I haven't really tried running prime95 for more than an hour). Temps look fine (45C and below) even when torture testing. System Specs below. I updated the BIOS and checked for new drivers. Didn't help. I would greatly appreciate any suggestions. I would like to avoid reinstalling the OS if possible. I have attached the MiniDump.

    Thank You

    Windows 7 Professional 64-bit (Student License-Downloaded)
    AMD Phenom II X4 955 (Stock Speeds)
    ASUS M4A79XTD EVO (BIOS American Megatrends Version 0901)
    EVGA GeForce 9800 GTX+
    Corsair CMPSU-750TX
    4x2GB OCZ Gold AMD Edition DDR3 1600 (OCZ3G1600LVAM4GK)
    Intel X25 80GB Boot Drive
    WD Caviar Black 750GB x2 RAID 1
      My Computer


  2. Posts : 28,845
    Win 8 Release candidate 8400
       #2

    beachape said:
    I have been getting random BSODs since I made this computer in December. I have gotten 29 events of Kernel-Power (Event ID#41) (Task Category 63). They seem to happen about once every couple days at different times. Sometimes they'll happen when I'm using the machine, other times when it is idle. The machine is stable with Prime95 (I haven't really tried running prime95 for more than an hour). Temps look fine (45C and below) even when torture testing. System Specs below. I updated the BIOS and checked for new drivers. Didn't help. I would greatly appreciate any suggestions. I would like to avoid reinstalling the OS if possible. I have attached the MiniDump.

    Thank You

    Windows 7 Professional 64-bit (Student License-Downloaded)
    AMD Phenom II X4 955 (Stock Speeds)
    ASUS M4A79XTD EVO (BIOS American Megatrends Version 0901)
    EVGA GeForce 9800 GTX+
    Corsair CMPSU-750TX
    4x2GB OCZ Gold AMD Edition DDR3 1600 (OCZ3G1600LVAM4GK)
    Intel X25 80GB Boot Drive
    WD Caviar Black 750GB x2 RAID 1
    These were almost all caused b y memory management. I would download memtestx886 and run it for 5 passes to test your ram

    If you are overclocking stop.


    Let us know if you need help

    Ken


    Code:
    122309-33087-01.dmp    12/23/2009 12:46:57 PM        0x00000116    fffffa80`08825010    fffff880`14d7c230    00000000`00000000    00000000`0000000d    dxgkrnl.sys    dxgkrnl.sys+5cef8                    x64        D:\Users\K\Desktop\MiniDump\122309-33087-01.dmp    4    15    7600    
    031210-33243-01.dmp    3/12/2010 9:41:33 PM    KMODE_EXCEPTION_NOT_HANDLED    0x0000001e    ffffffff`c0000005    0000056e`00000000    00000000`00000008    0000056e`00000000    rspndr.sys    rspndr.sys+131fc                    x64        D:\Users\K\Desktop\MiniDump\031210-33243-01.dmp    4    15    7600    
    041510-39561-01.dmp    4/15/2010 11:31:35 PM    MEMORY_MANAGEMENT    0x0000001a    00000000`00041287    00000000`00000058    00000000`00000000    00000000`00000000    Ntfs.sys    Ntfs.sys+10f30                    x64        D:\Users\K\Desktop\MiniDump\041510-39561-01.dmp    4    15    7600    
    040810-46067-01.dmp    4/8/2010 3:55:11 PM    MEMORY_MANAGEMENT    0x0000001a    00000000`00041790    fffffa80`03a81620    00000000`0000ffff    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\040810-46067-01.dmp    4    15    7600    
    030910-27128-01.dmp    3/9/2010 5:05:32 PM    MEMORY_MANAGEMENT    0x0000001a    00000000`00041790    fffffa80`03a815f0    00000000`0000ffff    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\030910-27128-01.dmp    4    15    7600    
    021810-39265-01.dmp    2/19/2010 12:40:43 AM    MEMORY_MANAGEMENT    0x0000001a    00000000`00041790    fffffa80`00181650    00000000`0000ffff    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\021810-39265-01.dmp    4    15    7600    
    020610-37065-01.dmp    2/6/2010 7:15:50 PM    MEMORY_MANAGEMENT    0x0000001a    00000000`00041790    fffffa80`001815f0    00000000`0000ffff    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\020610-37065-01.dmp    4    15    7600    
    012610-37190-01.dmp    1/26/2010 3:39:35 PM    MEMORY_MANAGEMENT    0x0000001a    00000000`00041790    fffffa80`03a81620    00000000`0000ffff    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\012610-37190-01.dmp    4    15    7600    
    011810-38111-01.dmp    1/18/2010 3:26:22 PM    MEMORY_MANAGEMENT    0x0000001a    00000000`00041790    fffffa80`00181620    00000000`0000ffff    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\011810-38111-01.dmp    4    15    7600    
    021010-39780-01.dmp    2/10/2010 10:08:04 PM    NTFS_FILE_SYSTEM    0x00000024    00000000`000c08a2    00000000`00000000    00000000`00000000    00000000`00000000    Ntfs.sys    Ntfs.sys+1e95                    x64        D:\Users\K\Desktop\MiniDump\021010-39780-01.dmp    4    15    7600    
    011710-36114-01.dmp    1/17/2010 1:58:35 PM    NTFS_FILE_SYSTEM    0x00000024    00000000`000c08a2    00000000`00000000    00000000`00000000    00000000`00000000    Ntfs.sys    Ntfs.sys+1e95                    x64        D:\Users\K\Desktop\MiniDump\011710-36114-01.dmp    4    15    7600    
    022610-36816-01.dmp    2/26/2010 4:25:27 PM    PAGE_FAULT_IN_NONPAGED_AREA    0x00000050    ffffffff`ffffffff    00000000`00000008    ffffffff`ffffffff    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\022610-36816-01.dmp    4    15    7600    
    011510-36956-01.dmp    1/15/2010 2:03:37 PM    PAGE_FAULT_IN_NONPAGED_AREA    0x00000050    fffffa7f`8ba1ea63    00000000`00000001    fffff880`07b74188    00000000`00000007    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\011510-36956-01.dmp    4    15    7600    
    041210-28766-01.dmp    4/12/2010 8:42:55 PM    SYSTEM_SERVICE_EXCEPTION    0x0000003b    00000000`c0000005    fffff880`067d217a    fffff880`08f24900    00000000`00000000    viahduaa.sys    viahduaa.sys+1a317a                    x64        D:\Users\K\Desktop\MiniDump\041210-28766-01.dmp    4    15    7600    
    012310-36535-01.dmp    1/23/2010 1:06:18 PM    SYSTEM_SERVICE_EXCEPTION    0x0000003b    00000000`c0000005    fffff800`031380d4    fffff880`0a212100    00000000`00000000    ntoskrnl.exe    ntoskrnl.exe+71f00                    x64        D:\Users\K\Desktop\MiniDump\012310-36535-01.dmp    4    15    7600
      My Computer


  3. Posts : 5
    Windows 7 Professional 64-bit
    Thread Starter
       #3

    Thanks. I thought that prime95 was more sensitive (using the mixed test) than memtest. At least thats what happened on my other system. It certainly doesn't hurt and I hardly trust OCZ memory. I'll give it a whirl and report back.
      My Computer


  4. Posts : 5
    Windows 7 Professional 64-bit
    Thread Starter
       #4

    Passed Memtest. I'll play with timings though and see if I can't find a more stable configuration. If anyone else has suggestions let me know.
      My Computer


 

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 20:36.
Find Us