NFS Most Wanted Nothing shows!


  1. Posts : 4
    windows7 7100
       #1

    NFS Most Wanted Nothing shows!


    Hey guys, when i open need for speed most wanted it shows play and everything but after i click play nothing happens. I tried running autorun.exe in admin and xp service pack 2 but no difference. Any help would be appreciated
      My Computer


  2. Posts : 28,845
    Win 8 Release candidate 8400
       #2

    gurvir44 said:
    Hey guys, when i open need for speed most wanted it shows play and everything but after i click play nothing happens. I tried running autorun.exe in admin and xp service pack 2 but no difference. Any help would be appreciated
    Hi and welcome to seven forums

    First thing we need is Your system specs. they can be put in userCP.

    thanks

    Ken
      My Computer


  3. Posts : 4
    windows7 7100
    Thread Starter
       #3

    Ok i am running Windows 7 RC 7100 32x, Acer Extensa AMD Turion 64 x2 Mobile Techonology TL-58. 1.9GHZ 2 x 512 KB L2 Cache, Speakers (Realtek High Definition Audio)
    3 gbs ram, hd 2400 xt hyper memory.
    Last edited by gurvir44; 15 Aug 2009 at 09:47.
      My Computer


  4. Posts : 4
    windows7 7100
    Thread Starter
       #4

    Code:
    System Overview / Comparison
    Your System	Results	Game Requirements
    Operating System	Microsoft Windows XP Professional Service Pack 2 (Build 2600)	Pass	Windows XP/2000
    System Memory	1025.0	Pass	256.0
    Processor Speed	1875.5	Pass	1400 MHz (1.4 GHz)
    DirectX Version	9.0c	Pass	9.0c
    Display Device	ATI Mobility Radeon HD 2400 XT (Microsoft Corporation WDDM 1.1)	Unknown Compatibility	
    Display Memory	1024.0	Pass	32.0
    Display Driver	8.14.10.0630	Unknown Compatibility	
    Sound Device	Speakers (Realtek High Definition Audio)	Pass	
    Sound Driver		Unknown Compatibility	
    Operating System Information
    Microsoft Windows XP Professional Service Pack 2 (Build 2600)
    
    Internet Explorer Information
    Version	  8.00.7100.0000	
    System Device Information
    Processor
    AMD AMD Turion(tm) 64 X2 Mobile Technology TL-58 1875.5 Mhz
    
    Memory
    System Total	  1025.0	
    Virtual Total	  2047.9	
    Pagefile Total	  2048.0	
     	  	
    Snapshot
    
      	
    System Available	  1024.0	
    Virtual Available	  1946.2	
    Pagefile Available	  1024.0	
    Monitor Information
    Monitor Name	  Generic PnP Monitor	
    Refresh Rate	  60 Hz	
    Monitor Information
    Monitor Name	  Default Monitor	
    Refresh Rate	  0 Hz	
    Network Card Information
    Name	  Broadcom 802.11g Network Adapter	
    IP Address	  10.0.1.4	
    Subnet Mask	  255.255.255.0	
    Gateway	  10.0.1.1	
    Primary WINS Server	  N/A	
    DHCP	  10.0.1.1	
    System Device Information
    Background Processes Information
    Process Name	  [System Process]	
    Process Name	  System	
    Process Name	  smss.exe	
    Process Name	  csrss.exe	
    Process Name	  wininit.exe	
    Process Name	  csrss.exe	
    Process Name	  services.exe	
    Process Name	  lsass.exe	
    Process Name	  lsm.exe	
    Process Name	  winlogon.exe	
    Process Name	  svchost.exe	
    Process Name	  svchost.exe	
    Process Name	  svchost.exe	
    Process Name	  svchost.exe	
    Process Name	  svchost.exe	
    Process Name	  svchost.exe	
    Process Name	  svchost.exe	
    Process Name	  spoolsv.exe	
    Process Name	  svchost.exe	
    Process Name	  AppleMobileDeviceService.exe	
    Process Name	  BcmSqlStartupSvc.exe	
    Process Name	  mDNSResponder.exe	
    Process Name	  eDSService.exe	
    Process Name	  eLockServ.exe	
    Process Name	  fsgk32st.exe	
    Process Name	  svchost.exe	
    Process Name	  fsgk32.exe	
    Process Name	  FSMA32.EXE	
    Process Name	  LSSrvc.exe	
    Process Name	  FSMB32.EXE	
    Process Name	  MobilityService.exe	
    Process Name	  NBService.exe	
    Process Name	  o2flash.exe	
    Process Name	  RichVideo.exe	
    Process Name	  sqlbrowser.exe	
    Process Name	  sqlwriter.exe	
    Process Name	  FCH32.EXE	
    Process Name	  FAMEH32.EXE	
    Process Name	  fsqh.exe	
    Process Name	  fspc.exe	
    Process Name	  svchost.exe	
    Process Name	  WLIDSVC.EXE	
    Process Name	  ePowerSvc.exe	
    Process Name	  WmiPrvSE.exe	
    Process Name	  XAudio.exe	
    Process Name	  eRecoveryService.exe	
    Process Name	  capuserv.exe	
    Process Name	  unsecapp.exe	
    Process Name	  WmiPrvSE.exe	
    Process Name	  WLIDSVCM.EXE	
    Process Name	  SearchIndexer.exe	
    Process Name	  taskhost.exe	
    Process Name	  dwm.exe	
    Process Name	  explorer.exe	
    Process Name	  SynTPEnh.exe	
    Process Name	  RtHDVCpl.exe	
    Process Name	  APAgent.exe	
    Process Name	  eDSLoader.exe	
    Process Name	  FSM32.EXE	
    Process Name	  GrooveMonitor.exe	
    Process Name	  rundll32.exe	
    Process Name	  RtkBtMnt.exe	
    Process Name	  PWRISOVM.EXE	
    Process Name	  PDVDServ.exe	
    Process Name	  fsguidll.exe	
    Process Name	  fsaua.exe	
    Process Name	  fssm32.exe	
    Process Name	  fsdfwd.exe	
    Process Name	  fsorsp.exe	
    Process Name	  LManager.exe	
    Process Name	  WhatPulse.exe	
    Process Name	  ePower_DMC.exe	
    Process Name	  Acer.Empowering.Framework.Supervisor.exe	
    Process Name	  eRAgent.exe	
    Process Name	  wmpnetwk.exe	
    Process Name	  conhost.exe	
    Process Name	  fsus.exe	
    Process Name	  fsav32.exe	
    Process Name	  svchost.exe	
    Process Name	  sppsvc.exe	
    Process Name	  svchost.exe	
    Process Name	  Safari.exe	
    Process Name	  iPodService.exe	
    Process Name	  audiodg.exe	
    Process Name	  svchost.exe	
    Process Name	  MpCmdRun.exe	
    Process Name	  AutoRun.exe	
    Process Name	  EasyInfo.exe	
    Process Name	  SearchProtocolHost.exe	
    Process Name	  SearchFilterHost.exe	
    Media Device Information
    Mass Storage Devices
    Type	  Fixed	
    File System	  NTFS	
    Total Space	  223.1 GB	
    Free Space	  117.5 GB	
    Mass Storage Devices
    Type	  CD / DVD Drive	
    File System	  N/A	
    Total Space	  0 Bytes	
    Free Space	  0 Bytes	
    Mass Storage Devices
    Type	  CD / DVD Drive	
    File System	  CDFS	
    Total Space	  2.2 GB	
    Free Space	  0 Bytes	
    DirectX Information
    Version	  9.0c	
    Long Version	  4.09.0000.0904	
    Display Device (Primary Only)
    ATI Mobility Radeon HD 2400 XT (Microsoft Corporation WDDM 1.1)
    
    Device
    
      	
    Description	  ATI Mobility Radeon HD 2400 XT (Microsoft Corporation WDDM 1.1)	
    Manufacturer	  ATI Technologies Inc.	
    GUID	  D7B71EE2-D788-11CF-9573-2421AFC2CD35	
     	  	
    Driver
    
      	
    Version	  8.14.10.0630	
    Module	  atiumdag.dll	
    Date	  4-22-2009	
     	  	
    Memory
    
      	
    Local	  1024.0	
    Local	  1523.7	
    Non-Local	  1279.1	
    Texture	  1523.7	
    Sound Device (Primary Only)
    Speakers (Realtek High Definition Audio)
    
    Device
    
      	
    Description	  Speakers (Realtek High Definition Audio)	
    Manufacturer	  	
    GUID	  FC229926-4C38-4CA5-BA50-17EDC530444E	
     	  	
    Driver
    
      	
    Version	  	
    Module	  {0.0.0.00000000}.{fc229926-4c38-4ca5-ba50-17edc530444e}	
    Date	  N/A	
     	  	
    Capabilities
    
      	
    Max 3D Buffers	  0	
    Supports Mono Output	  True	
    Supports Stereo Output	  True
    That is the proper system specs from ea help.
    It says Windows XP because of compatibility mode
      My Computer


 

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 18:08.
Find Us