Random packet loss

Page 1 of 2 12 LastLast

  1. Posts : 18
    Windows 7 Ultimate x64
       #1

    Random packet loss


    I have been experiencing random packet loss for the past 2 weeks. I can't seem to figure it out for the life of me. This computer is linked to the model via powerline on ATT DSL. The is the only computer that I am having issues with so it has to be a computer issues most likely. I have called my ISP, they checked the link and everything is good they tell me. They stated it was most likely the antivirus (Bitdefender). So I went through the settings and everything looks good. The connection is trusted, not sure why it should be blocking it.

    Tried to uninstall the software and disabled the firewall, but to no success. It will work for maybe an hour at random times of the day. When I ping the connection I will get a 25% - 75% loss of packets at time of downtime. My main computer has no issues and the other 2 that run off wifi. I even tried switching ports on the modem but still nothing. I tried messing with different speed&duplex settings but that didn't help. Also uninstalled the network driver and did a reboot, still nothing.
      My Computer


  2. Posts : 7,379
    Windows 7 ultimate x64
       #2

    Hi, Welcome to Sevenforums.

    Have you tried different cable? For a DSL modem latency is normally 10 to 70ms. You can use Ping plotter to measure the latency and post it here.
      My Computer


  3. Posts : 18
    Windows 7 Ultimate x64
    Thread Starter
       #3

    Thanks for the welcoming!

    Here are my results from ping plotter. I just switched cables, so far working. Not sure if that was the issue or just got lucky. I will monitor to see if there is any further outages.

    Target Name: Google
    IP: 74.125.225.210
    Date/Time: 12/18/2013 6:45:58 PM to 12/18/2013 6:48:13 PM

    1 15 ms 6 ms 16 ms 18 ms 6 ms 5 ms 22 ms 7 ms 9 ms 9 ms [192.168.0.1]
    2 322 ms 14 ms 11 ms 20 ms 13 ms 15 ms 84 ms 14 ms 11 ms 60 ms adsl-99-141-143-254.dsl.emhril.sbcglobal.net [99.141.143.254]
    3 288 ms 24 ms 70 ms 38 ms 26 ms * 109 ms 23 ms 258 ms 25 ms [68.250.251.65]
    4 250 ms 86 ms 31 ms 15 ms 72 ms 11 ms 156 ms 11 ms 220 ms 71 ms bb1-g9-0.emhril.sbcglobal.net [151.164.94.162]
    5 276 ms 137 ms 28 ms 117 ms 46 ms 80 ms 74 ms 77 ms 193 ms 55 ms ggr3.cgcil.ip.att.net [12.122.132.9]
    6 * * * * * * * * * * [-]
    7 144 ms * * 35 ms 59 ms 49 ms 49 ms * * * [209.85.254.120]
    8 106 ms 32 ms 34 ms 41 ms 26 ms 25 ms 26 ms 27 ms 152 ms 165 ms [209.85.254.238]
    9 86 ms 38 ms 39 ms 54 ms 49 ms 47 ms 44 ms 51 ms 112 ms 141 ms [209.85.248.214]
    10 75 ms 60 ms 147 ms 47 ms 59 ms 67 ms 91 ms 47 ms 73 ms 110 ms [72.14.239.49]
    11 69 ms 181 ms 108 ms 66 ms 66 ms 48 ms 53 ms 45 ms 49 ms 72 ms [216.239.46.149]
    12 52 ms 143 ms 73 ms 51 ms 49 ms 54 ms 48 ms 54 ms 102 ms 50 ms [209.85.251.111]
    13 61 ms 48 ms 91 ms 83 ms 73 ms 47 ms 136 ms 57 ms 50 ms 50 ms den03s06-in-f18.1e100.net [74.125.225.210]

    Ping statistics for Google
    Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
    Round Trip Times: Minimum = 47ms, Maximum = 136ms, Average = 69ms
      My Computer


  4. Posts : 7,379
    Windows 7 ultimate x64
       #4

    Keep monitoring with ping plotter.
      My Computer


  5. Posts : 18
    Windows 7 Ultimate x64
    Thread Starter
       #5

    Okay, so seems that the cable was good. Experiencing some down time now.

    Target Name: Google
    IP: 74.125.225.176
    Date/Time: 12/18/2013 10:30:21 PM to 12/18/2013 10:34:21 PM

    Hop Sent Err PL% Min Max Avg Host Name / [IP]
    1 13 10 76.9 72 238 133 [192.168.0.1]
    2 1 0 0.0 1173 1173 1173 adsl-99-141-143-254.dsl.emhril.sbcglobal.net
    3 13 10 76.9 119 2556 980 [68.250.251.2]
    4 13 10 76.9 213 2516 985 dist1-g2-4.emhril.sbcglobal.net [151.164.53.130]
    5 1 0 0.0 1054 1054 1054 [12.83.49.174]
    6 1 0 0.0 1013 1013 1013 ggr3.cgcil.ip.att.net [12.122.132.9]
    7 17 17 100.0 0 0 0 [-]
    8 17 17 100.0 0 0 0 [-]
    9 1 0 0.0 894 894 894 [72.14.237.133]
    10 1 0 0.0 1129 1129 1129 [72.14.238.104]
    11 1 0 0.0 1089 1089 1089 [72.14.239.49]
    12 1 0 0.0 1049 1049 1049 [216.239.46.145]
    13 13 11 84.6 492 2156 1324 [209.85.251.9]
    14 17 16 94.1 1827 1827 1827 [74.125.225.176]


    --------------------------------------------------------------------------------------

    Target Name: Google
    IP: 74.125.225.176
    Date/Time: 12/18/2013 10:34:36 PM to 12/18/2013 10:59:21 PM

    Hop Sent Err PL% Min Max Avg Host Name / [IP]
    1 100 9 9.0 8 2637 468 [192.168.0.1]
    2 100 60 60.0 128 2884 1554 adsl-99-141-143-254.dsl.emhril.sbcglobal.net
    3 100 13 13.0 17 2404 623 [68.250.251.2]
    4 100 15 15.0 40 2606 696 dist1-g2-4.emhril.sbcglobal.net [151.164.53.130]
    5 100 54 54.0 58 2913 1589 [12.83.49.174]
    6 100 54 54.0 50 2873 1560 ggr3.cgcil.ip.att.net [12.122.132.9]
    7 100 100 100.0 0 0 0 [-]
    8 95 67 70.5 163 2659 1413 [209.85.254.120]
    9 100 63 63.0 123 2753 1398 [72.14.237.133]
    10 100 65 65.0 92 2772 1425 [72.14.238.104]
    11 100 68 68.0 104 2737 1445 [72.14.239.49]
    12 100 69 69.0 65 2859 1433 [216.239.46.145]
    13 100 9 9.0 66 2663 719 [209.85.251.9]
    14 100 61 61.0 126 2660 1504 [74.125.225.176]
    Last edited by forcedinduktion; 24 Dec 2013 at 11:59.
      My Computer


  6. Posts : 18
    Windows 7 Ultimate x64
    Thread Starter
       #6

    Bump
      My Computer


  7. Posts : 598
    Windows 7 Ultimate x64
       #7

    In your bios, there should be an area where you can test your LAN ethernet. Have you tried that?
      My Computer


  8. Posts : 18
    Windows 7 Ultimate x64
    Thread Starter
       #8

    crankypenguin said:
    In your bios, there should be an area where you can test your LAN ethernet. Have you tried that?
    To be honest, I am not sure. I have not tried this yet so I will check in the uefi bios settings shortly.
      My Computer


  9. Posts : 18
    Windows 7 Ultimate x64
    Thread Starter
       #9

    So I looked in the UEFI bios setting and the only thing I found was the network stack driver. This is when my internet connection is up.

    Target Name: Google
    IP: 74.125.225.112
    Date/Time: 12/25/2013 2:58:58 PM to 12/25/2013 3:00:28 PM

    1 14 ms 38 ms 42 ms 21 ms 8 ms 27 ms 26 ms [192.168.0.1]
    2 89 ms 35 ms 56 ms 518 ms 36 ms 113 ms 20 ms adsl-99-139-127-254.dsl.emhril.sbcglobal.net [99.139.127.254]
    3 47 ms 28 ms 15 ms 31 ms 32 ms 25 ms 54 ms dist2-vlan60.emhril.ameritech.net [68.22.72.131]
    4 57 ms 17 ms 36 ms 207 ms 35 ms 18 ms 43 ms dist1-g1-3.emhril.sbcglobal.net [151.164.94.166]
    5 114 ms 16 ms 40 ms 398 ms 16 ms 12 ms 44 ms [12.83.49.174]
    6 97 ms 43 ms 94 ms 358 ms 52 ms 48 ms 127 ms ggr3.cgcil.ip.att.net [12.122.132.9]
    7 * * * * * * * [-]
    8 52 ms 82 ms 49 ms 278 ms * * 81 ms [209.85.254.120]
    9 60 ms 40 ms 34 ms 33 ms 47 ms 52 ms 39 ms [209.85.240.150]
    10 89 ms 45 ms 84 ms 597 ms 52 ms 180 ms 40 ms ord08s08-in-f16.1e100.net [74.125.225.112]

    Ping statistics for Google
    Packets: Sent = 7, Received = 7, Lost = 0 (0.0%)
    Round Trip Times: Minimum = 40ms, Maximum = 597ms, Average = 155ms
      My Computer


  10. Posts : 18
    Windows 7 Ultimate x64
    Thread Starter
       #10

    Not sure why it says ameritech.net on line 3 now
      My Computer


 
Page 1 of 2 12 LastLast

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 16:56.
Find Us