Windows takes forever to load

Page 1 of 3 123 LastLast

  1. Posts : 52
    Windows 7
       #1

    Windows takes forever to load


    Both 2 windows 7 OS 32bit and 64bit install on 2 different hdd take forever to "starting windows". I can use the repair windows option thought it can find nothing to repair

    this is my system log i acquired 2 days ago

    https://www.sevenforums.com/attachmen...-mano-bsod.zip
      My Computer


  2. Posts : 1,454
    Windows 7 ultimate x64
       #2

    Hi

    1. please update your profile specs...

    2. I have a feeling you have overclocked you Bios ..... as the ACPI temperatures are seriously wrong.... There were few restarts at high temperature...

    3. the system logs you have attached is not complete.... please save the logs directly from event viewer.. and upload here.
      My Computer


  3. Posts : 52
    Windows 7
    Thread Starter
       #3

    my pc is running at stock speed and on a bench table. May be a case of bad cooling. But how do you overclock bios?
      My Computer


  4. Posts : 1,454
    Windows 7 ultimate x64
       #4

    Hi

    1. Please update your specs under your profile.... we cant deduce what system you have from logs or otherwise... until you tell us.

    2. Sorry for not being clear.... what i meant is that most motherboard have BIOS with Overclocking feature... for your CPU etc... The reason i was saying the temps are wrong is this taken from your logs

    Event[34908]:
    Log Name: System
    Source: Microsoft-Windows-Kernel-Power
    Date: 2012-06-04T21:15:56.427
    Event ID: 89
    Task: N/A
    Level: Information
    Opcode: Info
    Keyword: N/A
    User: S-1-5-18
    User Name: NT AUTHORITY\SYSTEM
    Computer: Jack-PC
    Description:
    ACPI thermal zone ACPI\ThermalZone\THRM has been enumerated.
    _PSV = 323K
    _TC1 = 4
    _TC2 = 3
    _TSP = 6000ms
    _AC0 = 323K
    _AC1 = 0K
    _AC2 = 0K
    _AC3 = 0K
    _AC4 = 0K
    _AC5 = 0K
    _AC6 = 0K
    _AC7 = 0K
    _AC8 = 0K
    _AC9 = 0K
    _CRT = 6553K
    _HOT = 0K
    _PSL - see event data.
    _CRT = 6553K is the critical temperature to shutdown ... which is in kelvin 6553K = 6279.85 deg C which is actually wrong... it should not be

    3.the system logs you have attached is not complete.... please save the logs directly from event viewer.. and upload here.
      My Computer


  5. Posts : 52
    Windows 7
    Thread Starter
       #5

    Seem like after using system restore back to last month state i was able to boot into my windows. Seem like some windows update or program i installed caused that problem. Still now i got random freeze while playing game which force me to restart.

    updated system spec and event viewer windows log
    i7 920
    EVGA x58 SLI LE
    2x2GB G.Skill 1333 mhz
    Gigabyte gtx670
    Seasonic m12 620W
    dell 2711
    Windows takes forever to load Attached Files
      My Computer


  6. Posts : 1,454
    Windows 7 ultimate x64
       #6

    First off

    1. based on the logs you have lots of important files... I would suggest ... you install MSE (microsoft security essential) and MalwareByte and do a full scan.... You dont seem to have any antivirus installed ???

    2. Please update your motherboard drivers.... like the bios, audio, network... all have update

    3. For graphics I presume this is what you installed for Nvidia version 301.42. Please try to install only the drivers..

    4. Please disable all the startup items for the time being/

    5. If you have done all the above.... Lastly disable the Volume Shadow Service (VSS) and let me know your Hard Drive's SMART value's.

    6. Finally reboot the system and check if you BSOD or freeze...
      My Computer


  7. Posts : 52
    Windows 7
    Thread Starter
       #7

    hi where can i find my hdd smart value?
      My Computer


  8. Posts : 1,454
    Windows 7 ultimate x64
       #8

    use this to find your HDD SMART value
      My Computer


  9. Posts : 52
    Windows 7
    Thread Starter
       #9

    not sure if i copy it all
    Code:
    ----------------------------------------------------------------------------
    CrystalDiskInfo 5.0.0 Shizuku Edition (C) 2008-2012 hiyohiyo
                                    Crystal Dew World : http://crystalmark.info/
    ----------------------------------------------------------------------------
    
        OS : Windows 7 Ultimate Edition [6.1 Build 7600] (x86)
      Date : 2012/08/13 18:50:17
    
    -- Controller Map ----------------------------------------------------------
     + Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - 3A20 [ATA]
       + ATA Channel 0 (0)
         - Hitachi HDT721010SLA360 ATA Device
         - WDC WD6400AAKS-00A7B0 ATA Device
       + ATA Channel 1 (1)
         - Hitachi HDS721010KLA330 ATA Device
         - WDC WD1001FALS-00J7B0 ATA Device
     + Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 - 3A26 [ATA]
       + ATA Channel 0 (0)
         - WDC WD2002FAEX-007BA0 ATA Device
       - ATA Channel 1 (1)
     + MagicISO SCSI Host Controller [SCSI]
       - MagicISO Virtual DVD-ROM0000
    
    -- Disk List ---------------------------------------------------------------
     (1) WDC WD6400AAKS-00A7B0 : 640.1 GB [0/0/0, pd1]
     (2) Hitachi HDT721010SLA360 : 1000.2 GB [1/0/1, pd1]
     (3) WDC WD1001FALS-00J7B0 : 1000.2 GB [2/1/0, pd1]
     (4) Hitachi HDS721010KLA330 : 1000.2 GB [3/1/1, pd1]
     (5) WDC WD2002FAEX-007BA0 : 2000.3 GB [4/2/0, pd1]
    
    ----------------------------------------------------------------------------
     (1) WDC WD6400AAKS-00A7B0
    ----------------------------------------------------------------------------
               Model : WDC WD6400AAKS-00A7B0
            Firmware : 01.03B01
       Serial Number : WD-WCASY1979058
           Disk Size : 640.1 GB (8.4/137.4/640.1)
         Buffer Size : 16384 KB
         Queue Depth : 32
        # of Sectors : 1250263728
       Rotation Rate : Unknown
           Interface : Serial ATA
       Major Version : ATA8-ACS
       Minor Version : ----
       Transfer Mode : SATA/300
      Power On Hours : 27085 hours
      Power On Count : 2989 count
         Temparature : 36 C (96 F)
       Health Status : Good
            Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
           APM Level : ----
           AAM Level : 80FEh [OFF]
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 200 200 _51 000000000000 Read Error Rate
    03 168 151 _21 0000000011CE Spin-Up Time
    04 _97 _97 __0 000000000DE1 Start/Stop Count
    05 200 200 140 000000000000 Reallocated Sectors Count
    07 200 200 _51 000000000000 Seek Error Rate
    09 _63 _63 __0 0000000069CD Power-On Hours
    0A 100 100 _51 000000000000 Spin Retry Count
    0B 100 100 _51 000000000000 Recalibration Retries
    0C _98 _98 __0 000000000BAD Power Cycle Count
    C0 198 198 __0 0000000007B1 Power-off Retract Count
    C1 199 199 __0 000000000DE1 Load/Unload Cycle Count
    C2 111 _79 __0 000000000024 Temperature
    C4 200 200 __0 000000000000 Reallocation Event Count
    C5 200 200 __0 000000000000 Current Pending Sector Count
    C6 200 200 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000397 UltraDMA CRC Error Count
    C8 200 200 _51 000000000000 Write Error Rate
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 427A 3FFF C837 0010 0000 003F 003F 0000 0000 0000
    010: 2020 2020 2057 442D 5743 5931 5931 3937 3930 3538
    020: 0000 8000 0032 3031 2E30 3031 3031 5744 4320 5744
    030: 3634 3030 4141 4B53 2D30 3742 3742 3020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
    050: 4001 0000 0000 0007 3FFF 003F 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 0706 0706 0000 0044 0040
    080: 01FE 0000 746B 7F61 4123 BC41 BC41 4123 207F 003B
    090: 003B 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
    100: 82B0 4A85 0000 0000 0000 0000 0000 0000 5001 4EE1
    110: 012E 8495 0000 0000 0000 0000 0000 0000 0000 4010
    120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
    130: 0000 0000 0000 169D 0000 0000 0000 0000 0000 0000
    140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 303F 303F 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0001 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 E3A5
    
    ----------------------------------------------------------------------------
     (2) Hitachi HDT721010SLA360
    ----------------------------------------------------------------------------
               Model : Hitachi HDT721010SLA360
            Firmware : ST6OA3AA
       Serial Number : STF607MS1HX5TK
           Disk Size : 1000.2 GB (8.4/137.4/1000.2)
         Buffer Size : 15001 KB
         Queue Depth : 32
        # of Sectors : 1953525168
       Rotation Rate : 7200 RPM
           Interface : Serial ATA
       Major Version : ATA8-ACS
       Minor Version : ATA8-ACS version 4
       Transfer Mode : SATA/300
      Power On Hours : 19810 hours
      Power On Count : 1837 count
         Temparature : 36 C (96 F)
       Health Status : Good
            Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
           APM Level : 0000h [OFF]
           AAM Level : 80FEh [ON]
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _16 000000000000 Read Error Rate
    02 133 133 _54 00000000006E Throughput Performance
    03 144 144 _24 000901BB0161 Spin-Up Time
    04 100 100 __0 000000000875 Start/Stop Count
    05 100 100 __5 000000000000 Reallocated Sectors Count
    07 100 100 _67 000000000000 Seek Error Rate
    08 123 123 _20 000000000022 Seek Time Performance
    09 _98 _98 __0 000000004D62 Power-On Hours
    0A 100 100 _60 000000000000 Spin Retry Count
    0C 100 100 __0 00000000072D Power Cycle Count
    C0 _98 _98 __0 000000000B6C Power-off Retract Count
    C1 _98 _98 __0 000000000B6C Load/Unload Cycle Count
    C2 166 166 __0 003C00110024 Temperature
    C4 100 100 __0 000000000000 Reallocation Event Count
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 045A 3FFF C837 0010 0000 003F 003F 0000 0000 0000
    010: 2020 2020 2020 5354 4636 4D53 4D53 3148 5835 544B
    020: 0003 7533 0038 5354 364F 4141 4141 4869 7461 6368
    030: 6920 4844 5437 3231 3031 4C41 4C41 3336 3020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 003F 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 1706 1706 0000 005E 0040
    080: 01FC 0029 346B 7FE9 4773 BE01 BE01 4763 207F 00A2
    090: 0000 0000 FFFE 0000 80FE 00CA 00CA 00F9 2710 0000
    100: 6DB0 7470 0000 0000 00CA 0000 0000 5A87 5000 CCA3
    110: 5ED5 52E1 0000 0000 0000 0000 0000 0000 0000 4014
    120: 4014 0000 0000 0000 0000 0000 0000 0000 0009 000B
    130: 0000 0000 2980 0DB1 FE20 4000 4000 0404 0530 0000
    140: 0000 0702 0602 0603 0604 0503 0503 5DFF 448A 30A9
    150: 8000 0000 364E 4133 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 003D 003D 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
    220: 0000 0000 101F 0021 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0001 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 39A5
    
    ----------------------------------------------------------------------------
     (3) WDC WD1001FALS-00J7B0
    ----------------------------------------------------------------------------
               Model : WDC WD1001FALS-00J7B0
            Firmware : 05.00K05
       Serial Number : WD-WMATV2782146
           Disk Size : 1000.2 GB (8.4/137.4/1000.2)
         Buffer Size : 32767 KB
         Queue Depth : 32
        # of Sectors : 1953525168
       Rotation Rate : Unknown
           Interface : Serial ATA
       Major Version : ATA8-ACS
       Minor Version : ----
       Transfer Mode : SATA/300
      Power On Hours : 19545 hours
      Power On Count : 1777 count
         Temparature : 35 C (95 F)
       Health Status : Caution
            Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
           APM Level : ----
           AAM Level : 80FEh [OFF]
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 200 200 _51 000000000000 Read Error Rate
    03 253 226 _21 000000001A98 Spin-Up Time
    04 _99 _99 __0 0000000007C8 Start/Stop Count
    05 200 200 140 000000000000 Reallocated Sectors Count
    07 100 253 __0 000000000000 Seek Error Rate
    09 _74 _74 __0 000000004C59 Power-On Hours
    0A 100 100 __0 000000000000 Spin Retry Count
    0B 100 100 __0 000000000000 Recalibration Retries
    0C _99 _99 __0 0000000006F1 Power Cycle Count
    C0 199 199 __0 0000000004D8 Power-off Retract Count
    C1 200 200 __0 0000000007C8 Load/Unload Cycle Count
    C2 115 _80 __0 000000000023 Temperature
    C4 200 200 __0 000000000000 Reallocation Event Count
    C5 200 200 __0 000000000001 Current Pending Sector Count
    C6 200 200 __0 000000000001 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    C8 200 200 __0 000000000000 Write Error Rate
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 427A 3FFF C837 0010 0000 003F 003F 0000 0000 0000
    010: 2020 2020 2057 442D 574D 5632 5632 3738 3231 3436
    020: 0000 FFFF 0032 3035 2E30 3035 3035 5744 4320 5744
    030: 3130 3031 4641 4C53 2D30 3742 3742 3020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
    050: 4001 0000 0000 0007 3FFF 003F 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 0706 0706 0000 0044 0040
    080: 01FE 0000 746B 7F61 4123 BC41 BC41 4123 207F 0058
    090: 0058 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
    100: 6DB0 7470 0000 0000 0000 0000 0000 0000 5001 4EE0
    110: 56D4 06B4 0000 0000 0000 0000 0000 0000 0000 4010
    120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
    130: 0000 0000 0000 16A0 0000 0000 0000 0000 0000 0000
    140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 303F 303F 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0001 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 79A5
    
    ----------------------------------------------------------------------------
     (4) Hitachi HDS721010KLA330
    ----------------------------------------------------------------------------
               Model : Hitachi HDS721010KLA330
            Firmware : GKAOAB0A
       Serial Number : GTF002PBH3BGPF
           Disk Size : 1000.2 GB (8.4/137.4/1000.2)
         Buffer Size : 31157 KB
         Queue Depth : 32
        # of Sectors : 1953525168
       Rotation Rate : Unknown
           Interface : Serial ATA
       Major Version : ATA/ATAPI-7
       Minor Version : ATA/ATAPI-7 T13 1532D version 1
       Transfer Mode : SATA/300
      Power On Hours : 25224 hours
      Power On Count : 2639 count
         Temparature : 37 C (98 F)
       Health Status : Good
            Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
           APM Level : 0000h [OFF]
           AAM Level : 80FEh [OFF]
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _16 000000000000 Read Error Rate
    02 100 100 _54 000000000000 Throughput Performance
    03 132 132 _24 000D025801CC Spin-Up Time
    04 100 100 __0 000000000AAA Start/Stop Count
    05 100 100 __5 000000000000 Reallocated Sectors Count
    07 100 100 _67 000000000000 Seek Error Rate
    08 130 130 _20 000000000022 Seek Time Performance
    09 _97 _97 __0 000000006288 Power-On Hours
    0A 100 100 _60 000000000000 Spin Retry Count
    0C 100 100 __0 000000000A4F Power Cycle Count
    C0 _98 _98 __0 000000000B68 Power-off Retract Count
    C1 _98 _98 __0 000000000B68 Load/Unload Cycle Count
    C2 162 162 __0 0044000D0025 Temperature
    C4 100 100 __0 000000000000 Reallocation Event Count
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 045A 3FFF C837 0010 0000 003F 003F 0000 0000 0000
    010: 2020 2020 2020 4754 4630 5042 5042 4833 4247 5046
    020: 0003 F36A 0034 474B 414F 3041 3041 4869 7461 6368
    030: 6920 4844 5337 3231 3031 4C41 4C41 3333 3020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
    050: 4000 0200 0200 0007 3FFF 003F 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 1706 1706 0000 005E 0040
    080: 00FC 001A 346B 7FE9 4773 BC01 BC01 4763 207F 00AA
    090: 0000 0000 FFFE 0000 80FE 00CA 00CA 00F9 2710 0000
    100: 6DB0 7470 0000 0000 00CA 0000 0000 5A87 5000 CCA2
    110: 1ECF 9FB0 0000 0000 0000 0000 0000 0000 0000 4014
    120: 4014 0000 0000 0000 0000 0000 0000 0000 0009 000B
    130: 0000 0000 2982 0DB1 FE20 4000 4000 0404 0000 0000
    140: 0000 5CFF AD67 4603 0400 3F7F 3F7F 00C0 0040 B000
    150: 8000 0000 414E 4342 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 003F 003F 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 53A5
    
    ----------------------------------------------------------------------------
     (5) WDC WD2002FAEX-007BA0
    ----------------------------------------------------------------------------
               Model : WDC WD2002FAEX-007BA0
            Firmware : 05.01D05
       Serial Number : WD-WMAY03264727
           Disk Size : 2000.3 GB (8.4/137.4/2000.3)
         Buffer Size : Unknown
         Queue Depth : 32
        # of Sectors : 3907029168
       Rotation Rate : Unknown
           Interface : Serial ATA
       Major Version : ATA8-ACS
       Minor Version : ----
       Transfer Mode : SATA/600
      Power On Hours : 6065 hours
      Power On Count : 558 count
         Temparature : 38 C (100 F)
       Health Status : Good
            Features : S.M.A.R.T., 48bit LBA, NCQ
           APM Level : ----
           AAM Level : ----
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 200 200 _51 000000000000 Read Error Rate
    03 253 253 _21 000000001A3C Spin-Up Time
    04 100 100 __0 00000000023F Start/Stop Count
    05 200 200 140 000000000000 Reallocated Sectors Count
    07 100 253 __0 000000000000 Seek Error Rate
    09 _92 _92 __0 0000000017B1 Power-On Hours
    0A 100 100 __0 000000000000 Spin Retry Count
    0B 100 100 __0 000000000000 Recalibration Retries
    0C 100 100 __0 00000000022E Power Cycle Count
    C0 200 200 __0 00000000017B Power-off Retract Count
    C1 200 200 __0 0000000000C3 Load/Unload Cycle Count
    C2 114 _95 __0 000000000026 Temperature
    C4 200 200 __0 000000000000 Reallocation Event Count
    C5 200 200 __0 000000000000 Current Pending Sector Count
    C6 200 200 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    C8 200 200 __0 000000000000 Write Error Rate
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 427A 3FFF C837 0010 0000 003F 003F 0000 0000 0000
    010: 2020 2020 2057 442D 574D 3033 3033 3236 3437 3237
    020: 0000 0000 0032 3035 2E30 3035 3035 5744 4320 5744
    030: 3230 3032 4641 4558 2D30 4241 4241 3020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
    050: 4001 0000 0000 0007 3FFF 003F 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 170E 170E 0004 0044 0040
    080: 01FE 0000 746B 7D61 4123 BC41 BC41 4123 207F 009A
    090: 009A 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
    100: 88B0 E8E0 0000 0000 0000 0000 0000 0000 5001 4EE6
    110: AC42 34E9 0000 0000 0000 0000 0000 0000 0000 401C
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
    130: 0000 0000 0000 16FE 010E 0000 0000 0000 0000 0000
    140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 3037 3037 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    220: 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0001 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 CDA5
      My Computer


  10. Posts : 1,454
    Windows 7 ultimate x64
       #10

    The third disk

    (3) WDC WD1001FALS-00J7B0 is under caution ..... could you tell me if it is due to the below

    Code:
    C5 200 200 __0 000000000001 Current Pending Sector Count
    C6 200 200 __0 000000000001 Uncorrectable Sector Count
    and what are stored in those drives ??
      My Computer


 
Page 1 of 3 123 LastLast

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 18:07.
Find Us