Windows 7 64-bit using too much physical memory

Page 1 of 5 123 ... LastLast

  1. Posts : 30
    Windows 7 Ultimate x64 SP1
       #1

    Windows 7 64-bit using too much physical memory


    Windows 7 64-bit is using too much physical memory lately, which slows down the computer significantly. Any thoughts?
    Attached Thumbnails Attached Thumbnails Windows 7 64-bit using too much physical memory-1.png   Windows 7 64-bit using too much physical memory-2.png  
      My Computer


  2. Posts : 2,663
    Windows 8.1 Pro x64
       #2

    Hello Plainview and welcome to the forums

    Can you download Process Explorer please?

    Process Explorer

    Save it to your Desktop, run it, then click File > Save as and save the log to your Desktop. Copy and paste this into your next post please.

    Tom
      My Computer


  3. Posts : 30
    Windows 7 Ultimate x64 SP1
    Thread Starter
       #3

    Code:
    Process	PID	CPU	Private Bytes	Working Set	Description	Company Name
    System Idle Process	0	91.28	0 K	24 K		
    System	4	2.83	160 K	832 K		
     Interrupts	n/a	0.74	0 K	0 K	Hardware Interrupts and DPCs	
     smss.exe	300		552 K	504 K	Windows Session Manager	Microsoft Corporation
    csrss.exe	392	< 0.01	2,520 K	2,132 K	Client Server Runtime Process	Microsoft Corporation
    wininit.exe	452		1,736 K	896 K	Windows Start-Up Application	Microsoft Corporation
     services.exe	540		5,900 K	5,844 K	Services and Controller app	Microsoft Corporation
      svchost.exe	684	0.02	4,640 K	4,448 K	Host Process for Windows Services	Microsoft Corporation
       dllhost.exe	4624		2,860 K	1,644 K	COM Surrogate	Microsoft Corporation
       WmiPrvSE.exe	812		2,776 K	6,200 K	WMI Provider Host	Microsoft Corporation
       dllhost.exe	3692	0.27	1,888 K	4,936 K	COM Surrogate	Microsoft Corporation
      nvvsvc.exe	748		2,820 K	3,296 K	NVIDIA Driver Helper Service, Version 310.90	NVIDIA Corporation
       nvxdsync.exe	1264		8,180 K	5,472 K	NVIDIA User Experience Driver Component	NVIDIA Corporation
        nvtray.exe	3228		7,504 K	2,664 K	NVIDIA Settings	NVIDIA Corporation
       nvvsvc.exe	1272	< 0.01	5,984 K	2,340 K	NVIDIA Driver Helper Service, Version 310.90	NVIDIA Corporation
      nvSCPAPISvr.exe	772		2,652 K	2,204 K	Stereo Vision Control Panel API Server	NVIDIA Corporation
      svchost.exe	816	0.02	5,292 K	4,840 K	Host Process for Windows Services	Microsoft Corporation
      MsMpEng.exe	884	0.04	71,148 K	59,624 K	Antimalware Service Executable	Microsoft Corporation
      svchost.exe	1008	0.01	20,608 K	13,480 K	Host Process for Windows Services	Microsoft Corporation
       audiodg.exe	5772		15,840 K	15,704 K	Windows Audio Device Graph Isolation 	Microsoft Corporation
      svchost.exe	324	< 0.01	61,320 K	57,116 K	Host Process for Windows Services	Microsoft Corporation
       dwm.exe	1712	0.36	31,472 K	25,104 K	Desktop Window Manager	Microsoft Corporation
      svchost.exe	408	0.04	29,792 K	25,352 K	Host Process for Windows Services	Microsoft Corporation
      svchost.exe	700	< 0.01	3,228 K	3,740 K	Host Process for Windows Services	Microsoft Corporation
      svchost.exe	1056	< 0.01	10,188 K	7,604 K	Host Process for Windows Services	Microsoft Corporation
      svchost.exe	1148	< 0.01	15,736 K	10,992 K	Host Process for Windows Services	Microsoft Corporation
      spoolsv.exe	1324		7,040 K	3,624 K	Spooler SubSystem App	Microsoft Corporation
      svchost.exe	1356		12,540 K	9,304 K	Host Process for Windows Services	Microsoft Corporation
      NetworkLicenseServer.exe	1572		11,476 K	3,520 K	ABBYY network license server	ABBYY
      eservutil.exe	1732		1,124 K	912 K	ArcSoft eservutil.	ArcSoft, Inc.
      armsvc.exe	1756		1,216 K	888 K	Adobe Acrobat Update Service	Adobe Systems Incorporated
      AppleMobileDeviceService.exe	1780	0.03	3,440 K	3,372 K	MobileDeviceService	Apple Inc.
      mDNSResponder.exe	1872		2,348 K	2,372 K	Bonjour Service	Apple Inc.
      mounter.exe	1932		856 K	620 K		
      svchost.exe	1960		8,772 K	18,480 K	Host Process for Windows Services	Microsoft Corporation
      taskhost.exe	404	< 0.01	8,388 K	4,716 K	Host Process for Windows Tasks	Microsoft Corporation
      PandoraService.exe	2408	0.44	15,228 K	6,100 K	Pandora.TV service file	Pandora.TV
      PnkBstrA.exe	2448	< 0.01	1,228 K	1,060 K		
      svchost.exe	2496		2,388 K	2,720 K	Host Process for Windows Services	Microsoft Corporation
      TeamViewer_Service.exe	2520	< 0.01	4,496 K	2,452 K	TeamViewer 8	TeamViewer GmbH
      WLIDSVC.EXE	2576	< 0.01	7,700 K	4,356 K	Microsoft® Windows Live ID Service	Microsoft Corp.
       WLIDSVCM.EXE	2224		1,540 K	928 K	Microsoft® Windows Live ID Service Monitor	Microsoft Corp.
      SearchIndexer.exe	3728	< 0.01	54,628 K	38,540 K	Microsoft Windows Search Indexer	Microsoft Corporation
       SearchProtocolHost.exe	3640	< 0.01	3,644 K	8,868 K	Microsoft Windows Search Protocol Host	Microsoft Corporation
       SearchFilterHost.exe	2740		5,080 K	8,808 K	Microsoft Windows Search Filter Host	Microsoft Corporation
      NisSrv.exe	3828		13,716 K	6,228 K	Microsoft Network Realtime Inspection Service	Microsoft Corporation
      svchost.exe	3892		2,636 K	1,356 K	Host Process for Windows Services	Microsoft Corporation
      wmpnetwk.exe	3756	< 0.01	14,372 K	13,944 K	Windows Media Player Network Sharing Service	Microsoft Corporation
      svchost.exe	4252	< 0.01	12,908 K	8,380 K	Host Process for Windows Services	Microsoft Corporation
      OSPPSVC.EXE	4500		3,160 K	3,664 K	Microsoft Office Software Protection Platform Service	Microsoft Corporation
      daemonu.exe	4012	< 0.01	3,040 K	1,700 K	NVIDIA Settings Update Manager	NVIDIA Corporation
      taskhost.exe	2148		5,180 K	7,160 K	Host Process for Windows Tasks	Microsoft Corporation
     lsass.exe	548	0.07	5,840 K	7,412 K	Local Security Authority Process	Microsoft Corporation
     lsm.exe	556		2,632 K	1,928 K	Local Session Manager Service	Microsoft Corporation
    csrss.exe	480	0.10	3,252 K	11,024 K	Client Server Runtime Process	Microsoft Corporation
    winlogon.exe	572		3,364 K	2,768 K	Windows Logon Application	Microsoft Corporation
     taskmgr.exe	3964	0.06	3,596 K	11,116 K	Windows Task Manager	Microsoft Corporation
    explorer.exe	1116	0.09	70,900 K	66,656 K	Windows Explorer	Microsoft Corporation
     msseces.exe	2848		6,584 K	4,400 K	Microsoft Security Client User Interface	Microsoft Corporation
     uTorrent.exe	2908	0.49	29,876 K	30,076 K	µTorrent	BitTorrent Inc.
     TM Server.exe	3080		1,804 K	1,576 K	TM Server Application	ArcSoft Inc.
     chrome.exe	1880	0.11	123,108 K	139,204 K	Google Chrome	Google Inc.
      chrome.exe	4960	0.16	99,916 K	96,444 K	Google Chrome	Google Inc.
      chrome.exe	3656	< 0.01	31,092 K	38,824 K	Google Chrome	Google Inc.
      chrome.exe	1484		10,308 K	15,936 K	Google Chrome	Google Inc.
      chrome.exe	2104		27,956 K	34,680 K	Google Chrome	Google Inc.
      chrome.exe	4976		30,408 K	36,980 K	Google Chrome	Google Inc.
      chrome.exe	3696	0.15	39,304 K	58,304 K	Google Chrome	Google Inc.
     procexp.exe	2244		2,316 K	7,612 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
      procexp64.exe	2596	2.65	24,528 K	45,220 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
    LvAgent.exe	2884		2,108 K	1,616 K	Lingvo Launcher	ABBYY (BIT Software)
     Lingvo.exe	2620	0.02	48,408 K	17,312 K	Lingvo	ABBYY (BIT Software)
    jusched.exe	2976		1,212 K	892 K	Java(TM) Update Scheduler	Sun Microsystems, Inc.
    acrotray.exe	2816		1,344 K	1,220 K	AcroTray	Adobe Systems Inc.
      My Computer


  4. Posts : 6,330
    Multi-Boot W7_Pro_x64 W8.1_Pro_x64 W10_Pro_x64 +Linux_VMs +Chromium_VM
       #4

    Another thing you can try is to disable all non-essential startup programs in msconfig / startup.
    Make sure you keep any Anti-Virus and And-Malware programs enabled.

    Here is a tutorial by Brink for a Clean Startup you can use for troubleshooting.
    Troubleshoot Application Conflicts by Performing a Clean Startup

    You have 65 processes running and for me that is too many.
    With normal usage I have apx. 50 processes running.
      My Computer


  5. Posts : 25,847
    Windows 10 Pro. 64/ version 1709 Windows 7 Pro/64
       #5

    uTorrent.exe 2908 0.49 29,876 K 30,076 K µTorrent BitTorre

    This might be a clue.
      My Computer


  6. Posts : 2,663
    Windows 8.1 Pro x64
       #6

    Lingvo.exe which is part of ABBYY Dictionary software uses a fair bit of your memory. Jack already mentioned uTorrent. Chrome is also using a lot. Do you have a lot of addons installed? Or did you just have a lot of tabs open?

    Tom
      My Computer


  7. Posts : 30
    Windows 7 Ultimate x64 SP1
    Thread Starter
       #7

    tom982 said:
    Lingvo.exe which is part of ABBYY Dictionary software uses a fair bit of your memory. Jack already mentioned uTorrent. Chrome is also using a lot. Do you have a lot of addons installed? Or did you just have a lot of tabs open?

    Tom
    I also think that Chrome is the main culprit.

    Only 1 tab opened:



    Layback Bear said:
    uTorrent.exe 2908 0.49 29,876 K 30,076 K µTorrent BitTorre

    This might be a clue.
    A bit too much for uTorrent?
      My Computer


  8. Posts : 30
    Windows 7 Ultimate x64 SP1
    Thread Starter
       #8

    Clean startup.
    Attached Thumbnails Attached Thumbnails Windows 7 64-bit using too much physical memory-3c08e38933eed47acc8fb0ce9a5a69a4.png  
      My Computer


  9. Posts : 2,663
    Windows 8.1 Pro x64
       #9

    Can you give us another Process Explorer log from your clean boot setup please?

    94,000 is fairly high for svchost and I would like to see what's running under it.

    Tom
      My Computer


  10. Posts : 30
    Windows 7 Ultimate x64 SP1
    Thread Starter
       #10

    Code:
    Process	PID	CPU	Private Bytes	Working Set	Description	Company Name
    System Idle Process	0	95.93	0 K	24 K		
    System	4	0.14	124 K	708 K		
     Interrupts	n/a	0.68	0 K	0 K	Hardware Interrupts and DPCs	
     smss.exe	300		540 K	1,192 K	Windows Session Manager	Microsoft Corporation
    csrss.exe	392	< 0.01	2,156 K	4,432 K	Client Server Runtime Process	Microsoft Corporation
    wininit.exe	452		1,676 K	4,596 K	Windows Start-Up Application	Microsoft Corporation
     services.exe	520	0.01	5,256 K	9,076 K	Services and Controller app	Microsoft Corporation
      svchost.exe	684		4,552 K	9,700 K	Host Process for Windows Services	Microsoft Corporation
       dllhost.exe	3864		2,836 K	7,240 K	COM Surrogate	Microsoft Corporation
       WmiPrvSE.exe	3592		2,848 K	6,236 K	WMI Provider Host	Microsoft Corporation
       dllhost.exe	2124		2,388 K	6,036 K	COM Surrogate	Microsoft Corporation
      svchost.exe	760		4,204 K	7,884 K	Host Process for Windows Services	Microsoft Corporation
      MsMpEng.exe	832	0.03	68,960 K	59,976 K	Antimalware Service Executable	Microsoft Corporation
      svchost.exe	952		18,876 K	21,560 K	Host Process for Windows Services	Microsoft Corporation
       audiodg.exe	2148		15,788 K	15,668 K	Windows Audio Device Graph Isolation 	Microsoft Corporation
      svchost.exe	124	< 0.01	28,196 K	44,008 K	Host Process for Windows Services	Microsoft Corporation
      svchost.exe	992		88,268 K	96,048 K	Host Process for Windows Services	Microsoft Corporation
       dwm.exe	3024	0.27	28,160 K	28,364 K	Desktop Window Manager	Microsoft Corporation
      svchost.exe	660		2,524 K	5,688 K	Host Process for Windows Services	Microsoft Corporation
      svchost.exe	936	< 0.01	9,680 K	16,956 K	Host Process for Windows Services	Microsoft Corporation
      svchost.exe	1100	< 0.01	15,124 K	17,032 K	Host Process for Windows Services	Microsoft Corporation
      spoolsv.exe	1236		6,920 K	12,292 K	Spooler SubSystem App	Microsoft Corporation
      svchost.exe	1272		14,932 K	17,528 K	Host Process for Windows Services	Microsoft Corporation
      svchost.exe	1440	0.01	7,456 K	14,316 K	Host Process for Windows Services	Microsoft Corporation
      PnkBstrA.exe	1628	< 0.01	1,216 K	4,256 K		
      WLIDSVC.EXE	1752	< 0.01	7,816 K	16,428 K	Microsoft® Windows Live ID Service	Microsoft Corp.
       WLIDSVCM.EXE	1888		1,520 K	3,524 K	Microsoft® Windows Live ID Service Monitor	Microsoft Corp.
      NisSrv.exe	2036		13,144 K	6,348 K	Microsoft Network Realtime Inspection Service	Microsoft Corporation
      svchost.exe	1504		2,656 K	6,028 K	Host Process for Windows Services	Microsoft Corporation
      wmpnetwk.exe	2600	< 0.01	14,484 K	13,508 K	Windows Media Player Network Sharing Service	Microsoft Corporation
      SearchIndexer.exe	2768	< 0.01	39,572 K	18,316 K	Microsoft Windows Search Indexer	Microsoft Corporation
       SearchProtocolHost.exe	464	< 0.01	3,472 K	8,460 K	Microsoft Windows Search Protocol Host	Microsoft Corporation
       SearchFilterHost.exe	3332		3,004 K	6,760 K	Microsoft Windows Search Filter Host	Microsoft Corporation
      taskhost.exe	1644	< 0.01	3,560 K	7,936 K	Host Process for Windows Tasks	Microsoft Corporation
      svchost.exe	2080		11,680 K	14,604 K	Host Process for Windows Services	Microsoft Corporation
     lsass.exe	536		5,444 K	12,368 K	Local Security Authority Process	Microsoft Corporation
     lsm.exe	548		2,608 K	4,400 K	Local Session Manager Service	Microsoft Corporation
    csrss.exe	476	0.19	2,812 K	18,804 K	Client Server Runtime Process	Microsoft Corporation
    winlogon.exe	572		3,176 K	7,560 K	Windows Logon Application	Microsoft Corporation
    explorer.exe	3056	0.05	45,024 K	68,432 K	Windows Explorer	Microsoft Corporation
     procexp.exe	1740		2,296 K	7,548 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
      procexp64.exe	2520	2.68	22,728 K	42,028 K	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
      My Computer


 
Page 1 of 5 123 ... LastLast

  Related Discussions
Our Sites
Site Links
About Us
Windows 7 Forums is an independent web site and has not been authorized, sponsored, or otherwise approved by Microsoft Corporation. "Windows 7" and related materials are trademarks of Microsoft Corp.

© Designer Media Ltd
All times are GMT -5. The time now is 22:52.
Find Us