blue screen

bobbyhollie05

New member
Local time
2:49 AM
Messages
10
i am new to this can any one help the past couple of day my computer keeps going to a blue screen then restarting not sure why when it loads back up here is information not sure if this helps
BCCode: 109
BCP1: A3A039D897D5A8AD
BCP2: B3B7465EEA53E3AF
BCP3: 00000000C0000082
BCP4: 0000000000000007
OS Version: 6_1_7601
Service Pack: 1_0
Product: 768_1
BCCode: 109
BCP1: A3A039D897D5A8AD
BCP2: B3B7465EEA53E3AF
BCP3: 00000000C0000082
BCP4: 0000000000000007
OS Version: 6_1_7601
Service Pack: 1_0
Product: 768_1
 

My Computer

Computer type
Laptop
Computer Manufacturer/Model Number
acer aspire 5532
OS
windows 7 home premium 64bit

My Computer

Computer Manufacturer/Model Number
Lenovo ThinkCenter, Custom Built PC, Acer Aspire V3-771G-9809
OS
Windows 7 enterprise 64 bit, Windows 7 Pro 64 bit ,Windows 8 64bit
CPU
Core i5-2400, Athlon 64 X2 6400+ ,Core i7-3632QM
Motherboard
ASUS M4A79 Deluxe
Memory
4GB, 4gb g.skill ddr2, 8gb
Graphics Card(s)
Radeon HD 4550 sgb, Radeon HD 4870, NVIDIA Geforce GT 650m
Monitor(s) Displays
dual samsung 22" monitors
Hard Drives
500GB, Western Digital WD Blue WD6400AAKS 640GB 7200 RPM 16MB Cache SATA 3.0Gb/s, 1TB
Case
Antec Twelve Hundred V3 Black Steel ATX Full Tower
Cooling
ASUS Silent Square Pro
Mouse
Razar Death adder
Internet Speed
20 mbps

My Computer

Computer Manufacturer/Model Number
Lenovo ThinkCenter, Custom Built PC, Acer Aspire V3-771G-9809
OS
Windows 7 enterprise 64 bit, Windows 7 Pro 64 bit ,Windows 8 64bit
CPU
Core i5-2400, Athlon 64 X2 6400+ ,Core i7-3632QM
Motherboard
ASUS M4A79 Deluxe
Memory
4GB, 4gb g.skill ddr2, 8gb
Graphics Card(s)
Radeon HD 4550 sgb, Radeon HD 4870, NVIDIA Geforce GT 650m
Monitor(s) Displays
dual samsung 22" monitors
Hard Drives
500GB, Western Digital WD Blue WD6400AAKS 640GB 7200 RPM 16MB Cache SATA 3.0Gb/s, 1TB
Case
Antec Twelve Hundred V3 Black Steel ATX Full Tower
Cooling
ASUS Silent Square Pro
Mouse
Razar Death adder
Internet Speed
20 mbps
i have still got the same problem
 

My Computer

Computer type
Laptop
Computer Manufacturer/Model Number
acer aspire 5532
OS
windows 7 home premium 64bit
Code:
[COLOR="red"]BugCheck 109[/COLOR], {a3a039d897d5a8ad, b3b7465eea53e3af, c0000082, [COLOR="Blue"]7[/COLOR]}

Probably caused by : Unknown_Image ( ANALYSIS_INCONCLUSIVE )

Code:
Usual causes:  Device driver, Breakpoint set with no debugger attached, Hardware (Memory in particular)

The Windows Kernel has detected critical code or data corruption, more specifically, it seems that your Microsoft Reserved Partition (MSR) has been modified in some form.

Please follow these steps:

Scan for any malware:
Run some hard-drive diagnostics and follow these steps:
Find your hard-drive manufacturer and run their tests.

Additional Tests:
Post a screenshot of Crystal Disk Info summary:
writhziden said:
If you have an SSD, make sure the following are up to date:
  • SSD firmware
  • BIOS Version
  • Chipset Drivers
  • Hard disk controller drivers/SATA drivers
  • If you have a Marvell IDE ATA/ATAPI device, make sure the drivers are up to date from the Intel site or Marvell site and not from your motherboard/vendor support site.

Check for any file system errors and bad sectors using Option #2 of:
Use this command with Disk Check:

Code:
chkdsk C: /f /r

Update BIOS (if possible):

Code:
Acer V1.09, [COLOR="Red"]30/11/2009[/COLOR]
View attachment 258483

Reduce the number of programs at startup, to avoid any driver or program conflicts:
 

My Computer

Computer type
Laptop
----------------------------------------------------------------------------
CrystalDiskInfo 5.4.2 (C) 2008-2013 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------

OS : Windows 7 Home Premium Edition SP1 [6.1 Build 7601] (x64)
Date : 2013/03/08 23:55:09

-- Controller Map ----------------------------------------------------------
- ATA Channel 5 (5) [ATA]
+ Standard AHCI 1.0 Serial ATA Controller [ATA]
+ ATA Channel 0 (0)
- TOSHIBA MK2555GSX ATA Device
- ATA Channel 1 (1)
+ ATA Channel 2 (2)
- Optiarc DVD RW AD-7700S ATA Device
- ATA Channel 3 (3)
- ATA Channel 4 (4)
- ATA Channel 5 (5)

-- Disk List ---------------------------------------------------------------
(1) TOSHIBA MK2555GSX : 250.0 GB [0/0/0, pd1]

----------------------------------------------------------------------------
(1) TOSHIBA MK2555GSX
----------------------------------------------------------------------------
Model : TOSHIBA MK2555GSX
Firmware : FG001J
Serial Number : Z99EC77BT
Disk Size : 250.0 GB (8.4/137.4/250.0)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 488397168
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/300
Power On Hours : 7772 hours
Power On Count : 2817 count
Temparature : 44 C (111 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
02 100 100 _50 000000000000 Throughput Performance
03 100 100 __1 000000000401 Spin-Up Time
04 100 100 __0 000000001663 Start/Stop Count
05 100 100 _50 000000000000 Reallocated Sectors Count
07 100 100 _50 000000000000 Seek Error Rate
08 100 100 _50 000000000000 Seek Time Performance
09 _81 _81 __0 000000001E5C Power-On Hours
0A 214 100 _30 000000000000 Spin Retry Count
0C 100 100 __0 000000000B01 Power Cycle Count
BF 100 100 __0 0000000005E4 G-Sense Error Rate
C0 100 100 __0 000000000020 Power-off Retract Count
C1 _96 _96 __0 00000000A501 Load/Unload Cycle Count
C2 100 100 __0 0043000D002C Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
DC 100 100 __0 00000000001A Disk Shift
DE _88 _88 __0 000000001381 Loaded Hours
DF 100 100 __0 000000000000 Load/Unload Retry Count
E0 100 100 __0 000000000000 Load Friction
E2 100 100 __0 000000000148 Load 'In'-time
F0 100 100 __1 000000000000 Head Flying Hours

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 205A 3939 4543 3737 4254
020: 0000 4000 0000 4647 3030 314A 2020 544F 5348 4942
030: 4120 4D4B 3235 3535 4753 5820 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0000 004C 0040
080: 01F8 0000 746B 7D09 6163 7469 3C09 6163 203F 002B
090: 0000 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0000 4000 0000 5000 0392
110: 3398 32A3 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0009 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0039 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 D9A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 27 00 64 64 01
020: 04 00 00 00 00 00 04 32 00 64 64 63 16 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 51 51 5C 1E 00 00 00
060: 00 00 0A 33 00 D6 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 01 0B 00 00 00 00 00 BF 32 00 64 64 E4
080: 05 00 00 00 00 00 C0 32 00 64 64 20 00 00 00 00
090: 00 00 C1 32 00 60 60 01 A5 00 00 00 00 00 C2 22
0A0: 00 64 64 2C 00 0D 00 43 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00
0C0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 C8 C8 00 00 00 00 00 00 00 DC 02 00 64 64 1A
0E0: 00 00 00 00 00 00 DE 32 00 58 58 81 13 00 00 00
0F0: 00 00 DF 32 00 64 64 00 00 00 00 00 00 00 E0 22
100: 00 64 64 00 00 00 00 00 00 00 E2 26 00 64 64 48
110: 01 00 00 00 00 00 F0 01 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 5B
170: 03 00 01 00 02 5A 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D3

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 01 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 32 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DC 00 00 00 00 00
0E0: 00 00 00 00 00 00 DE 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E0 00
100: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
110: 00 00 00 00 00 00 F0 01 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36
 

My Computer

Computer type
Laptop
Computer Manufacturer/Model Number
acer aspire 5532
OS
windows 7 home premium 64bit
Your SMART readings seem to be fine, please follow the other steps listed.
 

My Computer

Computer type
Laptop
i have followed the steps above then left my computer on and after a hour it done it again
 

My Computer

Computer type
Laptop
Computer Manufacturer/Model Number
acer aspire 5532
OS
windows 7 home premium 64bit
What are the results of the tests carried out? Have you updated your BIOS?
 

My Computer

Computer type
Laptop
would putting another windows operating system on solve the problem as the one i have got is built in to the laptop and i have formatted it and not fixed the problem
 

My Computer

Computer type
Laptop
Computer Manufacturer/Model Number
acer aspire 5532
OS
windows 7 home premium 64bit
Please upload the results of the tests you have carried out first.
 

My Computer

Computer type
Laptop
Back
Top