BSODs when gaming

MarcusAurelius

New member
Local time
9:08 PM
Messages
1
I've been getting fairly regular BSOD's accompanied with buzzing when gaming, "IRQL not less or equal" deals. It generally happens pretty quickly, and I have watched temperatures under stress with this, so I'm not thinking it's a temp-related issue. I have run memtest for many hours which didn't turn up any issues.

Much more rarely, I have woken up in the morning to see that the system had rebooted from a BSOD error, but 95% of the times it comes under fairly heavy gaming.

dumps attached as requested, thanks so much for the help!


Win7x64Pro, Asus/Intel mobo, Q6600, BFG GTX265, Audigy 2 Value.
 

My Computer

OS
Windows 7 x64 Pro
CPU
intel q6600
Motherboard
asus, intel chipset
Graphics Card(s)
BFG GTX265 OC
Sound Card
sound blaster audigy 2 value
I've been getting fairly regular BSOD's accompanied with buzzing when gaming, "IRQL not less or equal" deals. It generally happens pretty quickly, and I have watched temperatures under stress with this, so I'm not thinking it's a temp-related issue. I have run memtest for many hours which didn't turn up any issues.

Much more rarely, I have woken up in the morning to see that the system had rebooted from a BSOD error, but 95% of the times it comes under fairly heavy gaming.

dumps attached as requested, thanks so much for the help!


Win7x64Pro, Asus/Intel mobo, Q6600, BFG GTX265, Audigy 2 Value.



All but one of these are caused by either your video driver or video sub system. I would scrub all remnants of this driver and replace it with a fresh copy.

I would then run a system file check
type cmd in search>right click and run as admin>sfc /scannow

let us know the results

Ken




Code:
010210-29655-01.dmp    1/2/2010 10:53:52 PM        0x00000119    00000000`00000001    00000000`00541d1e    00000000`00541d1f    00000000`00541d1f    watchdog.sys    watchdog.sys+122f        x64    
010210-33836-01.dmp    1/2/2010 11:08:00 AM        0x00000119    00000000`00000001    00000000`000d958c    00000000`000d958d    00000000`000d958d    watchdog.sys    watchdog.sys+122f        x64    
011110-215920-01.dmp    1/11/2010 9:30:28 PM        0x00000119    00000000`00000001    00000000`000d0f35    00000000`000d0f36    00000000`000d0f36                x64    
012310-40045-01.dmp    1/23/2010 2:28:26 PM        0x00000119    00000000`00000001    00000000`004264a2    00000000`004264a3    00000000`004264a3    ntoskrnl.exe    ntoskrnl.exe+71f00        x64    
030310-119153-01.dmp    3/3/2010 6:27:12 PM        0x00000119    00000000`00000001    00000000`008a8195    00000000`008a8196    00000000`008a8196    ntoskrnl.exe    ntoskrnl.exe+71f00        x64    
092909-20670-01.dmp    9/29/2009 10:40:06 PM        0x00000119    00000000`00000001    00000000`00044c0d    00000000`00044c0e    00000000`00044c0e    watchdog.sys    watchdog.sys+122f        x64    
092909-22495-01.dmp    9/29/2009 10:29:30 PM        0x00000119    00000000`00000001    00000000`00ab0844    00000000`00ab0845    00000000`00ab0845                x64    
110809-24242-01.dmp    11/8/2009 3:04:58 PM        0x00000119    00000000`00000001    00000000`0016afaa    00000000`0016afab    00000000`0016afab    ntoskrnl.exe    ntoskrnl.exe+71f00        x64    
111409-40809-01.dmp    11/14/2009 9:44:28 PM        0x00000119    00000000`00000001    00000000`00ad148f    00000000`00ad1490    00000000`00ad1490    watchdog.sys    watchdog.sys+122f        x64    
111509-113646-01.dmp    11/15/2009 12:42:12 PM        0x00000119    00000000`00000001    00000000`001499b7    00000000`001499b8    00000000`001499b8    watchdog.sys    watchdog.sys+122f        x64    
111509-44319-01.dmp    11/15/2009 3:27:22 PM        0x00000119    00000000`00000001    00000000`004e1d42    00000000`004e1d43    00000000`004e1d43    watchdog.sys    watchdog.sys+122f        x64    
111809-27253-01.dmp    11/18/2009 10:33:54 PM        0x00000119    00000000`00000001    00000000`00a65315    00000000`00a65316    00000000`00a65316    watchdog.sys    watchdog.sys+122f        x64    
122409-25958-01.dmp    12/24/2009 8:11:22 PM        0x00000119    00000000`00000001    00000000`0006b765    00000000`0006b766    00000000`0006b766    watchdog.sys    watchdog.sys+122f        x64    
102109-23119-01.dmp    10/21/2009 6:39:44 PM    DRIVER_IRQL_NOT_LESS_OR_EQUAL    0x000000d1    00000000`00000028    00000000`00000002    00000000`00000000    fffff880`014eac1e    ndis.sys    ndis.sys+17c1e        x64    
010610-45770-01.dmp    1/6/2010 2:58:20 PM    IRQL_NOT_LESS_OR_EQUAL    0x0000000a    00000000`00000008    00000000`00000002    00000000`00000000    fffff800`031f97f7    hal.dll    hal.dll+47f7        x64
 

My Computer

Computer Manufacturer/Model Number
HP Pavillion dv-7 1005 Tx
OS
Win 8 Release candidate 8400
CPU
[email protected]
Memory
4 gigs
Graphics Card(s)
Nvidia 9600M
Sound Card
HD built-in
Monitor(s) Displays
17" Wxga
Screen Resolution
1440x900
Cooling
none
Internet Speed
45Mb down 5Mb up
Back
Top