JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
GPU usage drastic drops while gaming
As well as a number of other problems my GPU (GTX 670m) has been causing(My thread in the sound part of the forums..) It has also come to my attention that while playing any sort of game, from cube world to more demanding games, randomly the GPU usage will drop from 70%-90% to 10% which causes me to go from 60fps to like 5 fps.
I've tested this with and without over clocking and have no idea what is causing it. I dont think its the temperature of my GPU as it remains in the low 60s(c) while in game.
System info:
OS: Win 7 Home Premium 64 bit
GPU: GTX 670m
CPU: Intel i5 2430 @ 2.4ghz
Ram: 8gb
Model: Msi GT780dx
Computer type Laptop Computer Manufacturer/Model Number MSI GT780DX OS Win 7 Home Premium 64 bit CPU Intel Core i5 2430m @ 2.4ghz -3.0ghz Memory 8gb ram @ 1600mhz Graphics Card(s) GTX 670M Hard Drives 750gb 7200RPM Antivirus MSE Browser Chrome
Monitor your CPU usage with
RealTemp while gaming. Make sure to select log file while gaming. Then look a the log file to see if the "MHz" suddenly dropped to 800MHz while gaming. If it does, it's throttling due to excessive heat. Then you can clean the heatsink and fan vents to make sure CPU doesn't get hot enough to throttle itself.
Computer type Laptop Computer Manufacturer/Model Number Dell Optiplex SX270, Lenovo Z470 OS Windows 7 Professional x64 SP1 CPU Intel® Pentium® 4 @ 2.26 GHz, Intel Core i7-2670QM @ 2.20 GH Motherboard Dell, Lenovo Memory 512MB Dual channel DDR SDRAM @ 400MHz 2.5-3-3-7, 8 GB DDR3 Graphics Card(s) Intel 82865G, Nvidia GeForce 520M Graphics Sound Card SoundMax Integrated Audio, Integrated HD Audio Monitor(s) Displays LG W1952 Screen Resolution 1440x900, 1366 x 768 Hard Drives 40 GB 2.5" IDE 4200 RPM HDD, 500 GB 5400 RPM Sata 1.5 + 32 GB SSD PSU Dell 145 Watt, Lenovo 120 Watt Power Adapter Case Optiplex SX270 Small Form Factor, Laptop Cooling Dell Proprietary Air Cooling, Stock laptop cooling Keyboard Dell SK-8125 USB Keyboard Mouse Dell PS/2 2 button ball mouse with wheel scroll Internet Speed 300 Mbit down / 20 Mbps up Time Warner Cable Antivirus MSE, Malwarebytes Scanner Browser Internet (Aizawa) Explorer 11 Other Info Running Windows Server 2012 Datacenter on a virtual machine to run Metro Apps.
New member
Thread Starter
Code:
DATE TIME MHz CPU_0 CPU_1 LOAD%
07/30/13 01:50:05 2803.69 58 63 48.9
07/30/13 01:50:06 2803.69 62 58 57.1
07/30/13 01:50:07 2803.69 62 56 49.2
07/30/13 01:50:08 2803.69 64 62 60.4
07/30/13 01:50:09 2803.69 58 62 50.6
07/30/13 01:50:11 2803.69 63 62 57.5
07/30/13 01:50:12 2803.69 63 59 60.0
07/30/13 01:50:13 2803.69 63 58 61.0
07/30/13 01:50:14 798.20 54 52 73.4
07/30/13 01:50:15 798.20 53 50 38.6
07/30/13 01:50:16 798.20 54 50 76.5
07/30/13 01:50:17 798.20 53 50 95.3
07/30/13 01:50:18 798.20 52 51 85.5
07/30/13 01:50:19 798.20 53 50 73.5
07/30/13 01:50:20 798.20 52 49 74.0
07/30/13 01:50:21 798.20 52 50 78.6
07/30/13 01:50:22 798.20 52 50 90.9
07/30/13 01:50:23 798.20 51 49 86.3
07/30/13 01:50:24 2045.40 59 58 69.7
07/30/13 01:50:25 2793.71 61 58 72.4
07/30/13 01:50:26 2793.71 64 60 76.7
07/30/13 01:50:27 2783.73 59 61 74.4
07/30/13 01:50:28 2753.80 58 53 58.7
07/30/13 01:50:29 2215.01 53 53 8.4
07/30/13 01:50:30 2085.31 52 51 6.4
07/30/13 01:50:31 2723.87 59 59 40.2
07/30/13 01:50:32 2793.71 62 60 75.1
07/30/13 01:50:33 2793.71 64 61 94.9
07/30/13 01:50:34 2793.71 63 62 91.0
07/30/13 01:50:35 2793.71 64 62 74.0
07/30/13 01:50:36 2763.78 54 53 56.3
07/30/13 01:50:37 2434.52 53 52 10.7
07/30/13 01:50:38 1785.98 54 51 8.6
07/30/13 01:50:39 2474.43 58 58 23.9
07/30/13 01:50:40 2813.66 54 53 31.8
07/30/13 01:50:41 2803.69 59 56 27.9
07/30/13 01:50:42 2833.62 58 58 29.9
07/30/13 01:50:43 2833.62 65 62 52.1
07/30/13 01:50:44 2793.71 65 61 92.0
07/30/13 01:50:45 2793.71 62 61 87.4
07/30/13 01:50:46 2793.71 63 60 69.9
07/30/13 01:50:47 2793.71 63 63 70.5
07/30/13 01:50:48 2793.71 65 62 95.8
07/30/13 01:50:49 2793.71 64 62 97.8
07/30/13 01:50:50 2793.71 64 63 99.1
07/30/13 01:50:51 2793.71 64 63 97.3
07/30/13 01:50:52 2793.71 64 63 99.5
07/30/13 01:50:53 2793.71 65 62 98.9
07/30/13 01:50:54 2793.71 61 57 68.6
07/30/13 01:50:55 2793.71 64 62 92.3
07/30/13 01:50:56 2793.71 64 62 82.6
07/30/13 01:50:57 1885.76 55 53 80.5
07/30/13 01:50:58 798.20 55 52 73.1
07/30/13 01:50:59 798.20 53 51 86.3
07/30/13 01:51:00 798.20 53 51 87.7
07/30/13 01:51:01 798.20 53 50 88.7
07/30/13 01:51:02 798.20 53 50 88.7
07/30/13 01:51:03 798.20 51 49 81.1
07/30/13 01:51:04 798.20 52 50 79.3
07/30/13 01:51:05 798.20 52 49 78.0
07/30/13 01:51:06 798.20 51 49 79.0
07/30/13 01:51:07 897.98 58 55 83.1
07/30/13 01:51:08 2793.71 61 60 96.6
07/30/13 01:51:09 2793.71 63 61 91.8
07/30/13 01:51:10 2793.71 60 60 86.0
07/30/13 01:51:11 2793.71 63 60 89.6
07/30/13 01:51:12 2793.71 62 61 93.4
07/30/13 01:51:13 2793.71 62 60 79.3
07/30/13 01:51:14 2793.71 63 61 83.8
07/30/13 01:51:15 2793.71 64 62 83.6
07/30/13 01:51:16 2793.71 64 62 91.5
07/30/13 01:51:17 2793.71 61 62 73.7
07/30/13 01:51:18 2793.71 63 60 87.9
07/30/13 01:51:19 2793.71 64 62 89.6
07/30/13 01:51:20 2793.71 63 60 83.9
07/30/13 01:51:22 2793.71 64 63 85.1
07/30/13 01:51:23 2793.71 63 62 86.6
07/30/13 01:51:24 1766.02 55 52 86.7
07/30/13 01:51:25 798.20 53 52 79.1
07/30/13 01:51:26 798.20 53 51 80.7
07/30/13 01:51:27 798.20 53 50 75.3
07/30/13 01:51:28 798.20 53 51 81.7
07/30/13 01:51:29 798.20 52 50 67.5
07/30/13 01:51:30 798.20 53 50 86.4
07/30/13 01:51:31 798.20 51 50 93.2
07/30/13 01:51:32 798.20 52 50 95.4
07/30/13 01:51:33 798.20 51 50 98.7
07/30/13 01:51:34 1017.71 60 57 98.3
07/30/13 01:51:35 2793.71 62 61 97.2
07/30/13 01:51:36 2793.71 61 58 84.8
07/30/13 01:51:37 2793.71 61 60 81.4
07/30/13 01:51:38 2793.71 60 59 74.9
07/30/13 01:51:39 2793.71 60 60 78.0
07/30/13 01:51:40 947.87 52 50 87.6
07/30/13 01:51:41 798.20 53 50 87.2
07/30/13 01:51:42 798.20 52 50 85.0
07/30/13 01:51:43 798.20 52 50 89.4
07/30/13 01:51:44 798.20 52 50 88.8
07/30/13 01:51:45 798.20 51 49 85.5
07/30/13 01:51:46 798.20 52 49 88.0
07/30/13 01:51:47 798.20 51 49 78.2
07/30/13 01:51:48 798.20 51 49 82.3
07/30/13 01:51:49 798.20 51 50 84.0
07/30/13 01:51:50 1895.73 59 58 81.3
07/30/13 01:51:51 2793.71 58 58 62.6
07/30/13 01:51:52 2793.71 60 58 66.0
07/30/13 01:51:53 2773.76 60 60 62.3
07/30/13 01:51:54 2793.71 60 56 65.7
07/30/13 01:51:55 2793.71 60 56 72.6
07/30/13 01:51:56 2793.71 61 55 67.2
07/30/13 01:51:57 2793.71 59 58 60.7
07/30/13 01:51:58 2793.71 61 58 68.3
07/30/13 01:51:59 2793.71 60 60 64.4
07/30/13 01:52:00 2793.71 61 60 82.2
07/30/13 01:52:01 2793.71 64 61 92.5
07/30/13 01:52:02 2793.71 61 59 75.1
07/30/13 01:52:03 2793.71 61 60 76.0
07/30/13 01:52:04 2793.71 60 60 76.4
07/30/13 01:52:05 2793.71 59 60 58.6
07/30/13 01:52:06 2793.71 62 57 53.7
07/30/13 01:52:07 2793.71 62 61 71.7
07/30/13 01:52:08 2793.71 60 60 62.2
07/30/13 01:52:09 2793.71 61 58 62.2
07/30/13 01:52:10 2793.71 61 59 68.1
07/30/13 01:52:11 2793.71 61 60 64.4
07/30/13 01:52:12 2793.71 60 60 70.8
07/30/13 01:52:13 2793.71 61 61 67.1
07/30/13 01:52:14 2793.71 61 60 66.1
07/30/13 01:52:15 2793.71 62 61 73.1
07/30/13 01:52:16 2793.71 62 60 72.9
07/30/13 01:52:17 2793.71 65 62 74.7
07/30/13 01:52:18 2793.71 63 62 68.4
07/30/13 01:52:19 2793.71 64 59 77.4
07/30/13 01:52:20 2793.71 63 61 68.6
07/30/13 01:52:21 2793.71 63 60 64.9
07/30/13 01:52:22 2793.71 64 61 62.7
07/30/13 01:52:23 2793.71 64 60 79.7
07/30/13 01:52:24 2793.71 64 62 89.3
07/30/13 01:52:25 2793.71 64 62 77.7
07/30/13 01:52:26 2793.71 63 61 80.1
07/30/13 01:52:27 2793.71 63 61 76.7
07/30/13 01:52:28 2793.71 64 63 96.0
07/30/13 01:52:29 2793.71 65 62 98.6
07/30/13 01:52:30 2793.71 64 61 89.1
07/30/13 01:52:31 2793.71 65 62 81.6
07/30/13 01:52:32 2793.71 65 62 85.3
07/30/13 01:52:34 2793.71 64 64 88.2
07/30/13 01:52:34 2793.71 63 63 90.0
07/30/13 01:52:36 2793.71 64 62 96.7
07/30/13 01:52:37 2793.71 63 62 84.3
07/30/13 01:52:38 2654.02 64 63 25.2
07/30/13 01:52:39 2733.85 62 61 47.2
07/30/13 01:52:40 2813.67 65 63 76.8
07/30/13 01:52:41 2793.71 63 61 74.8
07/30/13 01:52:42 2793.71 62 62 62.0
07/30/13 01:52:43 2793.71 63 60 60.9
07/30/13 01:52:44 2793.71 62 61 61.8
07/30/13 01:52:45 2793.71 65 62 76.1
07/30/13 01:52:46 2793.71 63 60 73.7
07/30/13 01:52:47 2793.71 64 63 89.4
07/30/13 01:52:48 1785.98 56 53 93.5
07/30/13 01:52:49 798.20 55 52 98.6
07/30/13 01:52:50 798.20 55 52 97.0
07/30/13 01:52:51 798.20 55 52 97.9
07/30/13 01:52:52 798.20 55 52 98.7
07/30/13 01:52:53 798.20 54 52 98.7
07/30/13 01:52:54 798.20 53 51 97.5
07/30/13 01:52:55 798.20 54 51 97.9
07/30/13 01:52:56 798.20 53 51 98.6
07/30/13 01:52:57 798.20 53 51 96.9
07/30/13 01:52:58 967.82 58 58 96.2
07/30/13 01:52:59 2793.71 61 60 90.0
07/30/13 01:53:00 2793.71 64 59 86.2
07/30/13 01:53:01 2793.71 62 61 87.9
07/30/13 01:53:02 2793.71 63 62 88.6
07/30/13 01:53:03 2793.71 62 62 89.6
07/30/13 01:53:04 2793.71 62 61 86.5
07/30/13 01:53:05 1067.60 54 51 93.0
07/30/13 01:53:06 798.20 53 51 94.3
07/30/13 01:53:07 798.20 53 50 96.4
07/30/13 01:53:08 798.20 53 51 95.0
07/30/13 01:53:09 798.20 53 50 95.8
07/30/13 01:53:10 798.20 52 50 93.3
07/30/13 01:53:11 798.20 52 50 95.1
07/30/13 01:53:12 798.20 52 50 92.6
07/30/13 01:53:13 798.20 53 50 93.0
07/30/13 01:53:14 798.20 51 50 90.9
07/30/13 01:53:15 1736.09 61 56 64.4
07/30/13 01:53:16 2793.71 60 61 72.2
07/30/13 01:53:17 2813.67 60 53 54.4
07/30/13 01:53:18 2813.67 60 53 29.6
07/30/13 01:53:19 2843.60 59 54 30.6
07/30/13 01:53:20 2883.51 61 52 28.1
This pattern seems to continue.. But is that temperture really that high for the cpu?
Last edited: Jul 29, 2013
Computer type Laptop Computer Manufacturer/Model Number MSI GT780DX OS Win 7 Home Premium 64 bit CPU Intel Core i5 2430m @ 2.4ghz -3.0ghz Memory 8gb ram @ 1600mhz Graphics Card(s) GTX 670M Hard Drives 750gb 7200RPM Antivirus MSE Browser Chrome
That's exactly the cause of your sudden FPS lag. Although it throttles at a much lower temperature than I expected. Mobile CPUs normally throttle around 85 degrees not 65. I'd say flash the latest BIOS and see if the CPU still throttles at a low temperatures.
Computer type Laptop Computer Manufacturer/Model Number Dell Optiplex SX270, Lenovo Z470 OS Windows 7 Professional x64 SP1 CPU Intel® Pentium® 4 @ 2.26 GHz, Intel Core i7-2670QM @ 2.20 GH Motherboard Dell, Lenovo Memory 512MB Dual channel DDR SDRAM @ 400MHz 2.5-3-3-7, 8 GB DDR3 Graphics Card(s) Intel 82865G, Nvidia GeForce 520M Graphics Sound Card SoundMax Integrated Audio, Integrated HD Audio Monitor(s) Displays LG W1952 Screen Resolution 1440x900, 1366 x 768 Hard Drives 40 GB 2.5" IDE 4200 RPM HDD, 500 GB 5400 RPM Sata 1.5 + 32 GB SSD PSU Dell 145 Watt, Lenovo 120 Watt Power Adapter Case Optiplex SX270 Small Form Factor, Laptop Cooling Dell Proprietary Air Cooling, Stock laptop cooling Keyboard Dell SK-8125 USB Keyboard Mouse Dell PS/2 2 button ball mouse with wheel scroll Internet Speed 300 Mbit down / 20 Mbps up Time Warner Cable Antivirus MSE, Malwarebytes Scanner Browser Internet (Aizawa) Explorer 11 Other Info Running Windows Server 2012 Datacenter on a virtual machine to run Metro Apps.
New member
Guru
Gold Member
VIP
Hi Leduskia, welcome to 7F!
If I may ask a small favor, if and or when you post your next CPU usage, to place it in a code box? It is the # icon in the reply editor:
your second post would look like this:
Code:
DATE TIME MHz CPU_0 CPU_1 LOAD%
07/30/13 01:50:05 2803.69 58 63 48.9
07/30/13 01:50:06 2803.69 62 58 57.1
07/30/13 01:50:07 2803.69 62 56 49.2
07/30/13 01:50:08 2803.69 64 62 60.4
07/30/13 01:50:09 2803.69 58 62 50.6
07/30/13 01:50:11 2803.69 63 62 57.5
07/30/13 01:50:12 2803.69 63 59 60.0
07/30/13 01:50:13 2803.69 63 58 61.0
07/30/13 01:50:14 798.20 54 52 73.4
07/30/13 01:50:15 798.20 53 50 38.6
07/30/13 01:50:16 798.20 54 50 76.5
07/30/13 01:50:17 798.20 53 50 95.3
07/30/13 01:50:18 798.20 52 51 85.5
07/30/13 01:50:19 798.20 53 50 73.5
07/30/13 01:50:20 798.20 52 49 74.0
07/30/13 01:50:21 798.20 52 50 78.6
07/30/13 01:50:22 798.20 52 50 90.9
07/30/13 01:50:23 798.20 51 49 86.3
07/30/13 01:50:24 2045.40 59 58 69.7
07/30/13 01:50:25 2793.71 61 58 72.4
07/30/13 01:50:26 2793.71 64 60 76.7
07/30/13 01:50:27 2783.73 59 61 74.4
07/30/13 01:50:28 2753.80 58 53 58.7
07/30/13 01:50:29 2215.01 53 53 8.4
07/30/13 01:50:30 2085.31 52 51 6.4
07/30/13 01:50:31 2723.87 59 59 40.2
07/30/13 01:50:32 2793.71 62 60 75.1
07/30/13 01:50:33 2793.71 64 61 94.9
07/30/13 01:50:34 2793.71 63 62 91.0
07/30/13 01:50:35 2793.71 64 62 74.0
07/30/13 01:50:36 2763.78 54 53 56.3
07/30/13 01:50:37 2434.52 53 52 10.7
07/30/13 01:50:38 1785.98 54 51 8.6
07/30/13 01:50:39 2474.43 58 58 23.9
07/30/13 01:50:40 2813.66 54 53 31.8
07/30/13 01:50:41 2803.69 59 56 27.9
07/30/13 01:50:42 2833.62 58 58 29.9
07/30/13 01:50:43 2833.62 65 62 52.1
07/30/13 01:50:44 2793.71 65 61 92.0
07/30/13 01:50:45 2793.71 62 61 87.4
07/30/13 01:50:46 2793.71 63 60 69.9
07/30/13 01:50:47 2793.71 63 63 70.5
07/30/13 01:50:48 2793.71 65 62 95.8
07/30/13 01:50:49 2793.71 64 62 97.8
07/30/13 01:50:50 2793.71 64 63 99.1
07/30/13 01:50:51 2793.71 64 63 97.3
07/30/13 01:50:52 2793.71 64 63 99.5
07/30/13 01:50:53 2793.71 65 62 98.9
07/30/13 01:50:54 2793.71 61 57 68.6
07/30/13 01:50:55 2793.71 64 62 92.3
07/30/13 01:50:56 2793.71 64 62 82.6
07/30/13 01:50:57 1885.76 55 53 80.5
07/30/13 01:50:58 798.20 55 52 73.1
07/30/13 01:50:59 798.20 53 51 86.3
07/30/13 01:51:00 798.20 53 51 87.7
07/30/13 01:51:01 798.20 53 50 88.7
07/30/13 01:51:02 798.20 53 50 88.7
07/30/13 01:51:03 798.20 51 49 81.1
07/30/13 01:51:04 798.20 52 50 79.3
07/30/13 01:51:05 798.20 52 49 78.0
07/30/13 01:51:06 798.20 51 49 79.0
07/30/13 01:51:07 897.98 58 55 83.1
07/30/13 01:51:08 2793.71 61 60 96.6
07/30/13 01:51:09 2793.71 63 61 91.8
07/30/13 01:51:10 2793.71 60 60 86.0
07/30/13 01:51:11 2793.71 63 60 89.6
07/30/13 01:51:12 2793.71 62 61 93.4
07/30/13 01:51:13 2793.71 62 60 79.3
07/30/13 01:51:14 2793.71 63 61 83.8
07/30/13 01:51:15 2793.71 64 62 83.6
07/30/13 01:51:16 2793.71 64 62 91.5
07/30/13 01:51:17 2793.71 61 62 73.7
07/30/13 01:51:18 2793.71 63 60 87.9
07/30/13 01:51:19 2793.71 64 62 89.6
07/30/13 01:51:20 2793.71 63 60 83.9
07/30/13 01:51:22 2793.71 64 63 85.1
07/30/13 01:51:23 2793.71 63 62 86.6
07/30/13 01:51:24 1766.02 55 52 86.7
07/30/13 01:51:25 798.20 53 52 79.1
07/30/13 01:51:26 798.20 53 51 80.7
07/30/13 01:51:27 798.20 53 50 75.3
07/30/13 01:51:28 798.20 53 51 81.7
07/30/13 01:51:29 798.20 52 50 67.5
07/30/13 01:51:30 798.20 53 50 86.4
07/30/13 01:51:31 798.20 51 50 93.2
07/30/13 01:51:32 798.20 52 50 95.4
07/30/13 01:51:33 798.20 51 50 98.7
07/30/13 01:51:34 1017.71 60 57 98.3
07/30/13 01:51:35 2793.71 62 61 97.2
07/30/13 01:51:36 2793.71 61 58 84.8
07/30/13 01:51:37 2793.71 61 60 81.4
07/30/13 01:51:38 2793.71 60 59 74.9
07/30/13 01:51:39 2793.71 60 60 78.0
07/30/13 01:51:40 947.87 52 50 87.6
07/30/13 01:51:41 798.20 53 50 87.2
07/30/13 01:51:42 798.20 52 50 85.0
07/30/13 01:51:43 798.20 52 50 89.4
07/30/13 01:51:44 798.20 52 50 88.8
07/30/13 01:51:45 798.20 51 49 85.5
07/30/13 01:51:46 798.20 52 49 88.0
07/30/13 01:51:47 798.20 51 49 78.2
07/30/13 01:51:48 798.20 51 49 82.3
07/30/13 01:51:49 798.20 51 50 84.0
07/30/13 01:51:50 1895.73 59 58 81.3
07/30/13 01:51:51 2793.71 58 58 62.6
07/30/13 01:51:52 2793.71 60 58 66.0
07/30/13 01:51:53 2773.76 60 60 62.3
07/30/13 01:51:54 2793.71 60 56 65.7
07/30/13 01:51:55 2793.71 60 56 72.6
07/30/13 01:51:56 2793.71 61 55 67.2
07/30/13 01:51:57 2793.71 59 58 60.7
07/30/13 01:51:58 2793.71 61 58 68.3
07/30/13 01:51:59 2793.71 60 60 64.4
07/30/13 01:52:00 2793.71 61 60 82.2
07/30/13 01:52:01 2793.71 64 61 92.5
07/30/13 01:52:02 2793.71 61 59 75.1
07/30/13 01:52:03 2793.71 61 60 76.0
07/30/13 01:52:04 2793.71 60 60 76.4
07/30/13 01:52:05 2793.71 59 60 58.6
07/30/13 01:52:06 2793.71 62 57 53.7
07/30/13 01:52:07 2793.71 62 61 71.7
07/30/13 01:52:08 2793.71 60 60 62.2
07/30/13 01:52:09 2793.71 61 58 62.2
07/30/13 01:52:10 2793.71 61 59 68.1
07/30/13 01:52:11 2793.71 61 60 64.4
07/30/13 01:52:12 2793.71 60 60 70.8
07/30/13 01:52:13 2793.71 61 61 67.1
07/30/13 01:52:14 2793.71 61 60 66.1
07/30/13 01:52:15 2793.71 62 61 73.1
07/30/13 01:52:16 2793.71 62 60 72.9
07/30/13 01:52:17 2793.71 65 62 74.7
07/30/13 01:52:18 2793.71 63 62 68.4
07/30/13 01:52:19 2793.71 64 59 77.4
07/30/13 01:52:20 2793.71 63 61 68.6
07/30/13 01:52:21 2793.71 63 60 64.9
07/30/13 01:52:22 2793.71 64 61 62.7
07/30/13 01:52:23 2793.71 64 60 79.7
07/30/13 01:52:24 2793.71 64 62 89.3
07/30/13 01:52:25 2793.71 64 62 77.7
07/30/13 01:52:26 2793.71 63 61 80.1
07/30/13 01:52:27 2793.71 63 61 76.7
07/30/13 01:52:28 2793.71 64 63 96.0
07/30/13 01:52:29 2793.71 65 62 98.6
07/30/13 01:52:30 2793.71 64 61 89.1
07/30/13 01:52:31 2793.71 65 62 81.6
07/30/13 01:52:32 2793.71 65 62 85.3
07/30/13 01:52:34 2793.71 64 64 88.2
07/30/13 01:52:34 2793.71 63 63 90.0
07/30/13 01:52:36 2793.71 64 62 96.7
07/30/13 01:52:37 2793.71 63 62 84.3
07/30/13 01:52:38 2654.02 64 63 25.2
07/30/13 01:52:39 2733.85 62 61 47.2
07/30/13 01:52:40 2813.67 65 63 76.8
07/30/13 01:52:41 2793.71 63 61 74.8
07/30/13 01:52:42 2793.71 62 62 62.0
07/30/13 01:52:43 2793.71 63 60 60.9
07/30/13 01:52:44 2793.71 62 61 61.8
07/30/13 01:52:45 2793.71 65 62 76.1
07/30/13 01:52:46 2793.71 63 60 73.7
07/30/13 01:52:47 2793.71 64 63 89.4
07/30/13 01:52:48 1785.98 56 53 93.5
07/30/13 01:52:49 798.20 55 52 98.6
07/30/13 01:52:50 798.20 55 52 97.0
07/30/13 01:52:51 798.20 55 52 97.9
07/30/13 01:52:52 798.20 55 52 98.7
07/30/13 01:52:53 798.20 54 52 98.7
07/30/13 01:52:54 798.20 53 51 97.5
07/30/13 01:52:55 798.20 54 51 97.9
07/30/13 01:52:56 798.20 53 51 98.6
07/30/13 01:52:57 798.20 53 51 96.9
07/30/13 01:52:58 967.82 58 58 96.2
07/30/13 01:52:59 2793.71 61 60 90.0
07/30/13 01:53:00 2793.71 64 59 86.2
07/30/13 01:53:01 2793.71 62 61 87.9
07/30/13 01:53:02 2793.71 63 62 88.6
07/30/13 01:53:03 2793.71 62 62 89.6
07/30/13 01:53:04 2793.71 62 61 86.5
07/30/13 01:53:05 1067.60 54 51 93.0
07/30/13 01:53:06 798.20 53 51 94.3
07/30/13 01:53:07 798.20 53 50 96.4
07/30/13 01:53:08 798.20 53 51 95.0
07/30/13 01:53:09 798.20 53 50 95.8
07/30/13 01:53:10 798.20 52 50 93.3
07/30/13 01:53:11 798.20 52 50 95.1
07/30/13 01:53:12 798.20 52 50 92.6
07/30/13 01:53:13 798.20 53 50 93.0
07/30/13 01:53:14 798.20 51 50 90.9
07/30/13 01:53:15 1736.09 61 56 64.4
07/30/13 01:53:16 2793.71 60 61 72.2
07/30/13 01:53:17 2813.67 60 53 54.4
07/30/13 01:53:18 2813.67 60 53 29.6
07/30/13 01:53:19 2843.60 59 54 30.6
07/30/13 01:53:20 2883.51 61 52 28.1
This pattern seems to continue.. But is that temperture really that high for the cpu?
Look a little better?
This pattern seems to continue.. But is that temperture really that high for the cpu?
If you're showing 85F/29.4C, I'd say yes, that's a "little" high.
Your system specs show have a laptop, are you allowing a sufficient amount of airflow to the underside of the machine?
When was the last time you cleaned the openings on the case?
Computer type PC/Desktop Computer Manufacturer/Model Number Gateway DX4831-01e (Mid-Tower Desktop) OS Originally Win 7 Hm Prem x64 Ver 6.1.7600 Build 7601-SP1 | Upgraded to Windows 10 December 14, 2019 CPU Intel i3 530 2.93GHz, 2933MHz 2 Cores 4 Logical Processors Motherboard Gateway H57M01 133 megahertz Memory 6GB of 1,333MHz DDR3 SDRAM Graphics Card(s) 32MB Intel Graphics Media Accelerator HD IGChip Sound Card Realtek High Definition Audio Monitor(s) Displays Gateway HX2000 20inch TFT active matrix TN Screen Resolution 1600 x 900 x 59 hertz Hard Drives WDC WD10EADS-00M2B0 [HDD] (1000.20 GB) -- drive 0,
HL-DT-ST DVDRAM GH41N [CD-ROM dr]
Four card readers, and Four USB 2.0 PSU 300watts. Case Mid-Tower Desktop Cooling Stock from Gateway Keyboard Natural Ergonomic Keyboard 4000, see Other Info Mouse Orig. Gateway wore out now using Insignia USB wired optical Internet Speed Vz FIOS 10ms png 57.64Mbps down 65.53Mbps up Speedtest.org Antivirus Zamana Anti-logger with Anti-malware, MSE, Windows Firewall, Browser IE11.0.9600.19399-Upd ver11.0.135, Firefox 68.0.1 x64 Other Info System Specs by Belarc.
BIOS: American Megatrends Inc. P01-A0 11/17/2009
Replaced the MS 'Natural' Standard PS/2 Enhanced 101-102 Keyboard with a new Natural Ergonomic Keyboard 4000 on August 1st 2014.
Canon Pixma MG3222 Printer.
Updated to IE11 on 12102015 | Fios Quantum Router g1100
Additional AV: SpywareBlaster, manual Mbam, SAS
New member
Thread Starter
Your system specs show have a laptop, are you allowing a sufficient amount of airflow to the underside of the machine?
When was the last time you cleaned the openings on the case?
The laptop is designed in a way where there is sufficient space underneath the laptop for airflow, so yes.
I recieved the laptop back from "Repair" from the company that handles MSI's warranty repairs in the UK(D&J Henry), they pretty much had quite a muck around and sent it back. But they did clean the inside parts, according the report, they have added on a new CPU fan or something as well...
I have also updated the Bios and I have the same result.
Computer type Laptop Computer Manufacturer/Model Number MSI GT780DX OS Win 7 Home Premium 64 bit CPU Intel Core i5 2430m @ 2.4ghz -3.0ghz Memory 8gb ram @ 1600mhz Graphics Card(s) GTX 670M Hard Drives 750gb 7200RPM Antivirus MSE Browser Chrome
I'd say they did a bad thermal paste job. They might have cleaned the fan and heatsink but if there's poor thermal conduction between the CPU top plate and the heatsink plate due to a bad thermal paste job, there's not much a fan and heatsink can do to remove the excessive heat. Send it back to them and let them repaste it for you without payment.
Computer type Laptop Computer Manufacturer/Model Number Dell Optiplex SX270, Lenovo Z470 OS Windows 7 Professional x64 SP1 CPU Intel® Pentium® 4 @ 2.26 GHz, Intel Core i7-2670QM @ 2.20 GH Motherboard Dell, Lenovo Memory 512MB Dual channel DDR SDRAM @ 400MHz 2.5-3-3-7, 8 GB DDR3 Graphics Card(s) Intel 82865G, Nvidia GeForce 520M Graphics Sound Card SoundMax Integrated Audio, Integrated HD Audio Monitor(s) Displays LG W1952 Screen Resolution 1440x900, 1366 x 768 Hard Drives 40 GB 2.5" IDE 4200 RPM HDD, 500 GB 5400 RPM Sata 1.5 + 32 GB SSD PSU Dell 145 Watt, Lenovo 120 Watt Power Adapter Case Optiplex SX270 Small Form Factor, Laptop Cooling Dell Proprietary Air Cooling, Stock laptop cooling Keyboard Dell SK-8125 USB Keyboard Mouse Dell PS/2 2 button ball mouse with wheel scroll Internet Speed 300 Mbit down / 20 Mbps up Time Warner Cable Antivirus MSE, Malwarebytes Scanner Browser Internet (Aizawa) Explorer 11 Other Info Running Windows Server 2012 Datacenter on a virtual machine to run Metro Apps.
New member
Thread Starter
I'd say they did a bad thermal paste job. They might have cleaned the fan and heatsink but if there's poor thermal conduction between the CPU top plate and the heatsink plate due to a bad thermal paste job, there's not much a fan and heatsink can do to remove the excessive heat. Send it back to them and let them repaste it for you without payment.
I would of really preferred to be able to fix it myself since it's likely to have more problems when it arrives but I guess there isnt really much else to do.
