Several BSODs while idle - Kernel Power, event 41

NestleCrunch

New member
Local time
4:42 PM
Messages
2
Following a forceful impact, my computer began to blue screen. It has blue screened 4 times over the last few days and 3 of which I had not been around and it had been idling. The first time I actually saw the blue screen and it said there was a compatibility problem with the ST Micro Screen Detection Sensor and my operating system. I will attach the .zip file this forum requests, any help would be much appreciated.
 

My Computer

Computer type
Laptop
Computer Manufacturer/Model Number
Dell
OS
Microsoft Windows 7 Home Premium 64-bit 7601 Multiprocessor Free Service Pack 1
CPU
Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz
Motherboard
Dell Inc. 0K4H3G
Memory
8.00 GB
Graphics Card(s)
(1) Intel(R) HD Graphics Family (2) NVIDIA GeForce GT 550M
Sound Card
(1) NVIDIA Virtual Audio Device (Wave Extensible) (WDM) (2
Screen Resolution
0 x 0 x 0 bits (0 colors) @ 0 Hz
Hard Drives
ST9750420AS
Antivirus
Avast
Browser
Chrome
Hello NestleCrunch, and welcome to Seven Forums. I will see if I can help you. You have no dump files which is what we use to debug a system. Please configure your system for Small Memory Dumps.
http://www.sevenforums.com/tutorials/174459-dump-files-configure-windows-create-bsod.html

Do I understand correctly that your computer had a large impact? If that is true, I would first suspect the Hard drive. Please download Crystal Disk Info CrystalDiskInfo - Software - Crystal Dew World and look at it and also run Check Disk on the drive http://www.sevenforums.com/tutorials/433-disk-check.html

Let us know what you come up with. Also, we need detailed system specs on your computer. Please include as much info as you can. Include your CPU, Motherboard, chipset and everything else you can. You state you have a Dell. It has a model number. There are about 6 generations of i7's now, and dozen's of versions. Which one can make a difference. Your PSU makes a difference also. These are the instructions I usually give to help you accomplish that task.
Please fill out your System Specs

   Information
Your System Specs will help us to help you, and doing it in this manner will make them available to all helpers in every post and keep us from hunting for them. We ask that you fill them out in as much detail as possible including Desktop or Laptop, Model number if it is an OEM computer and all components with the Manufacturer and Model number if possible.

If you will go to your last post and click the 'System Specs' in the bottom left of the post, you will find a link to update your system specs. Please fill those out in as much detail as possible, making sure to click save at the bottom of the page. If you would like to know what we would like, you can click 'My System Specs' at the bottom left of this post to see mine. If you do not know what your components are, this will help you accomplish this task. http://www.sevenforums.com/tutorials/180324-system-info-see-your-system-specs.html
 

My Computers

System One System Two

  • Computer type
    PC/Desktop
    Computer Manufacturer/Model Number
    ALWAYS UNDER CONSTRUCTION
    OS
    Windows 11 Pro
    CPU
    Ryzen 9 5900X
    Motherboard
    Asus X570 Crosshair Viii Hero
    Memory
    32GB G Skill DDR4-3600
    Graphics Card(s)
    EVGA RTX 3080 FTW 3 Ultra
    Sound Card
    On Board/Sennheiser PC37X Headset
    Monitor(s) Displays
    3 X Asus 27"
    Screen Resolution
    2560x1440
    Hard Drives
    2 X 1 TB NVME drives
    PSU
    EVGA 850
    Case
    Phanteks Eclipse P400A
    Cooling
    EVGA 280 AIO
    Keyboard
    Logitech G510s/ Logitech G13
    Mouse
    Logitech G502
    Internet Speed
    24/1
    Antivirus
    ESET/MBAM Pro/SAS Pro
    Browser
    Chrome/ Firefox/ Edge
  • Computer type
    Laptop
    System Manufacturer/Model Number
    Dell 16 Plus
    OS
    Windows 11 Pro
    CPU
    Intel Ultra 9 288V
    Memory
    32 GB LPDDR5X 8533
    Monitor(s) Displays
    16" Mini-LED HDR600 Touch 90 Hz
    Screen Resolution
    2560X1600
    Hard Drives
    1 TB NVME
Thank you for the detailed response! I have completed each of the tasks you've requested. However as my drive is in use, I cannot run disk check at the moment, but I've scheduled one. And I assume I will have to wait for a blue screen for a mini dump. I will update with the information as soon as I can. I ran the crystal disk program, I am not sure exactly what I should report, so I've copied the report below:
Code:
----------------------------------------------------------------------------
CrystalDiskInfo 5.6.2 Shizuku Edition (C) 2008-2013 hiyohiyo
                                Crystal Dew World : [URL="http://crystalmark.info/"]Crystal Dew World[/URL]
----------------------------------------------------------------------------

    OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
  Date : 2014/11/14 16:56:17

-- Controller Map ----------------------------------------------------------
 + Intel(R) Mobile Express Chipset SATA AHCI Controller [ATA]
   - ST9750420AS
   - TSSTcorp DVD+-RW SN-208BB

-- Disk List ---------------------------------------------------------------
 (1) ST9750420AS : 750.1 GB [0/0/0, pd1] - st

----------------------------------------------------------------------------
 (1) ST9750420AS
----------------------------------------------------------------------------
           Model : ST9750420AS
        Firmware : 0002DEM1
   Serial Number : 5WS3SRYT
       Disk Size : 750.1 GB (8.4/137.4/750.1/750.1)
     Buffer Size : 16384 KB
     Queue Depth : 32
    # of Sectors : 1465149168
   Rotation Rate : 7200 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 4
   Transfer Mode : SATA/300
  Power On Hours : 4860 hours
  Power On Count : 2987 count
     Temparature : 36 C (96 F)
   Health Status : Caution
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 8080h [ON]
       AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 114 _99 __6 0000048D2000 Read Error Rate
03 _98 _98 _85 000000000000 Spin-Up Time
04 _95 _95 _20 000000001757 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _80 _60 _30 000006A26841 Seek Error Rate
09 _95 _95 __0 0000000012FC Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _98 _98 _20 000000000BAB Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB _98 _98 __0 000000000002 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _64 _40 _45 003D24180024 Airflow Temperature
BF 100 100 __0 000000000272 G-Sense Error Rate
C0 100 100 __0 0000000000DD Power-off Retract Count
C1 _95 _95 __0 000000002B93 Load/Unload Cycle Count
C2 _36 _60 __0 000F00000024 Temperature
C3 114 _99 __0 0000048D2000 Hardware ECC recovered
C5 100 100 __0 000000000008 Current Pending Sector Count
C6 100 100 __0 000000000008 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 1D4C000012EA Head Flying Hours
F1 100 253 __0 0000526EB13B Total Host Writes
F2 100 253 __0 0000BB038117 Total Host Reads
FE __1 __1 __0 0000000000C6 Free Fall Protection

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3557 5333 5352 5954
020: 0000 8000 0004 3030 3032 4445 4D31 5354 3937 3530
030: 3432 3041 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0000 0048 0048
080: 01F0 0029 746B 7D09 61E3 7469 BC09 61E3 407F 0049
090: 0049 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
100: 66F0 5754 0000 0000 0000 0000 6003 0000 5000 C500
110: 4562 AB90 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 66F0
130: 5754 66F0 5754 2020 0002 0140 0108 5000 3C06 3C0A
140: 0000 0078 0000 0008 0000 0000 01FF 0280 0000 0000
150: 0008 0000 0000 0000 1028 0000 C000 0000 4200 8060
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 F7A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 72 63 00 20 8D 04 00 00 00 03 03
010: 00 62 62 00 00 00 00 00 00 00 04 32 00 5F 5F 57
020: 17 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 50 3C 41 68 A2 06 00 00 00 09 32
040: 00 5F 5F FC 12 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 62 62 AB 0B 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 62 62 02 00 00 00 00 00 00 BC 32 00 64 64 00
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 40 28 24 00 18 24 3D 00 00 BF 32
0A0: 00 64 64 72 02 00 00 00 00 00 C0 32 00 64 64 DD
0B0: 00 00 00 00 00 00 C1 32 00 5F 5F 93 2B 00 00 00
0C0: 00 00 C2 22 00 24 3C 24 00 00 00 0F 00 00 C3 1A
0D0: 00 72 63 00 20 8D 04 00 00 00 C5 12 00 64 64 08
0E0: 00 00 00 00 00 00 C6 10 00 64 64 08 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD EA 12 00 00 4C 1D 33 F1 00 00 64 FD 3B
110: B1 6E 52 00 00 00 F2 00 00 64 FD 17 81 03 BB 00
120: 00 00 FE 32 00 01 01 C6 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 02 9E 03 00 00 00 FE CA FF FF 82 72
180: 00 00 00 00 B8 04 00 00 02 02 02 02 02 02 02 02
190: 02 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 72 02 00 00 9B 08 01 4F EA 0F 00 00
1B0: 00 00 00 00 01 00 49 03 3B B1 6E 52 8A C2 01 00
1C0: 17 81 03 BB EC 77 0E 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 8E 21 00 00 00 00 00 00
1E0: 00 00 00 00 88 3E 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E2

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 55
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 84
 

My Computer

Computer type
Laptop
Computer Manufacturer/Model Number
Dell
OS
Microsoft Windows 7 Home Premium 64-bit 7601 Multiprocessor Free Service Pack 1
CPU
Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz
Motherboard
Dell Inc. 0K4H3G
Memory
8.00 GB
Graphics Card(s)
(1) Intel(R) HD Graphics Family (2) NVIDIA GeForce GT 550M
Sound Card
(1) NVIDIA Virtual Audio Device (Wave Extensible) (WDM) (2
Screen Resolution
0 x 0 x 0 bits (0 colors) @ 0 Hz
Hard Drives
ST9750420AS
Antivirus
Avast
Browser
Chrome
Back
Top