BSODs and Restarts at random intervals

jjphoto

New member
Local time
4:48 AM
Messages
3
I'm getting restarts and BSODs with no reliable/reproducible trigger. I have a 99% new computer, built within the last year:

Windows 7 Ultimate x64
Core i7 870
16GB DDR3 RAM
Gigabyte GA-P55A-UD3 MoBo

The only pieces I'm reusing from my old rig are the monitors, and my DROBO. I'm afraid, looking at some of my error logs, that the problem might be with the DROBO. For those that don't know the (Drobo Home), it's an external hard drive enclosure that is similar to RAID, but doesn't require all of the drives to be the same size. Mine attaches via iSCSI, or SCSI over gigabit ethernet, direct cabled.

I'm attaching my reports, and I would greatly appreciate any insight you guys might give me. Thanks in advance for your time.
 

My Computer My Computer

Computer Manufacturer/Model Number
Home-built
OS
Windows 7 Ultimate x64
CPU
Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz
Motherboard
Gigabyte Technology Co., Ltd. P55A-UD3
Memory
16.00 GB DDR3
Graphics Card(s)
NVIDIA GeForce GT 430
Sound Card
(1) NVIDIA High Definition Audio (2) Realtek High Definiti
Monitor(s) Displays
Samsungs
Screen Resolution
1920x1200 main
Hard Drives
WDC WD1002FAEX-00Y9A0 ATA Device
DROBO DroboPro SCSI Disk Device
PSU
Corsair CMPSU-750TX 750-Watt TX Series 80 Plus
Case
Corsair Graphite Series 600T Mid-Tower Gaming Case CC600T
Cooling
Corsair Air Series A70 Performance CPU Cooler CAFA70
Keyboard
Microsoft Natural
Mouse
Several
Internet Speed
Fast Enough, Cable Modem
Some additional info I forgot in the original post:

While I think that the Drobo is possibly to blame, I can't easily disconnect it and see if the issue changes. This failure happens every day or two, and MOST of the data I use on this computer lives on the Drobo, so I wouldn't really be able to use the machine without it attached. Suggestions?

Running "WhoCrashed" gives me a lot of these:

On Mon 11/7/2011 5:20:51 PM GMT your computer crashed
crash dump file: C:\Windows\Minidump\110711-57782-01.dmp
This was probably caused by the following module: ntoskrnl.exe (nt+0x7CC40)
Bugcheck code: 0x9F (0x3, 0xFFFFFA800E1DD060, 0xFFFFF80000B9C518, 0xFFFFF9801BBC2E50)
Error: DRIVER_POWER_STATE_FAILURE
file path: C:\Windows\system32\ntoskrnl.exe
product: Microsoft® Windows® Operating System
company: Microsoft Corporation
description: NT Kernel & System
Bug check description: This bug check indicates that the driver is in an inconsistent or invalid power state.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver which cannot be identified at this time.


Is there something wrong with my network/iSCSI drivers, maybe? I'm pretty sure I have them all updated.
 

My Computer My Computer

Computer Manufacturer/Model Number
Home-built
OS
Windows 7 Ultimate x64
CPU
Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz
Motherboard
Gigabyte Technology Co., Ltd. P55A-UD3
Memory
16.00 GB DDR3
Graphics Card(s)
NVIDIA GeForce GT 430
Sound Card
(1) NVIDIA High Definition Audio (2) Realtek High Definiti
Monitor(s) Displays
Samsungs
Screen Resolution
1920x1200 main
Hard Drives
WDC WD1002FAEX-00Y9A0 ATA Device
DROBO DroboPro SCSI Disk Device
PSU
Corsair CMPSU-750TX 750-Watt TX Series 80 Plus
Case
Corsair Graphite Series 600T Mid-Tower Gaming Case CC600T
Cooling
Corsair Air Series A70 Performance CPU Cooler CAFA70
Keyboard
Microsoft Natural
Mouse
Several
Internet Speed
Fast Enough, Cable Modem
One more bit of info. When I was troubleshooting this problem a few months ago, I thought it might be a RAM problem, so I ran MemTest on each stick, changed some bus speeds, etc. Things seemed to stabilize afterwards, and indeed the machine resets less often now. Here is the output of "RamMon":

HTML:
RAMMon v1.0 Build: 1002 built with SysInfo v1.0 Build: 1006
PassMark (R) Software
www.passmark.com

Memmory summary for JESSE-PC-2011:
Number of Memory Devices: 4	Total Physical Memory: 16375 MB (16384 MB)
				Total Available Physical Memory: 13631 MB
				Memory Load: 16%	

Item                                                                           | Slot #1               | Slot #2               | Slot #3               | Slot #4               | 
-------------------------------------------------------------------------------|-----------------------|-----------------------|-----------------------|-----------------------|-
Ram Type                                                                       | DDR3                  | DDR3                  | DDR3                  | DDR3                  | 
       Standard Name                                                           | DDR3-1333             | DDR3-1333             | DDR3-1333             | DDR3-1333             | 
       Module Name                                                             | PC3-10600             | PC3-10600             | PC3-10600             | PC3-10600             | 
Memory Capacity (MB)                                                           | 4096                  | 4096                  | 4096                  | 4096                  | 
Bus Clockspeed (Mhz)                                                           | 666.67                | 666.67                | 666.67                | 666.67                | 
Jedec Manufacture Name                                                         |                       |                       |                       |                       | 
Search Amazon.com                                                              | Search!               | Search!               | Search!               | Search!               | 
SPD Revision                                                                   | 1.0                   | 1.0                   | 1.0                   | 1.0                   | 
Registered                                                                     | No                    | No                    | No                    | No                    | 
ECC                                                                            | No                    | No                    | No                    | No                    | 
DIMM Slot #                                                                    | 1                     | 2                     | 3                     | 4                     | 
Manufactured                                                                   | Year 2000             | Year 2000             | Year 2000             | Year 2000             | 
Module Part #                                                                  |                       |                       |                       |                       | 
Module Revision                                                                | 0x0                   | 0x0                   | 0x0                   | 0x0                   | 
Module Serial #                                                                | 0x0                   | 0x0                   | 0x0                   | 0x0                   | 
Module Manufacturing Location                                                  | 0                     | 0                     | 0                     | 0                     | 
# of Row Addressing Bits                                                       | 15                    | 15                    | 15                    | 15                    | 
# of Column Addressing Bits                                                    | 10                    | 10                    | 10                    | 10                    | 
# of Banks                                                                     | 8                     | 8                     | 8                     | 8                     | 
# of Ranks                                                                     | 2                     | 2                     | 2                     | 2                     | 
Device Width in Bits                                                           | 8                     | 8                     | 8                     | 8                     | 
Bus Width in Bits                                                              | 64                    | 64                    | 64                    | 64                    | 
Module Voltage                                                                 | 1.5V                  | 1.5V                  | 1.5V                  | 1.5V                  | 
CAS Latencies Supported                                                        | 5 6 7 8 9             | 5 6 7 8 9             | 5 6 7 8 9             | 5 6 7 8 9             | 
Timings @ Max Frequency                                                        | 9-9-9-24              | 9-9-9-24              | 9-9-9-24              | 9-9-9-24              | 
       Minimum Clock Cycle Time, tCK (ns)                                      | 1.500                 | 1.500                 | 1.500                 | 1.500                 | 
       Minimum CAS Latency Time, tAA (ns)                                      | 13.125                | 13.125                | 13.125                | 13.125                | 
       Minimum RAS to CAS Delay, tRCD (ns)                                     | 13.125                | 13.125                | 13.125                | 13.125                | 
       Minimum Row Precharge Time, tRP (ns)                                    | 13.125                | 13.125                | 13.125                | 13.125                | 
       Minimum Active to Precharge Time, tRAS (ns)                             | 36.000                | 36.000                | 36.000                | 36.000                | 
       Minimum Row Active to Row Active Delay, tRRD (ns)                       | 6.000                 | 6.000                 | 6.000                 | 6.000                 | 
       Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns)              | 49.125                | 49.125                | 49.125                | 49.125                | 
       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns)   | 160.000               | 160.000               | 160.000               | 160.000               | 
                                                                               |                       |                       |                       |                       | 
DDR3 Specific SPD Attributes                                                   |                       |                       |                       |                       | 
       Write Recovery Time, tWR (ns)                                           | 15.000                | 15.000                | 15.000                | 15.000                | 
       Internal Write to Read Command Delay, tWTR (ns)                         | 7.500                 | 7.500                 | 7.500                 | 7.500                 | 
       Internal Read to Precharge Command Delay, tRTP (ns)                     | 7.500                 | 7.500                 | 7.500                 | 7.500                 | 
       Minimum Four Activate Window Delay, tFAW (ns)                           | 30.000                | 30.000                | 30.000                | 30.000                | 
       RZQ / 6 Supported                                                       | Yes                   | Yes                   | Yes                   | Yes                   | 
       RZQ / 7 Supported                                                       | Yes                   | Yes                   | Yes                   | Yes                   | 
       DLL-Off Mode Supported                                                  | Yes                   | Yes                   | Yes                   | Yes                   | 
       Maximum Operating Temperature (C)                                       | 95                    | 95                    | 95                    | 95                    | 
       Refresh Rate at Extended Operating Temperature Range                    | 1X                    | 1X                    | 1X                    | 1X                    | 
       Auto-self Refresh Supported                                             | Yes                   | Yes                   | Yes                   | Yes                   | 
       On-die Thermal Sensor Readout Supported                                 | No                    | No                    | No                    | No                    | 
       Partial Array Self Refresh Supported                                    | No                    | No                    | No                    | No                    | 
       Thermal Sensor Present                                                  | No                    | No                    | No                    | No                    | 
       Non-standard SDRAM Type                                                 | Standard Monolithic   | Standard Monolithic   | Standard Monolithic   | Standard Monolithic   | 
       Module Type                                                             | UDIMM                 | UDIMM                 | UDIMM                 | UDIMM                 | 
       Module Height (mm)                                                      | 30                    | 30                    | 30                    | 30                    | 
       Module Thickness (front), (mm)                                          | 2                     | 2                     | 2                     | 2                     | 
       Module Thickness (back), (mm)                                           | 2                     | 2                     | 2                     | 2                     | 
       Module Width (mm)                                                       | 133.5                 | 133.5                 | 133.5                 | 133.5                 | 
       Reference Raw Card Used                                                 | Raw Card B Rev. 0     | Raw Card B Rev. 0     | Raw Card B Rev. 0     | Raw Card B Rev. 0     | 
       DRAM Manufacture ID                                                     | 0                     | 0                     | 0                     | 0                     | 
       # of DRAM Rows                                                          | 0                     | 0                     | 0                     | 0                     | 
       # of Registers                                                          | 0                     | 0                     | 0                     | 0                     | 
       Register Manufacturer                                                   |                       |                       |                       |                       | 
       Register Type                                                           |                       |                       |                       |                       | 
       Register Revision                                                       | 0                     | 0                     | 0                     | 0                     |

In talking to a friend, he recommended that the RAM should stay at 1066, as that's the last official "standard" RAM speed - any chance that will help?
 

My Computer My Computer

Computer Manufacturer/Model Number
Home-built
OS
Windows 7 Ultimate x64
CPU
Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz
Motherboard
Gigabyte Technology Co., Ltd. P55A-UD3
Memory
16.00 GB DDR3
Graphics Card(s)
NVIDIA GeForce GT 430
Sound Card
(1) NVIDIA High Definition Audio (2) Realtek High Definiti
Monitor(s) Displays
Samsungs
Screen Resolution
1920x1200 main
Hard Drives
WDC WD1002FAEX-00Y9A0 ATA Device
DROBO DroboPro SCSI Disk Device
PSU
Corsair CMPSU-750TX 750-Watt TX Series 80 Plus
Case
Corsair Graphite Series 600T Mid-Tower Gaming Case CC600T
Cooling
Corsair Air Series A70 Performance CPU Cooler CAFA70
Keyboard
Microsoft Natural
Mouse
Several
Internet Speed
Fast Enough, Cable Modem
Back
Top