windows 7

Garrettx

New member
Local time
1:35 PM
Messages
5
Location
Jamaica
I dont know exactly how to explain this but Windows 7 seems to be heavy on my processor because it always seems my processor is running at 100% on my pc is always freezing.. any idea why?
 

My Computer

Computer Manufacturer/Model Number
HP Pavilion dv4-1120
OS
windows 7
CPU
Intel Core2 Duo
Memory
4.0 g
I dont know exactly how to explain this but Windows 7 seems to be heavy on my processor because it always seems my processor is running at 100% on my pc is always freezing.. any idea why?

Lots of reasons. Has this always happened. Did you do a clean install"? what av?

can you make a snapshot of the task manager performance tab (sorted by memory)?


Ken J
 

My Computer

Computer Manufacturer/Model Number
HP Pavillion dv-7 1005 Tx
OS
Win 8 Release candidate 8400
CPU
[email protected]
Memory
4 gigs
Graphics Card(s)
Nvidia 9600M
Sound Card
HD built-in
Monitor(s) Displays
17" Wxga
Screen Resolution
1440x900
Cooling
none
Internet Speed
45Mb down 5Mb up
i have tired a clean install, even remove the 64bit and try the 32 bit..same result..am running vista on a partition and its running much better than the w7.

Code:
Image    PID    Hard Faults/sec    Commit (KB)    Working Set (KB)    Shareable (KB)    Private (KB)
chrome.exe    3948    0    63,440    86,996    29,152    57,844
chrome.exe    4412    0    54,624    65,584    15,052    50,532
svchost.exe (LocalSystemNetworkRestricted)    888    0    48,056    52,728    8,920    43,808
chrome.exe    4368    0    37,560    47,116    13,988    33,128
explorer.exe    3324    0    54,740    52,736    23,848    28,888
chrome.exe    984    0    49,692    42,780    18,280    24,500
chrome.exe    2104    0    24,740    35,572    14,492    21,080
sidebar.exe    3612    0    45,172    41,888    21,112    20,776
svchost.exe (netsvcs)    916    0    18,436    28,856    14,288    14,568
dwm.exe    3312    0    51,860    25,292    11,676    13,616
perfmon.exe    3524    0    13,212    19,956    8,868    11,088
chrome.exe    4604    0    33,828    18,916    8,224    10,692
chrome.exe    4440    0    9,916    16,980    9,092    7,888
svchost.exe (LocalServiceNetworkRestricted)    856    0    14,896    15,112    7,544    7,568
chrome.exe    4156    0    9,992    18,360    11,568    6,792
QPCapSvc.exe    664    0    11,624    12,612    6,464    6,148
chrome.exe    4132    0    8,704    16,628    11,192    5,436
chrome.exe    4148    0    8,608    16,456    11,088    5,368
chrome.exe    4104    0    8,456    16,132    10,944    5,188
svchost.exe (LocalServiceNoNetwork)    1636    0    9,872    10,008    4,900    5,108
chrome.exe    4172    0    8,304    16,116    11,048    5,068
chrome.exe    4140    0    8,288    16,244    11,232    5,012
chrome.exe    620    0    8,144    15,684    10,792    4,892
chrome.exe    4112    0    8,108    15,624    10,736    4,888
chrome.exe    4164    0    8,064    15,692    10,840    4,852
chrome.exe    3952    0    8,032    15,640    10,836    4,804
chrome.exe    4120    0    8,004    15,472    10,704    4,768
svchost.exe (NetworkService)    1292    0    8,860    10,808    6,068    4,740
Smc.exe    1244    0    13,180    7,996    3,280    4,716
svchost.exe (LocalService)    1072    0    5,972    10,948    6,316    4,632
WmiPrvSE.exe    2268    0    6,036    9,168    4,736    4,432
SearchIndexer.exe    2628    0    21,912    9,024    4,800    4,224
services.exe    520    0    4,736    7,124    3,156    3,968
spoolsv.exe    1608    0    5,168    9,172    5,560    3,612
WLIDSVC.EXE    2068    0    4,820    10,768    7,256    3,512
lsass.exe    556    0    3,732    9,384    5,992    3,392
svchost.exe (RPCSS)    752    0    2,968    6,020    3,344    2,676
SmcGui.exe    3364    0    6,836    6,464    3,800    2,664
svchost.exe (LocalServiceAndNoImpersonation)    2668    0    3,904    7,068    4,412    2,656
ccSvcHst.exe    1440    0    7,292    5,324    2,720    2,604
Rtvscan.exe    1720    0    6,364    6,216    3,732    2,484
svchost.exe (DcomLaunch)    676    2    2,872    6,724    4,324    2,400
SeaPort.exe    1148    0    3,600    7,324    4,964    2,360
taskmgr.exe    2532    0    2,844    9,760    7,428    2,332
NBService.exe    1820    0    2,512    6,664    4,340    2,324
vmware-authd.exe    2248    0    4,148    7,172    4,868    2,304
svchost.exe (imgsvc)    1156    0    3,168    6,404    4,336    2,068
Apoint.exe    3596    0    2,428    6,856    4,792    2,064
QLBCtrl.exe    3604    0    3,256    8,496    6,440    2,056
QPSched.exe    956    0    1,868    4,836    3,176    1,660
WmiPrvSE.exe    3208    0    1,992    5,212    3,588    1,624
mscorsvw.exe    5384    0    1,828    4,316    2,880    1,436
taskhost.exe    2996    0    2,480    5,716    4,332    1,384
winlogon.exe    544    0    1,608    4,716    3,360    1,356
svchost.exe (NetworkServiceNetworkRestricted)    2644    0    1,544    4,244    2,928    1,316
csrss.exe    472    0    1,692    11,332    10,096    1,236
WUDFHost.exe    2728    0    1,492    4,920    3,716    1,204
hpqWmiEx.exe    4092    0    1,296    4,496    3,316    1,180
wmpnetwk.exe    2956    0    3,320    2,484    1,308    1,176
ApntEx.exe    3692    0    1,424    3,920    2,744    1,176
rundll32.exe    3248    0    1,384    4,916    3,752    1,164
csrss.exe    416    0    1,320    3,232    2,188    1,044
lsm.exe    564    0    1,328    3,044    2,008    1,036
vmnat.exe    1960    0    1,112    3,312    2,308    1,004
vmware-usbarbitrator.exe    1848    0    1,936    4,148    3,196    952
hpservice.exe    1192    0    1,192    3,544    2,596    948
notepad.exe    5908    0    1,108    4,756    3,820    936
ArcNameService.exe    1380    0    960    2,900    2,056    844
wininit.exe    456    0    988    3,396    2,592    804
Com4QLBEx.exe    1872    0    948    3,676    2,892    784
vmnetdhcp.exe    2332    0    892    2,960    2,184    776
conhost.exe    3716    0    904    3,656    2,892    764
ApMsgFwd.exe    3636    0    872    3,452    2,740    712
WLIDSVCM.EXE    2216    0    632    2,328    1,784    544
ccApp.exe    3588    0    3,452    732    232    500
smss.exe    300    0    256    796    552    244
System    4    0    52    948    904    44
 
Last edited by a moderator:

My Computer

Computer Manufacturer/Model Number
HP Pavilion dv4-1120
OS
windows 7
CPU
Intel Core2 Duo
Memory
4.0 g
How many Chrome tabs do you have open there?
 

My Computer

Computer Manufacturer/Model Number
Toshiba L505
OS
Windows 7 64x
CPU
AMD Turion II Dual-Core Mobile M520 2.30 GHz
Memory
4GB
Graphics Card(s)
ATI Radeon HD 4200
the chrome tabs look like quiet a few,,
 

My Computer

Computer Manufacturer/Model Number
HP Pavilion dv4-1120
OS
windows 7
CPU
Intel Core2 Duo
Memory
4.0 g
When I have Chrome open I have two Chrome.exe running.

You have 18.:shock:

Mike
 

My Computer

Computer Manufacturer/Model Number
Hopalong/ Godzilla
OS
Windows7 Pro 64bit SP-1; Windows XP Pro 32bit
CPU
Intel Core i7-870 Lynnfield 2.93GHz LGA 1156 95W Quad-Core
Motherboard
ASUS P7P55D-E PRO
Memory
8GB@1400MHz Crucial Ballistix DDR3-1600 4x2GB
Graphics Card(s)
ASUS ENGTX460 DirectCU/2DI/1GD5 1GB 256-bit GDDR5
Sound Card
VIA Onboard
Monitor(s) Displays
Asus VS248H-P 24"; Samsung SyncMaster 941BW 19"ws
Screen Resolution
1920x1080; 1440x900
Hard Drives
Samsung 830 120GB SSD
Intel 320 120GB SSD
Western Digital Caviar Black WD7501AALS 750GB 7200 RPM SATA 3.0Gb/s
Western Digital Caviar Black WD6401AALS 640GB 7200 RPM SATA 3.0Gb/s
PSU
COOLER MASTER Silent Pro RS850-AMBAJ3-US 850W Modular
Case
COOLER MASTER HAF 932 RC-932-KKN5-GP Black
Cooling
Scythe "Mugen-2 Rev.B" (2 ScytheKaze-Jyuni PWM fans)
Keyboard
Logitech K-320
Mouse
Kensington
Antivirus
Avast Inernet Suite
Browser
IE 9 ; Chrome
Back
Top