Solved Random BSoD, Hal.dll&Ntoskrnl.exe

ExCore

New member
Local time
4:30 AM
Messages
3
Here are pastes from my minidump, not sure if the formatting is good may need to edit,



They all should be about the same, just diffrent dates and times. Can anyone tell me what is happening? I have no idea what exactly the problem cause is. Thankyou for your time to read & maybe even reply!




110618-9843-01.dmp 11/6/2018 1:20:18 AM 0x00000124 00000000`00000000 fffffa80`0e18f028 00000000`b6004000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110618-9843-01.dmp 4 15 7601 406,920 11/6/2018 1:22:27 AM




122518-12214-01.dmp 12/25/2018 6:13:55 PM 0x00000124 00000000`00000000 fffffa80`0e1aa028 00000000`b4002000 00000000`8b000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\122518-12214-01.dmp 4 15 7601 407,048 12/25/2018 6:15:10 PM
122518-39733-01.dmp 12/25/2018 2:07:04 PM 0x00000124 00000000`00000000 fffffa80`0e239028 00000000`b6004000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\122518-39733-01.dmp 4 15 7601 407,064 12/25/2018 2:08:23 PM
122518-20966-01.dmp 12/25/2018 1:38:37 PM 0x00000124 00000000`00000000 fffffa80`0e2bf028 00000000`b64aa000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\122518-20966-01.dmp 4 15 7601 407,024 12/25/2018 1:40:35 PM
122418-16426-01.dmp 12/24/2018 2:41:03 AM 0x00000124 00000000`00000000 fffffa80`0e1df028 00000000`b6004000 00000000`d6000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\122418-16426-01.dmp 4 15 7601 407,040 12/24/2018 2:41:55 AM
121718-23010-01.dmp 12/17/2018 7:26:03 AM 0x00000124 00000000`00000000 fffffa80`0df9a028 00000000`b462a000 00000000`00000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\121718-23010-01.dmp 4 15 7601 407,000 12/17/2018 7:28:08 AM
121618-10498-01.dmp 12/16/2018 2:48:19 PM 0x00000124 00000000`00000000 fffffa80`0dfee028 00000000`b6004000 00000000`d6000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\121618-10498-01.dmp 4 15 7601 407,048 12/16/2018 2:49:20 PM
121518-10077-01.dmp 12/15/2018 8:49:13 PM 0x00000124 00000000`00000000 fffffa80`0e160028 00000000`b6004000 00000000`75000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\121518-10077-01.dmp 4 15 7601 407,064 12/15/2018 8:50:08 PM
121518-10857-01.dmp 12/15/2018 2:31:02 PM 0x00000101 00000000`00000031 00000000`00000000 fffff880`02f64180 00000000`00000002 ntoskrnl.exe ntoskrnl.exe+939a0 NT Kernel & System Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\121518-10857-01.dmp 4 15 7601 407,048 12/15/2018 4:13:22 PM
121518-29094-01.dmp 12/15/2018 1:00:16 PM 0x00000124 00000000`00000000 fffffa80`0e27a028 00000000`b6002000 00000000`59000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\121518-29094-01.dmp 4 15 7601 407,048 12/15/2018 1:01:50 PM
121418-11622-01.dmp 12/14/2018 10:55:56 PM 0x00000124 00000000`00000000 fffffa80`0e2a5028 00000000`b614c000 00000000`23000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\121418-11622-01.dmp 4 15 7601 407,056 12/14/2018 10:56:52 PM
121418-10249-01.dmp 12/14/2018 6:08:32 AM 0x00000124 00000000`00000000 fffffa80`0e2c8028 00000000`b6004000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\121418-10249-01.dmp 4 15 7601 407,000 12/14/2018 6:09:26 AM
120918-9843-01.dmp 12/9/2018 8:49:54 PM 0x00000124 00000000`00000000 fffffa80`0e1ed028 00000000`b6004000 00000000`75000175 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\120918-9843-01.dmp 4 15 7601 407,040 12/9/2018 8:50:47 PM
120818-98046-01.dmp 12/8/2018 11:58:09 AM 0x00000124 00000000`00000000 fffffa80`0e1d0028 00000000`b6602000 00000000`87000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\120818-98046-01.dmp 4 15 7601 407,024 12/8/2018 12:00:32 PM
120718-11029-01.dmp 12/7/2018 6:32:37 PM 0x00000124 00000000`00000000 fffffa80`0e2968f8 00000000`00000000 00000000`00000000 ntoskrnl.exe ntoskrnl.exe+4864ec NT Kernel & System Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+4864ec C:\Windows\Minidump\120718-11029-01.dmp 4 15 7601 262,144 12/7/2018 6:32:41 PM
112718-9890-01.dmp 11/27/2018 8:12:00 PM 0x00000124 00000000`00000000 fffffa80`0e21b028 00000000`b614a000 00000000`36000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\112718-9890-01.dmp 4 15 7601 406,984 11/27/2018 8:12:53 PM
112318-9687-01.dmp 11/23/2018 7:08:37 PM 0x00000124 00000000`00000000 fffffa80`0e37d028 00000000`b614c000 00000000`ce000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\112318-9687-01.dmp 4 15 7601 407,048 11/23/2018 7:09:30 PM
112318-9984-01.dmp 11/23/2018 5:14:22 PM 0x00000124 00000000`00000000 fffffa80`0df66028 00000000`b4002000 00000000`ca000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\112318-9984-01.dmp 4 15 7601 407,024 11/23/2018 5:15:20 PM
112318-10030-01.dmp 11/23/2018 12:58:21 PM 0x00000124 00000000`00000000 fffffa80`0e157028 00000000`b6004000 00000000`92000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\112318-10030-01.dmp 4 15 7601 407,048 11/23/2018 12:59:11 PM
112318-11871-01.dmp 11/23/2018 11:44:05 AM 0x00000101 00000000`00000031 00000000`00000000 fffff880`02d64180 00000000`00000002 ntoskrnl.exe ntoskrnl.exe+939a0 NT Kernel & System Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\112318-11871-01.dmp 4 15 7601 407,048 11/23/2018 11:52:34 AM
112318-152210-01.dmp 11/23/2018 11:04:30 AM 0x00000124 00000000`00000000 fffffa80`0e060028 00000000`b40b2000 00000000`d4000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\112318-152210-01.dmp 4 15 7601 406,960 11/23/2018 11:07:48 AM
112018-17986-01.dmp 11/20/2018 12:53:08 AM 0x00000124 00000000`00000000 fffffa80`0e297028 00000000`b6004000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\112018-17986-01.dmp 4 15 7601 407,024 11/20/2018 12:55:26 AM
111818-44085-01.dmp 11/18/2018 8:49:09 PM 0x00000124 00000000`00000000 fffffa80`0e210028 00000000`b614c000 00000000`23000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111818-44085-01.dmp 4 15 7601 406,888 11/18/2018 8:50:51 PM
111818-13587-01.dmp 11/18/2018 2:27:07 PM 0x00000124 00000000`00000000 fffffa80`0e1d2028 00000000`b6004000 00000000`2a000175 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111818-13587-01.dmp 4 15 7601 406,848 11/18/2018 2:29:16 PM
111718-30014-01.dmp 11/17/2018 9:02:37 PM 0x00000124 00000000`00000000 fffffa80`0e1e1028 00000000`b6004000 00000000`75000175 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111718-30014-01.dmp 4 15 7601 406,824 11/17/2018 9:04:19 PM
111718-10483-01.dmp 11/17/2018 12:33:51 AM 0x00000124 00000000`00000000 fffffa80`0e1a6028 00000000`b64d2000 00000000`bd000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111718-10483-01.dmp 4 15 7601 406,816 11/17/2018 12:35:09 AM
111518-10795-01.dmp 11/15/2018 6:13:51 PM 0x00000124 00000000`00000000 fffffa80`0e010028 00000000`b60aa000 00000000`c5000145 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111518-10795-01.dmp 4 15 7601 406,848 11/15/2018 6:16:00 PM
111518-58250-01.dmp 11/15/2018 4:32:23 PM 0x00000124 00000000`00000000 fffffa80`0e129028 00000000`b6004000 00000000`75000175 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111518-58250-01.dmp 4 15 7601 406,840 11/15/2018 4:34:37 PM
111418-22074-01.dmp 11/14/2018 2:43:25 AM 0x00000124 00000000`00000000 fffffa80`0e18c028 00000000`b6004000 00000000`1c000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111418-22074-01.dmp 4 15 7601 406,792 11/14/2018 2:45:24 AM
111318-33087-01.dmp 11/13/2018 10:51:25 PM 0x00000124 00000000`00000000 fffffa80`0e1b9028 00000000`b4002000 00000000`28000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111318-33087-01.dmp 4 15 7601 406,872 11/13/2018 10:53:56 PM
111218-10498-01.dmp 11/12/2018 7:47:28 AM 0x00000124 00000000`00000000 fffffa80`0e1b0028 00000000`b674c000 00000000`00000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111218-10498-01.dmp 4 15 7601 406,792 11/12/2018 7:49:34 AM
111118-10888-01.dmp 11/11/2018 4:03:35 AM 0x00000124 00000000`00000000 fffffa80`0e247028 00000000`b6004000 00000000`e3000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111118-10888-01.dmp 4 15 7601 406,872 11/11/2018 4:05:40 AM
111118-11060-01.dmp 11/11/2018 1:14:48 AM 0x00000124 00000000`00000000 fffffa80`0e221028 00000000`b6004000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111118-11060-01.dmp 4 15 7601 406,856 11/11/2018 1:16:05 AM
111018-10826-01.dmp 11/10/2018 11:19:57 AM 0x00000124 00000000`00000000 fffffa80`0e094028 00000000`b6004000 00000000`75000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\111018-10826-01.dmp 4 15 7601 406,872 11/10/2018 11:21:00 AM
110818-10311-01.dmp 11/8/2018 7:18:05 PM 0x00000124 00000000`00000000 fffffa80`0e168028 00000000`b674c000 00000000`d6000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110818-10311-01.dmp 4 15 7601 406,864 11/8/2018 7:19:22 PM
110618-10186-01.dmp 11/6/2018 8:42:01 PM 0x00000124 00000000`00000000 fffffa80`0e11c028 00000000`b6004000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110618-10186-01.dmp 4 15 7601 406,880 11/6/2018 8:42:52 PM
110618-9906-01.dmp 11/6/2018 2:04:37 PM 0x00000124 00000000`00000000 fffffa80`0e12e028 00000000`b67b2000 00000000`00000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110618-9906-01.dmp 4 15 7601 406,880 11/6/2018 2:06:42 PM
110618-9843-01.dmp 11/6/2018 1:20:18 AM 0x00000124 00000000`00000000 fffffa80`0e18f028 00000000`b6004000 00000000`34000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110618-9843-01.dmp 4 15 7601 406,920 11/6/2018 1:22:27 AM
110518-9625-01.dmp 11/5/2018 6:30:19 AM 0x00000124 00000000`00000000 fffffa80`0e21f028 00000000`b6632000 00000000`3e000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110518-9625-01.dmp 4 15 7601 406,936 11/5/2018 6:31:32 AM
110318-10389-01.dmp 11/3/2018 10:52:29 PM 0x00000124 00000000`00000000 fffffa80`0df64028 00000000`b67b2000 00000000`00000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110318-10389-01.dmp 4 15 7601 406,880 11/3/2018 10:54:36 PM
110318-9422-01.dmp 11/3/2018 2:07:58 PM 0x00000124 00000000`00000000 fffffa80`0e147028 00000000`b6002000 00000000`28000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110318-9422-01.dmp 4 15 7601 406,952 11/3/2018 2:10:06 PM
110318-10498-01.dmp 11/3/2018 12:30:19 AM 0x00000124 00000000`00000000 fffffa80`0e228028 00000000`b4002000 00000000`ed000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110318-10498-01.dmp 4 15 7601 406,848 11/3/2018 12:31:19 AM
110218-11356-01.dmp 11/2/2018 8:11:57 PM 0x00000124 00000000`00000000 fffffa80`0e194028 00000000`b674c000 00000000`1c000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110218-11356-01.dmp 4 15 7601 406,960 11/2/2018 8:17:38 PM
110218-11450-01.dmp 11/2/2018 4:15:11 PM 0x00000124 00000000`00000000 fffffa80`0e220028 00000000`b60ac000 00000000`00000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110218-11450-01.dmp 4 15 7601 406,904 11/2/2018 4:16:29 PM
110218-10280-01.dmp 11/2/2018 6:46:46 AM 0x00000124 00000000`00000000 fffffa80`0e178028 00000000`b6782000 00000000`06000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110218-10280-01.dmp 4 15 7601 266,288 11/2/2018 9:53:23 AM
110118-10452-01.dmp 11/1/2018 8:19:24 PM 0x00000124 00000000`00000000 fffffa80`0e2a9028 00000000`b60ba000 00000000`cc000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110118-10452-01.dmp 4 15 7601 406,944 11/1/2018 8:20:36 PM
110118-10249-01.dmp 11/1/2018 7:26:38 AM 0x00000124 00000000`00000000 fffffa80`0e131028 00000000`b674c000 00000000`00000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\110118-10249-01.dmp 4 15 7601 266,288 11/1/2018 3:22:20 PM
103118-10826-01.dmp 10/31/2018 4:12:20 PM 0x00000124 00000000`00000000 fffffa80`0e228028 00000000`b60b4000 00000000`23000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\103118-10826-01.dmp 4 15 7601 406,976 10/31/2018 4:14:10 PM
103118-9734-01.dmp 10/31/2018 10:50:23 AM 0x00000124 00000000`00000000 fffffa80`0e189028 00000000`b609c000 00000000`9b000135 hal.dll hal.dll+129ef Hardware Abstraction Layer DLL Microsoft® Windows® Operating System Microsoft Corporation 6.1.7601.24308 (win7sp1_ldr.181111-0600) x64 ntoskrnl.exe+939a0 C:\Windows\Minidump\103118-9734-01.dmp 4 15 7601 407,000 10/31/2018 10:52:22 AM
 

My Computer My Computer

Computer type
PC/Desktop
Computer Manufacturer/Model Number
None!
OS
Windows 7 Home Premium 6.1 (Sp1) Build:7601
CPU
AmD Phenom X4 965
Motherboard
M4N75TD
Memory
16 Gb
Graphics Card(s)
Zotac 1050 Ti 4Gb
Hard Drives
1SSD
4HDD
Here is the ZIP file with all the information you may need
 

My Computer My Computer

Computer type
PC/Desktop
Computer Manufacturer/Model Number
None!
OS
Windows 7 Home Premium 6.1 (Sp1) Build:7601
CPU
AmD Phenom X4 965
Motherboard
M4N75TD
Memory
16 Gb
Graphics Card(s)
Zotac 1050 Ti 4Gb
Hard Drives
1SSD
4HDD
This looks like a bad CPU.

I looked into a couple of dumps, and most of them are very similar.
Code:
Bugcheck code 00000124
Arguments 00000000`00000000 fffffa80`0e1df028 00000000`b6004000 00000000`d6000135
Debug session time: Mon Dec 24 08:41:03.026 2018 (UTC + 1:00)
System Uptime: 0 days 0:12:10.213
2: kd> !errrec fffffa80`0e1df028
===============================================================================
Common Platform Error Record @ fffffa800e1df028
-------------------------------------------------------------------------------
Record Id     : 01d49b5a5345bc22
Severity      : Fatal (1)
Length        : 928
Creator       : Microsoft
Notify Type   : Machine Check Exception
Timestamp     : 12/24/2018 7:41:03 (UTC)
Flags         : 0x00000000

===============================================================================
Section 0     : Processor Generic
-------------------------------------------------------------------------------
Descriptor    @ fffffa800e1df0a8
Section       @ fffffa800e1df180
Offset        : 344
Length        : 192
Flags         : 0x00000001 Primary
Severity      : Fatal

Proc. Type    : x86/x64
Instr. Set    : x64
Error Type    : Cache error
Operation     : Data Read
Flags         : 0x00
Level         : 1
CPU Version   : 0x0000000000100f43
Processor ID  : 0x0000000000000002

===============================================================================
Section 1     : x86/x64 Processor Specific
-------------------------------------------------------------------------------
Descriptor    @ fffffa800e1df0f0
Section       @ fffffa800e1df240
Offset        : 536
Length        : 128
Flags         : 0x00000000
Severity      : Fatal

Local APIC Id : 0x0000000000000002
CPU Id        : 43 0f 10 00 00 08 04 02 - 09 20 80 00 ff fb 8b 17
                00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00
                00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00

Proc. Info 0  @ fffffa800e1df240

===============================================================================
Section 2     : x86/x64 MCA
-------------------------------------------------------------------------------
Descriptor    @ fffffa800e1df138
Section       @ fffffa800e1df2c0
Offset        : 664
Length        : 264
Flags         : 0x00000000
Severity      : Fatal

Error         : DCACHEL1_DRD_ERR (Proc 2 Bank 0)
  Status      : 0xb6004000d6000135
  Address     : 0x00000002e7453200
  Misc.       : 0x0000000000000000
Something is attempting to read the data in the level 1 cache of core 2 and for some reason fails to do so. Because this is quite consistent, there's quite a chance the CPU might be bad.

If you don't mind, I would like you to
- run a few diagnostic tests,
- check a few things and
- update the motherboard BIOS.

Please go into the BIOS and check the
- 3.3v,
- 5v,
- 12v and
- vcore
voltage value and let me know what they are.

Next, please visit M4N75TD BIOS & FIRMWARE | Motherboards | ASUS Global to download BIOS update 1701, and install it.
If you don't know how to install it, please let me know and I'll help you.


Next, please run the following diagnostic tests.




Diagnostic Test

 CPU TEST


arrow.png
Run Prime95 to stress test your CPU. Prime95 - Stress Test Your CPU - Windows 7 Forums

   Warning
Your CPU temperatures will rise quickly while under this stress test. Keep a keen eye on them and abort the test if overheating occurs.

Make a photo of the result and post it.





Diagnostic Test

 RAM TEST


arrow.png
Run MemTest86+ to analyse your RAM. MemTest86+ - Test RAM - Windows 7 Forums

   Note
attachment.php


MemTest86+ needs to be run for at least 8 complete passes for conclusive results. Set it running before you go to bed and leave it overnight. We're looking for zero errors here. Even a single error will indicate RAM failure.


Make a photo of the result and post it.

Addition:
If errors show up you can stop the test, remove all sticks but 1 and test this single stick in each slot for 8 passes or until errors show, switch sticks and repeat.
If errors show up and you see them a lot later, no problem, the errors don't affect the test.
 

My Computer My Computer

Computer type
PC/Desktop
Computer Manufacturer/Model Number
Custom build
OS
Windows 10 Pro
CPU
i5-6500
Motherboard
Gigabyte B150-HD3P-CF
Memory
16GB DDR4 2133 Crucial Ballistix Sport LT
Graphics Card(s)
MSI GeForce GTX 1060 GAMING X 6G
Sound Card
Intel Display Audio
Monitor(s) Displays
Liyama ProLite XB2483HSU-B2
Screen Resolution
1920 x 1080
Hard Drives
Crucial MX200 500GB & Toshiba DT01ACA300 3TB
PSU
Corsair RM550x
Case
Fractal Design Define S
Cooling
Cooler Master TX3 i
Keyboard
Func KB-460 (MX Red)
Mouse
Corsair Gaming M65 RGB
Antivirus
Bitdefender Total Security 2016 + MBAM Pro + MBAE Pro
Browser
Google Chrome
Other Info
Creative Sound Blaster Tactic3D Rage V2 headset
Thanks! I am going to replace the part, it may have came from physical damage. It has also been handled alot as I frequently clean the processor heat sink.

So I am going to replace it with a 1100HT and put a closed loop watercooler on it! I had no idea which area the problem was from. I thought it may have been ram overheating or HDD or sound dongle disconnecting while in use, but there are a lot of other potential problems.

Thankyou for your time and assistance!
 

My Computer My Computer

Computer type
PC/Desktop
Computer Manufacturer/Model Number
None!
OS
Windows 7 Home Premium 6.1 (Sp1) Build:7601
CPU
AmD Phenom X4 965
Motherboard
M4N75TD
Memory
16 Gb
Graphics Card(s)
Zotac 1050 Ti 4Gb
Hard Drives
1SSD
4HDD
Back
Top